«Woods y Pogacar triunfan en un Puy de Dôme del siglo XXI»
«Michael Woods garaile Puy de Dôme mendatean, eta Pogacarrek 8 segundo kendu dizkio Vingegaard liderrari»
«Pogacar le aprieta las tuercas a Vingegaard en Puy de Dôme, donde gana un estratosférico Woods»
Saint-Léonard-de-Noblat > Puy de Dôme
182,4 Km
Ciclistas y equipo
Etapa 9: Clasificación de paso ciclistas
Posición | Ciclista | Puntos |
---|---|---|
1 | M. WOODS | 55 |
2 | P. LATOUR | 28 |
3 | M. MOHORIC | 14 |
4 | M. JORGENSON | 8 |
5 | C. BERTHET | 4 |
Etapa 9: Clasificación de paso equipo
Posición | Equipo | Puntos |
---|---|---|
1 | Astana Qazaqstan Team | 14 |
Etapa 9: General individual
Posición | Ciclista | Puntos |
---|---|---|
1 | J. VINGEGAARD | 2 |
Abandonos
SIMMONS Quinn.
Boletos
Con idénticos ciclistas
Pero con equipos distintos
Clasificación general
p | T | Boleto | dif p | x1 | x2 | x3 | prE P | E9 | g9 | eqE9 | t9 | pE9 P | prE9 C | prg9 C | Ab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 695 | Xuankar MP | 0 | 0 | 0 | 1 | 83.33 | 0 | 2 | 0 | 2 | 155 | 65.61 | 50.61 | 2 |
2 | 691 | Aupa Sestao | 0 | 0 | 0 | 0 | 82.22 | 0 | 2 | 0 | 2 | 232 | 73.05 | 53.11 | 1 |
3 | 689 | Txontxis | 0 | 0 | 0 | 0 | 83.11 | 0 | 2 | 0 | 2 | 183 | 67.84 | 52.89 | 1 |
4 | 686 | Lapajale | 29 | 0 | 0 | 0 | 104.22 | 55 | 2 | 0 | 57 | 7 | 46.84 | 35.00 | 1 |
5 | 685 | Txema Basauri | -1 | 0 | 0 | 0 | 82.67 | 0 | 2 | 0 | 2 | 148 | 64.83 | 50.61 | 2 |
6 | 685 | Zirikada | 35 | 0 | 0 | 1 | 109.56 | 63 | 2 | 0 | 65 | 3 | 69.53 | 54.89 | 1 |
7 | 684 | Lega Pol Premo | -2 | 0 | 1 | 0 | 108.44 | 0 | 2 | 0 | 2 | 255 | 78.50 | 64.11 | 2 |
8 | 679 | Ismael | 32 | 0 | 0 | 0 | 79.44 | 55 | 2 | 0 | 57 | 15 | 62.61 | 46.67 | 2 |
9 | 677 | Kafre | 33 | 0 | 0 | 0 | 112.78 | 55 | 2 | 0 | 57 | 17 | 70.17 | 57.94 | 2 |
10 | 677 | Markitos | -4 | 0 | 0 | 0 | 122.11 | 0 | 2 | 0 | 2 | 242 | 74.56 | 60.39 | 2 |
11 | 677 | Aupa River | -4 | 0 | 0 | 0 | 140.67 | 0 | 2 | 0 | 2 | 252 | 76.84 | 63.53 | 1 |
12 | 669 | Jokin Arketa | -4 | 0 | 0 | 0 | 91.78 | 0 | 2 | 0 | 2 | 192 | 68.58 | 50.53 | 1 |
13 | 667 | Yeahbuddy | -4 | 0 | 0 | 0 | 77.89 | 0 | 2 | 0 | 2 | 188 | 68.25 | 49.70 | 0 |
14 | 667 | Los Vividores | -4 | 0 | 0 | 0 | 87.33 | 0 | 2 | 0 | 2 | 170 | 67.32 | 47.05 | 1 |
15 | 665 | Xaimon | -4 | 0 | 0 | 0 | 97.78 | 0 | 2 | 0 | 2 | 121 | 61.78 | 46.83 | 2 |
16 | 663 | Gusumister | -4 | 0 | 0 | 0 | 93.89 | 0 | 2 | 0 | 2 | 235 | 73.33 | 55.83 | 2 |
17 | 659 | Hunter | -4 | 0 | 0 | 0 | 86.67 | 0 | 2 | 0 | 2 | 122 | 62.06 | 42.94 | 2 |
18 | 659 | Kuba | -4 | 0 | 0 | 0 | 112.22 | 0 | 2 | 0 | 2 | 268 | 86.95 | 67.60 | 0 |
19 | 657 | Tour Fantástico | -4 | 0 | 0 | 0 | 80.22 | 0 | 2 | 0 | 2 | 106 | 60.67 | 40.28 | 2 |
20 | 655 | Txitxi | -3 | 0 | 0 | 0 | 84.22 | 0 | 2 | 0 | 2 | 90 | 58.47 | 45.71 | 3 |
21 | 655 | Ciclos Jesus | -5 | 1 | 0 | 0 | 136.22 | 0 | 2 | 0 | 2 | 271 | 89.53 | 70.89 | 1 |
22 | 650 | Rudy Altig | 8 | 0 | 0 | 0 | 101.89 | 14 | 2 | 0 | 16 | 28 | 68.82 | 54.88 | 3 |
23 | 650 | Elburgui | -5 | 0 | 0 | 0 | 126.44 | 0 | 2 | 0 | 2 | 253 | 77.00 | 61.06 | 3 |
24 | 648 | Goi | -3 | 0 | 0 | 0 | 109.89 | 0 | 2 | 0 | 2 | 217 | 70.37 | 55.58 | 1 |
25 | 648 | Malacha 1 | -5 | 0 | 0 | 0 | 113.89 | 0 | 2 | 0 | 2 | 265 | 83.50 | 63.72 | 2 |
26 | 648 | Iban | -7 | 0 | 1 | 0 | 144.11 | 0 | 2 | 0 | 2 | 267 | 84.68 | 68.89 | 1 |
27 | 647 | Pelikano | 56 | 0 | 0 | 0 | 108.00 | 55 | 2 | 0 | 57 | 10 | 52.58 | 41.84 | 1 |
28 | 646 | Faustino Copino | -6 | 0 | 0 | 1 | 120.00 | 0 | 2 | 0 | 2 | 264 | 83.32 | 73.11 | 1 |
29 | 644 | Gino Bartalino | -6 | 1 | 0 | 0 | 108.44 | 0 | 2 | 0 | 2 | 199 | 69.16 | 61.11 | 1 |
30 | 641 | Kaisersose | -6 | 0 | 0 | 0 | 109.78 | 0 | 2 | 0 | 2 | 201 | 69.32 | 50.68 | 1 |
31 | 640 | Mertsedesko Ama | -6 | 0 | 0 | 0 | 97.78 | 0 | 2 | 0 | 2 | 197 | 69.11 | 53.16 | 1 |
32 | 639 | Samuko | -6 | 0 | 1 | 0 | 94.89 | 0 | 2 | 0 | 2 | 65 | 53.22 | 34.39 | 2 |
33 | 637 | Estopa | -6 | 0 | 0 | 0 | 86.56 | 0 | 2 | 0 | 2 | 95 | 58.78 | 39.44 | 2 |
34 | 636 | Irai | -5 | 0 | 0 | 0 | 99.00 | 0 | 2 | 0 | 2 | 231 | 73.00 | 54.06 | 2 |
35 | 636 | Zirikada 1 | 88 | 0 | 0 | 0 | 128.00 | 63 | 2 | 0 | 65 | 4 | 69.74 | 55.53 | 1 |
36 | 636 | Malacha 2 | -8 | 0 | 0 | 2 | 108.11 | 0 | 2 | 0 | 2 | 216 | 70.35 | 55.71 | 3 |
37 | 635 | Talio | -6 | 0 | 0 | 0 | 98.22 | 0 | 2 | 0 | 2 | 191 | 68.50 | 48.72 | 2 |
38 | 635 | Kata | -6 | 0 | 0 | 0 | 111.11 | 0 | 2 | 0 | 2 | 182 | 67.83 | 47.67 | 2 |
39 | 632 | Jabikok | 15 | 0 | 0 | 0 | 112.56 | 14 | 2 | 0 | 16 | 27 | 67.37 | 55.95 | 1 |
40 | 629 | Villalibre | 5 | 0 | 0 | 0 | 117.67 | 8 | 2 | 0 | 10 | 38 | 64.50 | 49.22 | 2 |
41 | 629 | Ander Gallego | -6 | 0 | 0 | 0 | 142.56 | 0 | 2 | 0 | 2 | 269 | 87.22 | 70.56 | 2 |
42 | 629 | Ferdi | -8 | 0 | 0 | 1 | 112.00 | 0 | 2 | 0 | 2 | 85 | 57.61 | 37.50 | 2 |
43 | 628 | Txo1 | 3 | 0 | 0 | 1 | 81.78 | 8 | 2 | 0 | 10 | 34 | 44.12 | 26.88 | 3 |
44 | 627 | Mikel Elorriaga | -8 | 0 | 0 | 0 | 85.78 | 0 | 2 | 0 | 2 | 82 | 56.82 | 42.82 | 3 |
45 | 627 | Aupa Iberia | -7 | 0 | 0 | 0 | 116.44 | 0 | 2 | 0 | 2 | 211 | 70.00 | 51.40 | 0 |
46 | 627 | Hilario Hormaetxe 2 | -9 | 0 | 0 | 0 | 119.00 | 0 | 2 | 0 | 2 | 261 | 82.56 | 69.06 | 2 |
47 | 626 | Momeñe | -8 | 0 | 2 | 0 | 120.78 | 0 | 2 | 0 | 2 | 237 | 73.89 | 53.06 | 2 |
48 | 623 | Kapritxosie | 84 | 0 | 0 | 0 | 103.33 | 55 | 2 | 0 | 57 | 8 | 51.37 | 34.79 | 1 |
49 | 621 | Pablo Olabarri | -5 | 0 | 0 | 0 | 96.22 | 0 | 2 | 0 | 2 | 105 | 60.28 | 42.78 | 2 |
50 | 621 | Omago1 | -7 | 0 | 1 | 0 | 95.67 | 0 | 2 | 0 | 2 | 87 | 58.06 | 40.72 | 2 |
51 | 620 | Lutxo1 | -4 | 0 | 0 | 0 | 109.44 | 0 | 2 | 0 | 2 | 223 | 70.78 | 54.61 | 2 |
52 | 619 | Arranos | -3 | 0 | 0 | 0 | 99.67 | 0 | 2 | 0 | 2 | 59 | 51.50 | 37.11 | 2 |
53 | 619 | Lutxo2 | -3 | 0 | 0 | 0 | 134.33 | 0 | 2 | 0 | 2 | 210 | 69.84 | 55.53 | 1 |
54 | 619 | Padelko1 | -6 | 0 | 1 | 0 | 109.33 | 0 | 2 | 0 | 2 | 66 | 53.94 | 35.94 | 2 |
55 | 618 | Zotzagorri 3 | -4 | 0 | 0 | 0 | 116.56 | 0 | 2 | 0 | 2 | 228 | 72.33 | 56.11 | 2 |
56 | 618 | Txean | -4 | 0 | 0 | 0 | 127.11 | 0 | 2 | 0 | 2 | 266 | 83.94 | 66.88 | 3 |
57 | 618 | Arkabaste | -4 | 0 | 0 | 0 | 134.00 | 0 | 2 | 0 | 2 | 236 | 73.79 | 59.47 | 1 |
58 | 617 | Albizkeau1 | -3 | 0 | 0 | 0 | 123.00 | 0 | 2 | 0 | 2 | 240 | 74.11 | 54.50 | 2 |
59 | 614 | Juanlu | -1 | 0 | 0 | 0 | 101.56 | 0 | 2 | 0 | 2 | 141 | 63.55 | 46.50 | 0 |
60 | 614 | Ane Ztop | -3 | 0 | 0 | 0 | 108.89 | 0 | 2 | 0 | 2 | 229 | 72.60 | 57.15 | 0 |
61 | 614 | Unai (Deusto) | -2 | 0 | 0 | 0 | 121.89 | 0 | 2 | 0 | 2 | 243 | 74.72 | 56.28 | 2 |
62 | 614 | Miguel Laida | -6 | 1 | 0 | 0 | 112.89 | 0 | 2 | 0 | 2 | 212 | 70.00 | 54.29 | 3 |
63 | 613 | Rominger | 6 | 0 | 0 | 0 | 101.33 | 8 | 2 | 0 | 10 | 35 | 55.74 | 43.58 | 1 |
64 | 611 | Albizkeau | -4 | 0 | 0 | 0 | 103.56 | 0 | 2 | 0 | 2 | 142 | 63.56 | 47.39 | 2 |
65 | 611 | Tropel Buru | -4 | 0 | 0 | 0 | 138.00 | 0 | 2 | 0 | 2 | 226 | 71.37 | 56.95 | 1 |
66 | 610 | Los Angeles III | -4 | 0 | 0 | 0 | 104.33 | 0 | 2 | 0 | 2 | 172 | 67.33 | 47.33 | 2 |
67 | 610 | Karmelo Deusto | -4 | 0 | 0 | 0 | 107.00 | 0 | 2 | 0 | 2 | 189 | 68.33 | 54.00 | 2 |
68 | 610 | Larraskitu II | -4 | 0 | 0 | 0 | 131.00 | 0 | 2 | 0 | 2 | 186 | 68.05 | 51.35 | 0 |
69 | 610 | Jose335r | -4 | 0 | 0 | 0 | 141.33 | 0 | 2 | 0 | 2 | 248 | 76.61 | 59.89 | 2 |
70 | 609 | Baiona 2 | 84 | 0 | 0 | 0 | 123.78 | 55 | 2 | 0 | 57 | 9 | 52.00 | 36.50 | 2 |
71 | 607 | Glóbulos Verdes 2 | -5 | 0 | 0 | 0 | 101.67 | 0 | 2 | 0 | 2 | 160 | 66.50 | 44.44 | 2 |
72 | 607 | Capiruiz | -5 | 0 | 0 | 0 | 110.00 | 0 | 2 | 0 | 2 | 164 | 66.67 | 46.89 | 2 |
73 | 607 | César M | -5 | 0 | 0 | 0 | 111.78 | 0 | 2 | 0 | 2 | 129 | 62.61 | 49.00 | 2 |
74 | 605 | El Jefe | -4 | 0 | 0 | 0 | 106.00 | 0 | 2 | 0 | 2 | 64 | 52.17 | 34.22 | 2 |
75 | 604 | Javitourima23 | -3 | 0 | 0 | 0 | 124.44 | 0 | 2 | 0 | 2 | 260 | 82.37 | 67.42 | 1 |
76 | 604 | GBK 4 | 20 | 0 | 0 | 0 | 132.44 | 14 | 2 | 0 | 16 | 29 | 70.06 | 58.61 | 2 |
77 | 604 | Dzast | -6 | 0 | 0 | 1 | 96.67 | 0 | 2 | 0 | 2 | 76 | 55.42 | 41.74 | 1 |
78 | 602 | Orellut | -5 | 0 | 0 | 0 | 102.11 | 0 | 2 | 0 | 2 | 110 | 61.11 | 40.94 | 2 |
79 | 602 | Óscar Jon Basauri | -5 | 0 | 0 | 0 | 146.00 | 0 | 2 | 0 | 2 | 244 | 74.78 | 54.78 | 2 |
80 | 601 | Erxa | -5 | 0 | 0 | 0 | 126.11 | 0 | 2 | 0 | 2 | 80 | 56.50 | 41.39 | 2 |
81 | 600 | Izurtzakue | 21 | 0 | 0 | 0 | 121.44 | 14 | 2 | 0 | 16 | 30 | 70.37 | 55.32 | 1 |
82 | 600 | Alex Azkarai | 21 | 0 | 0 | 0 | 125.56 | 14 | 2 | 0 | 16 | 33 | 73.35 | 62.85 | 0 |
83 | 600 | Rabiketeam | -6 | 0 | 0 | 0 | 125.89 | 0 | 2 | 0 | 2 | 270 | 88.26 | 67.32 | 1 |
84 | 600 | Miribilla BTT 2 | -8 | 1 | 0 | 1 | 87.67 | 0 | 2 | 0 | 2 | 48 | 46.32 | 32.37 | 1 |
85 | 599 | Miribilla BTT 4 | -7 | 0 | 0 | 0 | 108.22 | 0 | 2 | 0 | 2 | 91 | 58.56 | 39.50 | 2 |
85 | 599 | Perrius | -7 | 0 | 0 | 0 | 108.22 | 0 | 2 | 0 | 2 | 91 | 58.56 | 39.50 | 2 |
87 | 598 | Maguna | -7 | 0 | 0 | 0 | 110.33 | 0 | 2 | 0 | 2 | 166 | 66.83 | 48.06 | 2 |
88 | 598 | Mario Natxitua | -7 | 0 | 0 | 0 | 111.22 | 0 | 2 | 0 | 2 | 73 | 55.17 | 46.78 | 2 |
89 | 596 | KussKussKuss 1 | -7 | 0 | 0 | 0 | 138.44 | 0 | 2 | 0 | 2 | 259 | 81.63 | 64.89 | 1 |
90 | 592 | Kelderman | -6 | 0 | 0 | 0 | 126.44 | 0 | 2 | 0 | 2 | 86 | 58.05 | 47.53 | 1 |
91 | 592 | Estefania | -6 | 0 | 0 | 0 | 140.00 | 0 | 2 | 0 | 2 | 94 | 58.76 | 44.35 | 3 |
92 | 592 | Yuma | -6 | 0 | 0 | 0 | 156.78 | 0 | 2 | 0 | 2 | 221 | 70.53 | 55.32 | 1 |
93 | 591 | Ballano | -6 | 0 | 0 | 0 | 132.00 | 0 | 2 | 0 | 2 | 115 | 61.22 | 46.89 | 2 |
94 | 591 | Telmolari | -6 | 0 | 0 | 0 | 132.89 | 0 | 2 | 0 | 2 | 107 | 60.67 | 42.17 | 2 |
95 | 590 | Akerranapatz | -6 | 0 | 0 | 0 | 77.89 | 0 | 2 | 0 | 2 | 52 | 48.00 | 30.35 | 3 |
96 | 590 | Kalifa | -6 | 0 | 0 | 0 | 122.44 | 0 | 2 | 0 | 2 | 203 | 69.39 | 48.67 | 2 |
97 | 590 | Dondiz | -5 | 0 | 0 | 0 | 123.22 | 0 | 2 | 0 | 2 | 173 | 67.33 | 50.61 | 2 |
97 | 590 | Gorkaiza | -5 | 0 | 0 | 0 | 123.22 | 0 | 2 | 0 | 2 | 173 | 67.33 | 50.61 | 2 |
97 | 590 | Txilibri | -5 | 0 | 0 | 0 | 123.22 | 0 | 2 | 0 | 2 | 173 | 67.33 | 50.61 | 2 |
100 | 590 | Kaya Gerrikagoitia | 55 | 0 | 0 | 0 | 126.44 | 36 | 2 | 0 | 38 | 19 | 59.68 | 53.16 | 1 |
101 | 590 | Ekipo Betigaldu | -10 | 0 | 0 | 0 | 126.78 | 0 | 2 | 0 | 2 | 224 | 70.89 | 52.05 | 1 |
102 | 590 | Torrecilla Bici Team | -7 | 0 | 0 | 0 | 133.33 | 0 | 2 | 0 | 2 | 209 | 69.78 | 54.39 | 2 |
103 | 590 | Aratz Goikolea | 118 | 1 | 0 | 0 | 150.33 | 69 | 2 | 0 | 71 | 1 | 51.37 | 43.42 | 1 |
104 | 589 | Jowi | -7 | 0 | 0 | 0 | 112.22 | 0 | 2 | 0 | 2 | 113 | 61.16 | 41.79 | 1 |
105 | 588 | Fede MBTT | 57 | 0 | 0 | 0 | 145.00 | 36 | 2 | 0 | 38 | 18 | 51.22 | 47.33 | 2 |
106 | 587 | Agarre | -7 | 0 | 0 | 0 | 131.11 | 0 | 2 | 0 | 2 | 88 | 58.22 | 41.06 | 2 |
107 | 587 | Albizuri | -9 | 0 | 0 | 0 | 133.67 | 0 | 2 | 0 | 2 | 149 | 65.00 | 45.06 | 2 |
108 | 586 | San Martin | -7 | 0 | 0 | 0 | 128.78 | 0 | 2 | 0 | 2 | 158 | 66.29 | 49.71 | 3 |
109 | 586 | GBK 3 | -9 | 0 | 0 | 0 | 130.44 | 0 | 2 | 0 | 2 | 185 | 67.89 | 52.84 | 1 |
110 | 586 | Birenke | 16 | 0 | 0 | 0 | 140.44 | 14 | 2 | 0 | 16 | 23 | 62.33 | 50.11 | 2 |
111 | 586 | Larraskitu I | -7 | 0 | 0 | 0 | 155.22 | 0 | 2 | 0 | 2 | 245 | 75.06 | 57.33 | 2 |
112 | 586 | GBK 1 | -7 | 0 | 0 | 0 | 160.89 | 0 | 2 | 0 | 2 | 247 | 75.17 | 58.06 | 2 |
113 | 585 | Pampox | -7 | 0 | 0 | 0 | 118.22 | 0 | 2 | 0 | 2 | 119 | 61.74 | 41.05 | 1 |
114 | 585 | Aitor | -7 | 0 | 0 | 0 | 127.33 | 0 | 2 | 0 | 2 | 56 | 50.67 | 38.61 | 2 |
115 | 585 | Julen y Óscar | -7 | 0 | 0 | 0 | 141.11 | 0 | 2 | 0 | 2 | 144 | 63.67 | 49.78 | 2 |
116 | 584 | Los Angeles II | -7 | 0 | 0 | 0 | 105.44 | 0 | 2 | 0 | 2 | 67 | 54.11 | 35.44 | 2 |
117 | 583 | Asierdiez | -7 | 0 | 0 | 0 | 114.44 | 0 | 2 | 0 | 2 | 130 | 62.89 | 47.50 | 2 |
118 | 582 | Julbraina | -7 | 0 | 0 | 0 | 105.33 | 0 | 2 | 0 | 2 | 78 | 55.71 | 37.12 | 3 |
119 | 582 | Zotzagorri 1 | -7 | 0 | 0 | 0 | 142.00 | 0 | 2 | 0 | 2 | 238 | 73.94 | 54.56 | 2 |
120 | 582 | Zotzagorri 5 | -7 | 0 | 0 | 0 | 150.22 | 0 | 2 | 0 | 2 | 257 | 79.72 | 61.67 | 2 |
121 | 580 | Groucho | 93 | 0 | 0 | 0 | 115.11 | 55 | 2 | 0 | 57 | 14 | 60.83 | 45.00 | 2 |
122 | 580 | Juls2 | -8 | 0 | 0 | 0 | 116.00 | 0 | 2 | 0 | 2 | 128 | 62.44 | 45.94 | 2 |
123 | 580 | GBK 5 | -8 | 0 | 0 | 0 | 150.22 | 0 | 2 | 0 | 2 | 180 | 67.67 | 52.17 | 2 |
124 | 578 | Aitziber Kanala | -8 | 0 | 0 | 0 | 129.00 | 0 | 2 | 0 | 2 | 181 | 67.79 | 49.47 | 1 |
125 | 578 | GBK 6 | -8 | 0 | 0 | 0 | 146.56 | 0 | 2 | 0 | 2 | 215 | 70.28 | 53.67 | 2 |
126 | 576 | Zatoz Mungia II | -8 | 0 | 0 | 0 | 122.22 | 0 | 2 | 0 | 2 | 163 | 66.56 | 47.06 | 2 |
127 | 576 | Aitor75 | -8 | 0 | 0 | 0 | 127.67 | 0 | 2 | 0 | 2 | 161 | 66.53 | 46.42 | 1 |
128 | 576 | Hilario Hormaetxe 1 | -8 | 0 | 0 | 0 | 133.11 | 0 | 2 | 0 | 2 | 139 | 63.39 | 47.44 | 2 |
129 | 576 | Claveyrolat | 5 | 0 | 0 | 0 | 134.78 | 8 | 2 | 0 | 10 | 42 | 73.89 | 58.00 | 1 |
130 | 576 | Rayo McQueen | -9 | 0 | 0 | 0 | 139.33 | 0 | 2 | 0 | 2 | 194 | 68.83 | 48.56 | 2 |
131 | 575 | Joserviti | -9 | 0 | 0 | 0 | 120.33 | 0 | 2 | 0 | 2 | 167 | 67.11 | 47.00 | 2 |
132 | 573 | Nabarniz2 | 6 | 2 | 0 | 0 | 146.44 | 8 | 2 | 0 | 10 | 44 | 99.44 | 91.11 | 2 |
133 | 572 | Glóbulos Verdes 1 | -8 | 0 | 0 | 0 | 126.89 | 0 | 2 | 0 | 2 | 159 | 66.33 | 44.50 | 2 |
134 | 572 | Ikezune | -10 | 0 | 0 | 0 | 135.11 | 0 | 2 | 0 | 2 | 254 | 77.94 | 56.44 | 2 |
135 | 572 | Mankue ta Kojoa | 6 | 0 | 0 | 0 | 163.22 | 8 | 2 | 0 | 10 | 39 | 65.16 | 53.58 | 1 |
136 | 570 | Los Angeles I | -9 | 0 | 0 | 0 | 140.44 | 0 | 2 | 0 | 2 | 134 | 63.17 | 41.78 | 2 |
137 | 570 | Martínez de Atxarre | -10 | 0 | 0 | 0 | 141.67 | 0 | 2 | 0 | 2 | 145 | 63.68 | 48.74 | 1 |
138 | 570 | Antzora Auzoa | -9 | 0 | 0 | 0 | 148.56 | 0 | 2 | 0 | 2 | 171 | 67.32 | 48.58 | 1 |
139 | 570 | Ager Enbeita | -9 | 0 | 0 | 0 | 148.67 | 0 | 2 | 0 | 2 | 108 | 60.89 | 43.22 | 2 |
140 | 569 | Paule21 | 13 | 0 | 0 | 0 | 120.89 | 14 | 2 | 0 | 16 | 22 | 59.33 | 45.00 | 2 |
141 | 568 | Alkizas | -10 | 0 | 0 | 0 | 96.33 | 0 | 2 | 0 | 2 | 53 | 49.06 | 31.00 | 2 |
142 | 568 | Gotlar | -9 | 0 | 0 | 0 | 141.56 | 0 | 2 | 0 | 2 | 162 | 66.56 | 46.67 | 2 |
143 | 568 | Maguna-Gus | 82 | 0 | 0 | 0 | 142.56 | 55 | 2 | 0 | 57 | 11 | 52.84 | 36.47 | 1 |
144 | 568 | Kosnoaga | 13 | 0 | 0 | 0 | 150.33 | 14 | 2 | 0 | 16 | 31 | 72.00 | 56.00 | 2 |
145 | 568 | Luisitotarrak II | -10 | 0 | 0 | 0 | 156.33 | 0 | 2 | 0 | 2 | 131 | 62.89 | 49.17 | 2 |
146 | 568 | Arkaitzbaste | -10 | 0 | 0 | 0 | 169.67 | 0 | 2 | 0 | 2 | 187 | 68.10 | 53.35 | 0 |
147 | 567 | Malen eta Miren | 1 | 0 | 0 | 0 | 114.11 | 8 | 2 | 0 | 10 | 43 | 88.21 | 71.53 | 1 |
148 | 567 | Álvarito | 11 | 0 | 0 | 0 | 129.22 | 14 | 2 | 0 | 16 | 24 | 64.28 | 53.50 | 2 |
149 | 566 | Hazte el Muerto | -12 | 0 | 0 | 0 | 123.56 | 0 | 2 | 0 | 2 | 124 | 62.06 | 43.71 | 3 |
150 | 565 | Miren eta Malen 2 | -11 | 0 | 0 | 0 | 145.00 | 0 | 2 | 0 | 2 | 256 | 78.82 | 66.18 | 3 |
151 | 564 | Igor Arriola | -11 | 0 | 0 | 0 | 141.22 | 0 | 2 | 0 | 2 | 146 | 64.11 | 47.61 | 2 |
152 | 563 | Corderone | -10 | 0 | 0 | 0 | 127.56 | 0 | 2 | 0 | 2 | 125 | 62.39 | 41.61 | 2 |
153 | 562 | Ander Baque | -10 | 0 | 0 | 0 | 132.00 | 0 | 2 | 0 | 2 | 57 | 51.11 | 32.89 | 1 |
154 | 562 | Meintxes | 2 | 0 | 0 | 0 | 147.44 | 8 | 2 | 0 | 10 | 40 | 69.32 | 52.89 | 1 |
155 | 562 | Baiona 1 | 22 | 0 | 0 | 0 | 155.11 | 14 | 2 | 0 | 16 | 26 | 66.28 | 56.06 | 2 |
156 | 561 | Jorge Txertudi | -12 | 0 | 0 | 0 | 113.78 | 0 | 2 | 0 | 2 | 69 | 54.35 | 42.24 | 3 |
157 | 560 | Ibon14 | -12 | 0 | 0 | 0 | 120.33 | 0 | 2 | 0 | 2 | 58 | 51.50 | 31.33 | 2 |
158 | 560 | Jon Kepa Manterola | -12 | 0 | 0 | 0 | 133.00 | 0 | 2 | 0 | 2 | 133 | 63.16 | 43.47 | 1 |
159 | 560 | Urtzi | -12 | 0 | 0 | 0 | 138.44 | 0 | 2 | 0 | 2 | 152 | 65.28 | 45.44 | 2 |
160 | 559 | Eskorbuto | -11 | 0 | 0 | 0 | 138.67 | 0 | 2 | 0 | 2 | 81 | 56.50 | 42.61 | 2 |
161 | 558 | Baukasten | 2 | 0 | 0 | 0 | 121.89 | 8 | 2 | 0 | 10 | 36 | 58.32 | 41.89 | 1 |
162 | 558 | Katillune | -12 | 0 | 0 | 0 | 145.56 | 0 | 2 | 0 | 2 | 202 | 69.33 | 48.94 | 2 |
163 | 558 | GBK 2 | 25 | 0 | 0 | 0 | 163.33 | 14 | 2 | 0 | 16 | 25 | 64.58 | 54.21 | 1 |
164 | 557 | Atila | -13 | 0 | 0 | 0 | 117.33 | 0 | 2 | 0 | 2 | 117 | 61.56 | 43.11 | 2 |
165 | 556 | Daytona Jai Alai | -13 | 0 | 0 | 0 | 149.67 | 0 | 2 | 0 | 2 | 63 | 51.90 | 37.05 | 0 |
166 | 554 | Garagardini | 29 | 0 | 0 | 0 | 175.11 | 14 | 2 | 0 | 16 | 32 | 73.00 | 56.68 | 1 |
167 | 553 | Nabarniz1 | -9 | 0 | 0 | 0 | 129.78 | 0 | 2 | 0 | 2 | 263 | 83.00 | 63.11 | 2 |
168 | 553 | Cherly | -8 | 0 | 0 | 0 | 156.33 | 0 | 2 | 0 | 2 | 132 | 63.06 | 44.33 | 2 |
169 | 552 | Pandoso | -8 | 0 | 0 | 0 | 141.67 | 0 | 2 | 0 | 2 | 100 | 59.68 | 45.95 | 1 |
170 | 550 | Pajarito | -4 | 0 | 0 | 0 | 137.78 | 0 | 2 | 0 | 2 | 70 | 54.39 | 37.33 | 2 |
171 | 550 | Viniegra | -7 | 0 | 0 | 0 | 142.44 | 0 | 2 | 0 | 2 | 213 | 70.17 | 51.78 | 2 |
172 | 550 | Karmelo Ibarrangelu | -7 | 0 | 0 | 0 | 147.11 | 0 | 2 | 0 | 2 | 156 | 65.65 | 53.47 | 3 |
173 | 550 | Iñigo Corredera | -5 | 0 | 0 | 0 | 156.33 | 0 | 2 | 0 | 2 | 208 | 69.72 | 54.56 | 2 |
174 | 550 | Oscarunax | -7 | 0 | 0 | 0 | 157.56 | 0 | 2 | 0 | 2 | 225 | 71.22 | 52.00 | 2 |
175 | 549 | Larry Astrabu | -6 | 0 | 0 | 0 | 128.89 | 0 | 2 | 0 | 2 | 222 | 70.56 | 50.67 | 2 |
176 | 549 | Cassano | -6 | 0 | 0 | 0 | 138.00 | 0 | 2 | 0 | 2 | 79 | 56.47 | 47.11 | 1 |
177 | 548 | Santaelena | -6 | 0 | 0 | 0 | 128.56 | 0 | 2 | 0 | 2 | 126 | 62.42 | 45.68 | 1 |
178 | 548 | La Fuga de la Fuga | -6 | 0 | 0 | 0 | 136.33 | 0 | 2 | 0 | 2 | 184 | 67.89 | 47.72 | 2 |
179 | 548 | Jatxla 1 | -5 | 0 | 0 | 0 | 138.89 | 0 | 2 | 0 | 2 | 136 | 63.28 | 49.17 | 2 |
180 | 548 | El Show del Abu | -7 | 0 | 0 | 0 | 144.33 | 0 | 2 | 0 | 2 | 196 | 68.94 | 48.44 | 2 |
181 | 548 | The Kagas | -6 | 0 | 0 | 0 | 155.78 | 0 | 2 | 0 | 2 | 200 | 69.26 | 50.47 | 1 |
