«Tadej Pogacar para la historia»
«Tadej Pogacarrek hirugarrenez irabazi du Frantziako Tourra»
«La crono de Niza confirma la abrumadora superioridad de Pogacar en el Tour»
Monaco > Nice
33,7 Km
Ciclistas y equipo
Etapa 21: Clasificación de paso ciclistas
Posición | Ciclista | Puntos |
---|---|---|
1 | T. POGACAR | 55 |
2 | J. VINGEGAARD | 28 |
3 | R. EVENEPOEL | 14 |
4 | M. JORGENSON | 8 |
5 | J. ALMEIDA | 4 |
Etapa 21: Clasificación de paso equipo
Posición | Equipo | Puntos |
---|---|---|
1 | UAE Team Emirates | 14 |
Etapa 21: General individual
Posición | Ciclista | Puntos |
---|---|---|
1 | T. POGACAR | 2 |
Abandonos: Ninguno,
Boletos
Clasificación general
p | T | Boleto | Grupeto | Eq P | dif p | x1 | x2 | x3 | prE P | E21 | eqE21 | t21 | pE21 P | prE21 C | prg21 C | Ab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.744 | Peio Trueba | Atala | UAD | 0 | 0 | 2 | 0 | 115,67 | 105 | 14 | 119 | 100 | 64,50 | 51,88 | 4 |
2 | 1.720 | Miribilla Btt1 | Zor | UAD | 0 | 1 | 0 | 0 | 103,14 | 105 | 14 | 119 | 63 | 60,20 | 43,27 | 5 |
3 | 1.711 | Massachusetts | UAD | 1 | 0 | 0 | 0 | 104,81 | 109 | 14 | 123 | 181 | 55,29 | 43,14 | 6 | |
4 | 1.701 | Odei | UAD | -1 | 0 | 0 | 0 | 98,33 | 97 | 14 | 111 | 95 | 63,47 | 50,40 | 5 | |
5 | 1.694 | Kozkil Iker | UAD | 0 | 1 | 0 | 0 | 137,90 | 97 | 14 | 111 | 243 | 62,94 | 60,38 | 4 | |
6 | 1.692 | Gorkuss | Zahor | UAD | 2 | 0 | 0 | 0 | 95,19 | 109 | 14 | 123 | 89 | 58,69 | 45,44 | 4 |
7 | 1.691 | Gorkalu | UAD | -1 | 0 | 0 | 0 | 126,48 | 97 | 14 | 111 | 98 | 62,81 | 54,13 | 4 | |
8 | 1.687 | Arrasobe4 | Ariostea | UAD | 1 | 1 | 0 | 1 | 111,90 | 105 | 14 | 119 | 207 | 53,75 | 45,56 | 4 |
9 | 1.681 | Hunter008 | Fagor | UAD | 1 | 0 | 1 | 0 | 105,81 | 109 | 14 | 123 | 166 | 55,69 | 39,75 | 4 |
10 | 1.681 | Bollar Beer | UAD | -3 | 0 | 0 | 0 | 105,05 | 97 | 14 | 111 | 92 | 52,27 | 46,87 | 5 | |
11 | 1.675 | Perrius | UAD | 0 | 0 | 0 | 0 | 93,10 | 105 | 14 | 119 | 44 | 52,33 | 36,33 | 5 | |
12 | 1.674 | Hunter009 | Fagor | UAD | 0 | 0 | 1 | 0 | 73,14 | 109 | 14 | 123 | 38 | 45,13 | 36,25 | 4 |
13 | 1.670 | Beñat Gabika | Peugeot | UAD | 0 | 0 | 0 | 0 | 148,57 | 105 | 14 | 119 | 237 | 62,77 | 54,31 | 7 |
14 | 1.665 | Audi Alzaga | UAD | 0 | 0 | 0 | 0 | 88,38 | 105 | 14 | 119 | 19 | 56,07 | 39,73 | 5 | |
15 | 1.665 | Nabarniz 2 | Banesto | UAD | 0 | 0 | 0 | 0 | 112,52 | 105 | 14 | 119 | 66 | 55,67 | 47,00 | 5 |
16 | 1.660 | Hunter007 | Fagor | UAD | 1 | 0 | 0 | 1 | 76,05 | 109 | 14 | 123 | 35 | 48,53 | 34,94 | 3 |
17 | 1.657 | Kuba | UAD | -1 | 0 | 0 | 0 | 138,33 | 105 | 14 | 119 | 227 | 57,93 | 49,71 | 6 | |
18 | 1.655 | Pondios | UAD | 0 | 0 | 0 | 0 | 107,05 | 105 | 14 | 119 | 193 | 47,31 | 44,19 | 4 | |
19 | 1.654 | Maitetxu | BH | UAD | 0 | 0 | 0 | 0 | 116,19 | 105 | 14 | 119 | 104 | 62,50 | 52,75 | 4 |
20 | 1.652 | Oli | Telekom | UAD | 0 | 0 | 0 | 0 | 68,90 | 105 | 14 | 119 | 45 | 57,50 | 35,86 | 6 |
21 | 1.646 | Julen y Oscar | Kelme | UAD | 2 | 0 | 0 | 0 | 71,71 | 109 | 14 | 123 | 42 | 48,69 | 36,31 | 4 |
22 | 1.640 | Kafre | UAD | -1 | 0 | 0 | 0 | 151,24 | 97 | 14 | 111 | 246 | 69,64 | 63,14 | 6 | |
23 | 1.637 | Kike Opthimus | Saunier Duval | UAD | 2 | 0 | 0 | 0 | 103,62 | 105 | 14 | 119 | 20 | 52,00 | 40,19 | 4 |
24 | 1.637 | Arrasobe2 | Ariostea | UAD | 3 | 0 | 0 | 0 | 112,86 | 109 | 14 | 123 | 198 | 55,00 | 43,35 | 3 |
25 | 1.634 | Miribilla Btt2 | Zor | UAD | 1 | 0 | 0 | 0 | 122,76 | 105 | 14 | 119 | 178 | 45,60 | 47,47 | 5 |
26 | 1.630 | Malacha 3 | UAD | -2 | 0 | 0 | 0 | 153,43 | 97 | 14 | 111 | 228 | 56,27 | 53,20 | 5 | |
27 | 1.628 | Dar Dar Team | TVL | -5 | 1 | 1 | 0 | 120,86 | 101 | 0 | 101 | 139 | 52,59 | 36,71 | 3 | |
28 | 1.624 | Malacha | UAD | 0 | 0 | 0 | 1 | 146,81 | 101 | 14 | 115 | 224 | 62,00 | 51,56 | 4 | |
29 | 1.623 | Hunter10 | Fagor | UAD | 0 | 0 | 0 | 0 | 103,95 | 109 | 14 | 123 | 132 | 44,47 | 37,73 | 5 |
30 | 1.613 | Barandi 2 | UAD | 0 | 0 | 1 | 1 | 126,00 | 109 | 14 | 123 | 225 | 54,81 | 45,38 | 4 | |
31 | 1.600 | Montañerete | UAD | 0 | 0 | 0 | 0 | 109,29 | 109 | 14 | 123 | 168 | 38,69 | 42,31 | 4 | |
32 | 1.584 | Nabarniz 4 | Banesto | UAD | 0 | 1 | 0 | 1 | 131,19 | 97 | 14 | 111 | 99 | 66,71 | 56,14 | 6 |
33 | 1.580 | All-In | UAD | 0 | 0 | 0 | 0 | 91,52 | 105 | 14 | 119 | 58 | 52,38 | 41,31 | 4 | |
34 | 1.577 | Sakarino | UAD | 0 | 0 | 0 | 0 | 118,67 | 105 | 14 | 119 | 120 | 45,00 | 43,82 | 3 | |
35 | 1.571 | Xabigo | UAD | 0 | 1 | 0 | 0 | 138,29 | 105 | 14 | 119 | 185 | 52,67 | 45,13 | 5 | |
36 | 1.552 | Oscar Team2024 | UAD | 0 | 0 | 0 | 0 | 99,05 | 109 | 14 | 123 | 68 | 55,07 | 43,53 | 5 | |
37 | 1.547 | Arrasobe1 | Ariostea | UAD | 0 | 0 | 0 | 0 | 120,90 | 105 | 14 | 119 | 74 | 55,13 | 43,60 | 5 |
38 | 1.546 | Xabier Barandi | Peugeot | UAD | 1 | 0 | 0 | 0 | 106,95 | 109 | 14 | 123 | 121 | 43,94 | 38,53 | 3 |
39 | 1.542 | Furlan | Gewiss | UAD | 1 | 0 | 0 | 0 | 132,05 | 105 | 14 | 119 | 80 | 63,14 | 45,86 | 6 |
40 | 1.541 | Zeian | UAD | 1 | 0 | 0 | 0 | 100,05 | 105 | 14 | 119 | 43 | 56,57 | 36,79 | 6 | |
41 | 1.540 | La Maite | BH | UAD | 1 | 0 | 0 | 0 | 121,57 | 105 | 14 | 119 | 75 | 61,06 | 44,63 | 4 |
42 | 1.538 | Kata | Reynolds | UAD | 1 | 0 | 0 | 0 | 135,43 | 105 | 14 | 119 | 94 | 55,38 | 49,63 | 4 |
43 | 1.536 | Tortiman | Caisse d'Epargne | UAD | -5 | 0 | 0 | 0 | 123,52 | 97 | 14 | 111 | 209 | 49,38 | 44,00 | 7 |
44 | 1.533 | B-Lañon | UAD | 1 | 1 | 0 | 0 | 133,10 | 109 | 14 | 123 | 196 | 49,69 | 43,06 | 4 | |
45 | 1.524 | F Bontempi | Gewiss | UAD | 1 | 0 | 0 | 0 | 128,62 | 105 | 14 | 119 | 82 | 63,07 | 46,14 | 6 |
46 | 1.523 | E-Love | UAD | 1 | 0 | 0 | 0 | 70,67 | 105 | 14 | 119 | 6 | 45,44 | 33,38 | 4 | |
47 | 1.521 | Arkabaste | IGD | -3 | 0 | 0 | 0 | 144,71 | 105 | 0 | 105 | 204 | 57,93 | 46,07 | 5 | |
48 | 1.521 | Lanza | UAD | 0 | 0 | 0 | 0 | 150,81 | 105 | 14 | 119 | 160 | 49,27 | 48,93 | 5 | |
49 | 1.520 | Rest Bide Bieta | Festina | UAD | 0 | 0 | 0 | 0 | 124,52 | 105 | 14 | 119 | 86 | 53,67 | 46,33 | 5 |
50 | 1.516 | Igor Arriola | Reynolds | UAD | 0 | 0 | 0 | 0 | 161,62 | 105 | 14 | 119 | 103 | 64,19 | 56,88 | 4 |
51 | 1.514 | Nabarniz 3 | Banesto | UAD | 0 | 0 | 0 | 0 | 118,48 | 105 | 14 | 119 | 60 | 53,69 | 42,31 | 4 |
52 | 1.511 | Danel | Molteni | UAD | 0 | 0 | 0 | 0 | 103,81 | 105 | 14 | 119 | 69 | 58,31 | 35,69 | 4 |
53 | 1.511 | Alvarito | Kelme | UAD | 0 | 0 | 0 | 0 | 118,71 | 105 | 14 | 119 | 85 | 56,06 | 45,50 | 4 |
54 | 1.509 | Claveyrolat | UAD | 4 | 0 | 0 | 0 | 74,19 | 109 | 14 | 123 | 34 | 53,71 | 32,65 | 3 | |
55 | 1.509 | Arranos | UAD | -1 | 0 | 0 | 0 | 110,00 | 105 | 14 | 119 | 17 | 51,88 | 39,00 | 4 | |
56 | 1.508 | Sardi | Caisse d'Epargne | UAD | 0 | 0 | 0 | 0 | 161,10 | 105 | 14 | 119 | 234 | 58,00 | 50,21 | 6 |
57 | 1.507 | Ferraris | Zor | UAD | 0 | 0 | 0 | 0 | 129,43 | 105 | 14 | 119 | 87 | 59,88 | 44,31 | 4 |
58 | 1.505 | Orellut | UAD | 3 | 0 | 0 | 0 | 77,00 | 109 | 14 | 123 | 30 | 50,38 | 33,06 | 4 | |
59 | 1.505 | Irai | UAD | 0 | 0 | 0 | 0 | 96,81 | 105 | 14 | 119 | 57 | 52,50 | 38,75 | 4 | |
60 | 1.505 | Torrecilla Team | UAD | -5 | 0 | 0 | 0 | 129,71 | 101 | 14 | 115 | 79 | 53,08 | 44,54 | 7 | |
61 | 1.501 | Txema Basauri | Alfa Lum | UAD | 1 | 0 | 0 | 0 | 113,33 | 105 | 14 | 119 | 23 | 57,69 | 45,44 | 4 |
62 | 1.501 | Iñigo Corredera | UAD | 4 | 0 | 0 | 0 | 132,57 | 109 | 14 | 123 | 189 | 45,07 | 43,29 | 6 | |
63 | 1.501 | Fileton | Peugeot | UAD | 1 | 0 | 0 | 0 | 138,10 | 105 | 14 | 119 | 21 | 51,75 | 46,25 | 4 |
64 | 1.501 | Zabala Baqué | UAD | -1 | 0 | 0 | 0 | 141,57 | 105 | 14 | 119 | 101 | 69,93 | 46,33 | 5 | |
65 | 1.499 | Jonke Manterola | UAD | 3 | 0 | 0 | 0 | 81,62 | 109 | 14 | 123 | 55 | 50,40 | 35,13 | 5 | |
66 | 1.499 | Pedorros II | Euskadi | UAD | 3 | 0 | 0 | 0 | 95,95 | 109 | 14 | 123 | 52 | 46,44 | 37,88 | 4 |
67 | 1.497 | Godefroot 1 | UAD | -7 | 0 | 0 | 0 | 99,14 | 97 | 14 | 111 | 62 | 49,53 | 40,27 | 5 | |
68 | 1.496 | Rosola | Gewiss | UAD | -1 | 0 | 0 | 0 | 157,14 | 105 | 14 | 119 | 78 | 68,20 | 47,73 | 5 |
69 | 1.495 | Sasiaer11 | UAD | 5 | 0 | 0 | 0 | 99,29 | 109 | 14 | 123 | 159 | 50,94 | 40,75 | 4 | |
70 | 1.495 | Zirikada | UAD | 1 | 0 | 0 | 0 | 116,29 | 105 | 14 | 119 | 76 | 58,19 | 42,38 | 4 | |
71 | 1.493 | Gino Bartali 66 | Automoto | UAD | -6 | 0 | 0 | 0 | 148,86 | 97 | 14 | 111 | 226 | 48,69 | 50,31 | 4 |
72 | 1.492 | Kusskusskuss | UAD | 1 | 0 | 0 | 0 | 169,67 | 105 | 14 | 119 | 102 | 71,86 | 55,71 | 6 | |
73 | 1.490 | Larraskitu | UAD | 3 | 0 | 0 | 0 | 111,19 | 105 | 14 | 119 | 157 | 41,47 | 39,60 | 5 | |
74 | 1.489 | Gino Bartali 99 | Automoto | UAD | 5 | 0 | 0 | 0 | 118,48 | 109 | 14 | 123 | 165 | 38,56 | 36,00 | 4 |
75 | 1.487 | Padelko 3 | UAD | -5 | 0 | 0 | 0 | 101,48 | 97 | 14 | 111 | 10 | 50,79 | 36,71 | 6 | |
76 | 1.486 | Artazu | UAD | 1 | 0 | 0 | 0 | 107,33 | 105 | 14 | 119 | 136 | 51,54 | 38,31 | 7 | |
77 | 1.486 | Floydlandista | UAD | 5 | 0 | 0 | 0 | 124,62 | 109 | 14 | 123 | 91 | 50,88 | 44,88 | 4 | |
78 | 1.484 | Padelko 2 | UAD | 2 | 0 | 0 | 0 | 107,57 | 105 | 14 | 119 | 16 | 42,38 | 38,56 | 4 | |
79 | 1.483 | Pajarito | Molteni | UAD | 2 | 0 | 0 | 0 | 106,33 | 105 | 14 | 119 | 81 | 54,13 | 39,44 | 4 |
80 | 1.480 | Iker Txertudi | UAD | 5 | 0 | 0 | 0 | 92,19 | 109 | 14 | 123 | 32 | 44,53 | 31,87 | 5 | |
81 | 1.479 | Detective | Reynolds | UAD | 6 | 0 | 0 | 0 | 88,86 | 109 | 14 | 123 | 8 | 46,24 | 35,65 | 3 |
82 | 1.477 | Aitor75 | UAD | 2 | 0 | 0 | 0 | 117,38 | 105 | 14 | 119 | 59 | 58,13 | 43,67 | 5 | |
83 | 1.477 | Errekatxu | ADC | -11 | 0 | 0 | 0 | 159,90 | 101 | 0 | 101 | 205 | 48,00 | 42,07 | 5 | |
84 | 1.476 | Pedorros I | Euskadi | UAD | 2 | 0 | 0 | 0 | 104,62 | 105 | 14 | 119 | 157 | 41,47 | 39,60 | 5 |
85 | 1.475 | Trosky Astrabu | Dormilón | UAD | 7 | 0 | 0 | 0 | 92,00 | 109 | 14 | 123 | 27 | 47,81 | 27,75 | 4 |
86 | 1.474 | Lapajale | UAD | 2 | 2 | 0 | 0 | 136,86 | 105 | 14 | 119 | 1 | 51,00 | 31,69 | 7 | |
87 | 1.474 | Malacha 2 | UAD | 2 | 0 | 0 | 0 | 126,19 | 105 | 14 | 119 | 117 | 52,27 | 41,33 | 5 | |
88 | 1.474 | Mario Natxitua | UAD | 2 | 0 | 0 | 0 | 156,29 | 105 | 14 | 119 | 233 | 58,47 | 49,82 | 3 | |
89 | 1.472 | Ugallego | UAD | 2 | 0 | 1 | 0 | 162,67 | 105 | 14 | 119 | 221 | 61,00 | 52,29 | 6 | |
90 | 1.472 | Kaisersose | UAD | 7 | 0 | 0 | 0 | 119,76 | 109 | 14 | 123 | 115 | 47,63 | 38,94 | 4 | |
91 | 1.471 | Polete Arganda | UAD | -8 | 0 | 0 | 0 | 150,38 | 97 | 14 | 111 | 241 | 65,43 | 54,57 | 6 | |
92 | 1.470 | Bighouse 1 | Telekom | UAD | 1 | 0 | 1 | 2 | 74,33 | 105 | 14 | 119 | 3 | 45,40 | 27,47 | 5 |
93 | 1.470 | Magunazelaia | Zor | UAD | 6 | 0 | 0 | 0 | 94,00 | 109 | 14 | 123 | 7 | 43,31 | 31,06 | 4 |
94 | 1.469 | Rayo Macqueen | Clas | UAD | 0 | 0 | 0 | 0 | 122,57 | 105 | 14 | 119 | 77 | 59,20 | 43,60 | 5 |
95 | 1.469 | Melo | BH | UAD | 0 | 0 | 0 | 0 | 132,38 | 105 | 14 | 119 | 83 | 50,81 | 45,44 | 4 |
96 | 1.469 | Uxue Trueba | Atala | TVL | -21 | 0 | 0 | 0 | 141,62 | 97 | 0 | 97 | 219 | 62,27 | 46,33 | 5 |
97 | 1.469 | Veraeizan | UAD | -1 | 0 | 0 | 0 | 151,24 | 105 | 14 | 119 | 212 | 44,81 | 48,69 | 4 | |
98 | 1.465 | Txarli23 | UAD | 6 | 0 | 0 | 0 | 106,95 | 109 | 14 | 123 | 29 | 43,73 | 31,67 | 5 | |
99 | 1.464 | Aupa Uxue | UAD | 2 | 0 | 0 | 0 | 158,90 | 105 | 14 | 119 | 230 | 61,33 | 50,07 | 5 | |
100 | 1.464 | Iñaki Elorriaga | TVL | -22 | 0 | 0 | 0 | 167,86 | 97 | 0 | 97 | 214 | 60,50 | 43,57 | 6 | |
101 | 1.463 | Ferdi Basauri | Alfa Lum | UAD | 5 | 0 | 0 | 0 | 116,71 | 109 | 14 | 123 | 70 | 54,31 | 39,63 | 4 |
102 | 1.462 | Pedorros III | Euskadi | UAD | 0 | 0 | 0 | 0 | 128,24 | 105 | 14 | 119 | 173 | 44,00 | 41,79 | 6 |
103 | 1.462 | Xelha | Saunier Duval | UAD | 0 | 0 | 0 | 0 | 129,24 | 105 | 14 | 119 | 164 | 47,87 | 40,20 | 5 |
104 | 1.461 | Torrecilla F.C. | UAD | 5 | 0 | 0 | 0 | 107,62 | 109 | 14 | 123 | 36 | 53,88 | 33,75 | 4 | |
105 | 1.461 | Bntz11 | UAD | 5 | 0 | 0 | 0 | 115,71 | 109 | 14 | 123 | 54 | 50,13 | 40,00 | 4 | |
106 | 1.458 | Enkar Mujika | Atala | UAD | -8 | 1 | 0 | 0 | 146,05 | 97 | 14 | 111 | 223 | 57,92 | 54,23 | 7 |
107 | 1.458 | Dag 4 | Orbea | UAD | -7 | 0 | 0 | 0 | 159,81 | 97 | 14 | 111 | 84 | 58,13 | 43,00 | 5 |
108 | 1.457 | Txakoli Ballano | UAD | 3 | 0 | 0 | 0 | 124,57 | 105 | 14 | 119 | 65 | 51,14 | 35,93 | 6 | |
109 | 1.456 | Erxa | UAD | 9 | 0 | 0 | 0 | 111,38 | 109 | 14 | 123 | 129 | 46,13 | 35,75 | 4 | |
110 | 1.455 | Txontxis | Clas | UAD | 3 | 0 | 0 | 0 | 172,43 | 105 | 14 | 119 | 242 | 56,19 | 52,63 | 4 |
111 | 1.454 | Jowi13 | UAD | 3 | 0 | 0 | 0 | 90,33 | 105 | 14 | 119 | 141 | 46,88 | 33,81 | 4 | |
112 | 1.452 | Maguna Motxori | UAD | 5 | 0 | 0 | 0 | 87,62 | 105 | 14 | 119 | 31 | 45,81 | 31,44 | 4 | |
113 | 1.452 | Padelko 1 | UAD | -8 | 0 | 0 | 0 | 113,76 | 97 | 14 | 111 | 13 | 48,47 | 33,93 | 5 | |
114 | 1.452 | Iturri Baqué | Murias | UAD | 5 | 0 | 0 | 0 | 119,10 | 105 | 14 | 119 | 169 | 43,50 | 41,86 | 6 |
115 | 1.452 | Miribilla Btt3 | UAD | 5 | 0 | 0 | 0 | 148,86 | 105 | 14 | 119 | 61 | 60,82 | 43,12 | 3 | |
116 | 1.449 | Txilibri | UAD | 8 | 0 | 1 | 0 | 98,90 | 109 | 14 | 123 | 9 | 42,06 | 31,63 | 4 | |
117 | 1.449 | Álvaro | Kelme | UAD | -9 | 0 | 0 | 0 | 101,86 | 97 | 14 | 111 | 56 | 60,31 | 38,50 | 4 |
118 | 1.449 | Miribilla Btt4 | UAD | 3 | 0 | 0 | 0 | 142,57 | 105 | 14 | 119 | 96 | 50,07 | 42,93 | 5 | |
119 | 1.448 | Padelko 4 | UAD | -7 | 0 | 0 | 0 | 107,48 | 97 | 14 | 111 | 53 | 50,14 | 35,00 | 6 | |
120 | 1.448 | Piston | Automoto | UAD | 3 | 0 | 0 | 0 | 149,10 | 105 | 14 | 119 | 218 | 52,92 | 52,00 | 7 |
121 | 1.446 | Tour Fantástico | UAD | 6 | 0 | 0 | 0 | 82,76 | 109 | 14 | 123 | 41 | 50,94 | 32,31 | 4 | |
122 | 1.445 | Mortimer | UAD | 3 | 0 | 0 | 1 | 131,90 | 105 | 14 | 119 | 88 | 52,00 | 41,00 | 4 | |
123 | 1.445 | Dag 2 | Orbea | UAD | -7 | 0 | 0 | 0 | 145,29 | 97 | 14 | 111 | 71 | 56,33 | 39,75 | 8 |
124 | 1.443 | Bekokale | UAD | 2 | 0 | 0 | 0 | 118,95 | 105 | 14 | 119 | 154 | 50,88 | 40,69 | 4 | |
125 | 1.442 | Juan Iker | UAD | 3 | 0 | 0 | 0 | 99,67 | 105 | 14 | 119 | 50 | 50,00 | 36,80 | 5 | |
126 | 1.442 | Def Con Dos | UAD | 4 | 0 | 0 | 0 | 145,05 | 105 | 14 | 119 | 47 | 48,29 | 40,57 | 6 | |
127 | 1.441 | Gorkaiza | UAD | 9 | 0 | 0 | 0 | 104,19 | 109 | 14 | 123 | 12 | 44,40 | 33,40 | 5 | |
128 | 1.441 | Benanzio | UAD | 3 | 0 | 0 | 0 | 158,24 | 105 | 14 | 119 | 97 | 54,47 | 53,47 | 5 | |
129 | 1.440 | Aitziber Kanala | Bic | UAD | 3 | 0 | 0 | 0 | 79,33 | 105 | 14 | 119 | 138 | 42,56 | 34,06 | 4 |
130 | 1.440 | Jon Albizuri | Bic | UAD | 3 | 0 | 0 | 0 | 82,57 | 105 | 14 | 119 | 141 | 46,88 | 33,81 | 4 |
131 | 1.440 | Ugaitz Baqué | Murias | UAD | 3 | 0 | 0 | 0 | 128,57 | 105 | 14 | 119 | 150 | 51,67 | 43,07 | 5 |
132 | 1.440 | Arrasobe3 | Ariostea | UAD | 3 | 0 | 0 | 0 | 132,33 | 105 | 14 | 119 | 177 | 46,53 | 41,93 | 5 |
133 | 1.440 | Birenke | Clas | IGD | -18 | 0 | 0 | 0 | 163,10 | 105 | 0 | 105 | 210 | 59,19 | 48,88 | 4 |
134 | 1.439 | Txispi | La Casera | UAD | 7 | 0 | 0 | 0 | 130,10 | 109 | 14 | 123 | 112 | 36,80 | 33,87 | 5 |
135 | 1.439 | Corderone2 | IGD | -13 | 0 | 0 | 0 | 162,33 | 109 | 0 | 109 | 250 | 38,85 | 40,54 | 7 | |
136 | 1.437 | Laurok | BH | UAD | 2 | 0 | 0 | 0 | 125,57 | 105 | 14 | 119 | 46 | 60,53 | 31,80 | 5 |
137 | 1.436 | Torpensson | Spiuk | IGD | -30 | 0 | 0 | 0 | 192,33 | 97 | 0 | 97 | 245 | 65,00 | 61,00 | 4 |
138 | 1.435 | Josu Bakeriza | UAD | 9 | 0 | 0 | 1 | 182,95 | 109 | 14 | 123 | 236 | 56,00 | 57,29 | 6 | |
139 | 1.434 | Roke Rosberg | Saunier Duval | UAD | 3 | 1 | 0 | 0 | 129,19 | 105 | 14 | 119 | 39 | 48,47 | 31,00 | 5 |
140 | 1.434 | Aupa Sestao | KAS | UAD | -11 | 0 | 0 | 0 | 142,38 | 97 | 14 | 111 | 208 | 54,21 | 44,93 | 6 |
141 | 1.433 | Jowi | Zahor | UAD | 3 | 0 | 0 | 0 | 104,71 | 105 | 14 | 119 | 11 | 48,13 | 32,50 | 4 |
142 | 1.433 | Simon | Clas | UAD | 7 | 0 | 0 | 0 | 143,24 | 109 | 14 | 123 | 202 | 54,56 | 46,56 | 4 |
143 | 1.433 | Bananus | UAD | -4 | 0 | 0 | 0 | 145,14 | 101 | 14 | 115 | 105 | 61,81 | 52,31 | 4 | |
144 | 1.432 | Kepa Kanala | Bic | UAD | 1 | 0 | 0 | 0 | 93,71 | 105 | 14 | 119 | 145 | 46,75 | 34,25 | 4 |
145 | 1.432 | Elexpresodberna | Automoto | UAD | 1 | 0 | 0 | 0 | 113,48 | 105 | 14 | 119 | 153 | 45,38 | 38,50 | 4 |
146 | 1.431 | Zirikada 2 | UAD | -6 | 0 | 0 | 0 | 120,38 | 101 | 14 | 115 | 90 | 59,06 | 46,00 | 3 | |
147 | 1.430 | Txuki | Spiuk | UAD | 1 | 0 | 0 | 0 | 136,62 | 105 | 14 | 119 | 72 | 58,21 | 39,86 | 6 |
148 | 1.430 | Aupa River | KAS | UAD | -5 | 0 | 0 | 0 | 144,67 | 101 | 14 | 115 | 172 | 53,67 | 50,40 | 5 |
149 | 1.427 | Peiok11 | UAD | 7 | 0 | 0 | 0 | 106,33 | 109 | 14 | 123 | 37 | 45,82 | 33,12 | 3 | |
150 | 1.427 | Kosnoaga | Zahor | IGD | -13 | 0 | 0 | 0 | 122,52 | 109 | 0 | 109 | 116 | 48,50 | 32,94 | 4 |
151 | 1.426 | Xabi | Telekom | UAD | 0 | 0 | 0 | 0 | 84,05 | 105 | 14 | 119 | 122 | 45,73 | 34,20 | 5 |
152 | 1.426 | Aitortxu76 | UAD | 0 | 0 | 0 | 1 | 124,43 | 105 | 14 | 119 | 194 | 57,60 | 42,47 | 5 | |
153 | 1.426 | Joserrra | UAD | 0 | 0 | 0 | 1 | 152,95 | 105 | 14 | 119 | 191 | 59,93 | 47,33 | 5 | |
154 | 1.426 | Aupa Santurtzi | Atala | UAD | 0 | 0 | 0 | 0 | 176,86 | 105 | 14 | 119 | 239 | 56,59 | 60,82 | 3 |
155 | 1.425 | Harkaitz Pujana | UAD | 0 | 1 | 0 | 0 | 157,95 | 105 | 14 | 119 | 232 | 55,60 | 47,20 | 5 | |
156 | 1.422 | Polli Astrabu | Dormilón | UAD | 2 | 0 | 0 | 0 | 117,86 | 105 | 14 | 119 | 162 | 53,18 | 40,00 | 3 |
157 | 1.422 | Ibon | UAD | 5 | 0 | 0 | 0 | 126,24 | 109 | 14 | 123 | 151 | 39,57 | 38,64 | 6 | |
158 | 1.422 | Dinamo Dar Dar | UAD | 5 | 0 | 0 | 0 | 130,67 | 109 | 14 | 123 | 231 | 54,00 | 48,53 | 3 | |
159 | 1.419 | Godefroot 2 | UAD | 1 | 1 | 0 | 0 | 125,00 | 105 | 14 | 119 | 4 | 41,67 | 28,00 | 5 | |
160 | 1.419 | Irdala | UAD | 6 | 0 | 0 | 0 | 142,81 | 109 | 14 | 123 | 73 | 50,73 | 41,40 | 5 | |
161 | 1.419 | Aupa Mamariga | KAS | UAD | -4 | 0 | 0 | 0 | 156,62 | 101 | 14 | 115 | 67 | 43,50 | 43,57 | 6 |
162 | 1.419 | Ritxar Baqué | Murias | UAD | -1 | 0 | 0 | 0 | 184,57 | 105 | 14 | 119 | 229 | 61,20 | 56,60 | 5 |
163 | 1.418 | Leali | Gewiss | UAD | 1 | 0 | 0 | 0 | 128,81 | 105 | 14 | 119 | 133 | 49,00 | 38,00 | 7 |
164 | 1.418 | Talio Taldea | UAD | 1 | 0 | 0 | 0 | 141,33 | 105 | 14 | 119 | 211 | 41,79 | 49,64 | 6 | |
165 | 1.414 | Paule21 | UAD | 2 | 0 | 1 | 0 | 104,95 | 109 | 14 | 123 | 25 | 34,80 | 23,00 | 5 | |
166 | 1.412 | Rest Bide Iru | Festina | UAD | 5 | 0 | 0 | 0 | 128,62 | 109 | 14 | 123 | 179 | 46,25 | 44,13 | 4 |
167 | 1.409 | Matxete | UAD | 2 | 0 | 0 | 0 | 144,95 | 105 | 14 | 119 | 49 | 46,40 | 40,33 | 5 | |
168 | 1.408 | Mikelmc | UAD | 2 | 0 | 0 | 0 | 105,62 | 105 | 14 | 119 | 146 | 45,53 | 38,93 | 5 | |
169 | 1.407 | Brummell | TVL | -10 | 0 | 0 | 0 | 181,81 | 105 | 0 | 105 | 258 | 59,47 | 55,40 | 5 | |
170 | 1.406 | Pedorros IIII | Euskadi | UAD | 4 | 0 | 0 | 0 | 157,81 | 109 | 14 | 123 | 206 | 45,71 | 42,50 | 6 |
171 | 1.405 | Andoni Kelan | TVL | -21 | 0 | 0 | 0 | 172,43 | 97 | 0 | 97 | 266 | 56,00 | 55,00 | 4 | |
172 | 1.404 | Alkizak | UAD | 5 | 0 | 0 | 0 | 84,43 | 109 | 14 | 123 | 40 | 45,24 | 30,12 | 3 | |
