«Victor Lafay burla a Jumbo-Visma en San Sebastián»
«Lafay izan da bizkorrena»
«Victor Lafay sorprende al Jumbo y hace justicia a la apuesta del Cofidis quince años después»
Gasteiz > Donostia
208,9 Km
Ciclistas y equipo
Etapa 2: Clasificación de paso ciclistas
Posición | Ciclista | Puntos |
---|---|---|
1 | V. LAFAY | 55 |
2 | W. VAN AERT | 28 |
3 | T. POGACAR | 14 |
4 | T. PIDCOCK | 8 |
5 | P. BILBAO | 4 |
Etapa 2: Clasificación de paso equipo
Posición | Equipo | Puntos |
---|---|---|
1 | Jumbo – Visma | 14 |
Etapa 2: General individual
Posición | Ciclista | Puntos |
---|---|---|
1 | A. YATES | 2 |
Abandonos
CARAPAZ Richard.
Boletos
Con idénticos ciclistas
Pero con equipos distintos
Clasificación general
p | T | Boleto | dif p | x1 | x2 | x3 | prE P | E2 | g2 | eqE2 | t2 | pE2 P | prE2 C | prg2 C | Ab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 183 | Iñaki Elorriaga | 0 | 1 | 0 | 0 | 2.38 | 46 | 2 | 14 | 62 | 49 | 45.06 | 39.78 | 2 |
2 | 179 | Txo1 | 1 | 0 | 0 | 1 | 1.43 | 50 | 2 | 14 | 66 | 27 | 34.22 | 33.11 | 2 |
3 | 179 | Estopa | 2 | 0 | 0 | 0 | 1.57 | 50 | 2 | 14 | 66 | 28 | 37.83 | 34.78 | 2 |
4 | 179 | Ane Ztop | 4 | 0 | 0 | 0 | 2.10 | 50 | 2 | 14 | 66 | 36 | 55.05 | 55.50 | 0 |
5 | 175 | Samuko | -3 | 0 | 1 | 0 | 2.24 | 46 | 2 | 14 | 62 | 45 | 29.11 | 28.28 | 2 |
6 | 175 | Arranos | -2 | 0 | 0 | 0 | 2.38 | 46 | 2 | 14 | 62 | 46 | 36.72 | 33.50 | 2 |
7 | 175 | Hunter | 0 | 0 | 0 | 0 | 2.57 | 46 | 2 | 14 | 62 | 47 | 39.67 | 38.67 | 2 |
8 | 171 | Tour Fantástico | -2 | 0 | 0 | 0 | 3.48 | 42 | 2 | 14 | 58 | 67 | 38.33 | 35.06 | 2 |
9 | 163 | Omago1 | 29 | 0 | 1 | 0 | 1.90 | 54 | 2 | 14 | 70 | 2 | 40.06 | 40.78 | 2 |
10 | 163 | Lutxo2 | 0 | 0 | 0 | 0 | 4.62 | 54 | 2 | 0 | 56 | 87 | 54.63 | 54.16 | 1 |
11 | 159 | Txema Basauri | 28 | 0 | 0 | 0 | 3.38 | 50 | 2 | 14 | 66 | 32 | 46.50 | 49.56 | 2 |
12 | 159 | Lapajale | -3 | 0 | 0 | 0 | 9.14 | 46 | 2 | 0 | 48 | 183 | 31.21 | 31.26 | 1 |
13 | 155 | Dzast | 30 | 0 | 0 | 1 | 2.19 | 54 | 2 | 14 | 70 | 3 | 52.95 | 48.00 | 0 |
14 | 155 | Kaya Gerrikagoitia | 38 | 0 | 0 | 0 | 2.67 | 54 | 2 | 14 | 70 | 4 | 58.79 | 57.05 | 1 |
15 | 155 | Miribilla BTT 2 | -3 | 0 | 0 | 0 | 3.95 | 54 | 2 | 0 | 56 | 71 | 35.37 | 31.00 | 1 |
16 | 155 | Akerranapatz | -2 | 0 | 0 | 0 | 4.14 | 54 | 2 | 0 | 56 | 73 | 37.00 | 34.78 | 2 |
17 | 155 | Miribilla BTT 4 | 1 | 0 | 0 | 0 | 4.43 | 54 | 2 | 0 | 56 | 75 | 37.72 | 35.06 | 2 |
17 | 155 | Perrius | 0 | 0 | 0 | 0 | 4.43 | 54 | 2 | 0 | 56 | 75 | 37.72 | 35.06 | 2 |
19 | 155 | Los Vividores | 1 | 0 | 0 | 0 | 4.67 | 54 | 2 | 0 | 56 | 78 | 44.37 | 42.68 | 1 |
20 | 155 | Yeahbuddy | 17 | 0 | 0 | 0 | 5.00 | 42 | 2 | 14 | 58 | 68 | 43.68 | 44.05 | 1 |
20 | 155 | Pelikano | 3 | 0 | 0 | 0 | 5.00 | 54 | 2 | 0 | 56 | 81 | 48.35 | 46.10 | 0 |
22 | 155 | Txontxis | 12 | 0 | 0 | 0 | 5.57 | 54 | 2 | 0 | 56 | 83 | 49.47 | 50.16 | 1 |
23 | 155 | Tropel Buru | 10 | 0 | 0 | 0 | 5.67 | 54 | 2 | 0 | 56 | 86 | 53.47 | 53.68 | 1 |
24 | 155 | Keko80 | -13 | 0 | 0 | 0 | 7.43 | 50 | 2 | 0 | 52 | 145 | 38.00 | 39.00 | 0 |
25 | 151 | Pablo Olabarri | 19 | 0 | 0 | 0 | 3.48 | 50 | 2 | 14 | 66 | 29 | 40.50 | 39.89 | 2 |
26 | 151 | Talio | 21 | 0 | 0 | 0 | 3.67 | 50 | 2 | 14 | 66 | 30 | 44.67 | 46.17 | 2 |
27 | 151 | Aupa Sestao | 22 | 0 | 0 | 0 | 3.81 | 50 | 2 | 14 | 66 | 31 | 45.06 | 46.89 | 2 |
27 | 151 | Mikel Elorriaga | 17 | 0 | 0 | 0 | 3.81 | 50 | 2 | 14 | 66 | 35 | 50.26 | 48.42 | 1 |
29 | 151 | Txitxi | 19 | 0 | 0 | 0 | 3.86 | 50 | 2 | 14 | 66 | 33 | 47.61 | 48.17 | 2 |
30 | 151 | César M | 20 | 0 | 0 | 0 | 4.00 | 50 | 2 | 14 | 66 | 34 | 48.72 | 48.44 | 2 |
31 | 151 | Capiruiz | -5 | 0 | 0 | 0 | 8.33 | 50 | 2 | 0 | 52 | 149 | 46.11 | 42.50 | 2 |
32 | 151 | Xaimon | -3 | 0 | 0 | 0 | 8.38 | 50 | 2 | 0 | 52 | 147 | 44.11 | 42.11 | 2 |
32 | 151 | Kata | -5 | 0 | 0 | 0 | 8.38 | 50 | 2 | 0 | 52 | 148 | 45.17 | 42.17 | 2 |
34 | 151 | Villalibre | -2 | 0 | 0 | 0 | 8.67 | 50 | 2 | 0 | 52 | 150 | 52.00 | 48.11 | 2 |
35 | 151 | Markitos | 1 | 0 | 0 | 0 | 8.90 | 50 | 2 | 0 | 52 | 151 | 58.28 | 56.50 | 2 |
36 | 147 | Ciclos Jesus | 133 | 1 | 0 | 0 | 8.10 | 105 | 0 | 0 | 105 | 1 | 60.95 | 63.21 | 1 |
37 | 147 | Baukasten | 5 | 0 | 0 | 0 | 4.38 | 46 | 2 | 14 | 62 | 50 | 45.42 | 38.89 | 1 |
38 | 147 | Xuankar MP | 13 | 0 | 0 | 0 | 4.71 | 46 | 2 | 14 | 62 | 48 | 44.39 | 46.72 | 2 |
39 | 147 | Gino Bartalino | 14 | 0 | 0 | 0 | 4.95 | 46 | 2 | 14 | 62 | 51 | 59.42 | 60.68 | 1 |
40 | 147 | Kuba | 14 | 0 | 0 | 0 | 5.05 | 46 | 2 | 14 | 62 | 52 | 64.30 | 65.20 | 0 |
41 | 147 | El Jefe | -28 | 0 | 0 | 0 | 9.29 | 46 | 2 | 0 | 48 | 182 | 30.50 | 29.72 | 2 |
42 | 147 | Padelko1 | -27 | 0 | 0 | 0 | 9.52 | 46 | 2 | 0 | 48 | 185 | 32.72 | 32.61 | 2 |
43 | 147 | Telmolari | -23 | 0 | 0 | 0 | 9.95 | 46 | 2 | 0 | 48 | 189 | 41.11 | 37.00 | 2 |
44 | 147 | Ballano | -13 | 0 | 0 | 0 | 10.52 | 46 | 2 | 0 | 48 | 190 | 44.39 | 43.22 | 2 |
45 | 143 | Kapi | -4 | 0 | 0 | 0 | 5.29 | 42 | 2 | 14 | 58 | 70 | 49.56 | 38.83 | 2 |
46 | 143 | Jokin Arketa | 0 | 0 | 0 | 0 | 5.48 | 42 | 2 | 14 | 58 | 69 | 47.11 | 46.16 | 1 |
47 | 143 | Ferdi | -31 | 0 | 0 | 0 | 11.76 | 42 | 2 | 0 | 44 | 231 | 34.11 | 33.11 | 2 |
48 | 143 | Agarre | -31 | 0 | 0 | 0 | 11.86 | 42 | 2 | 0 | 44 | 232 | 41.78 | 36.56 | 2 |
49 | 143 | Erxa | -27 | 0 | 0 | 0 | 12.14 | 42 | 2 | 0 | 44 | 233 | 42.56 | 38.78 | 2 |
50 | 143 | Kaisersose | -27 | 0 | 0 | 0 | 12.38 | 42 | 2 | 0 | 44 | 237 | 49.95 | 46.21 | 1 |
51 | 143 | Albizuri | -24 | 0 | 0 | 0 | 12.43 | 42 | 2 | 0 | 44 | 234 | 44.22 | 41.39 | 2 |
52 | 143 | Aupa Iberia | -27 | 0 | 0 | 0 | 12.57 | 42 | 2 | 0 | 44 | 239 | 52.05 | 48.80 | 0 |
53 | 139 | Black Factory | 3 | 0 | 0 | 0 | 6.10 | 54 | 2 | 0 | 56 | 72 | 36.21 | 36.00 | 1 |
54 | 132 | Mertsedesko Ama | 24 | 0 | 0 | 0 | 4.43 | 54 | 0 | 14 | 68 | 15 | 51.26 | 50.32 | 1 |
55 | 132 | Iker Panes | 24 | 0 | 0 | 0 | 4.81 | 54 | 0 | 14 | 68 | 22 | 57.47 | 55.74 | 1 |
56 | 132 | Miren Manzano | 24 | 0 | 0 | 0 | 4.95 | 54 | 0 | 14 | 68 | 24 | 60.25 | 59.55 | 0 |
57 | 131 | Armenteiro | 2 | 0 | 0 | 0 | 10.05 | 50 | 2 | 0 | 52 | 152 | 68.45 | 71.70 | 0 |
58 | 128 | Ismael | 23 | 0 | 0 | 0 | 4.29 | 54 | 0 | 14 | 68 | 9 | 42.50 | 41.22 | 2 |
59 | 128 | Iosu Z & J. Arrien | 24 | 0 | 0 | 0 | 4.71 | 54 | 0 | 14 | 68 | 16 | 51.33 | 50.94 | 2 |
60 | 127 | Pampox | 1 | 0 | 0 | 0 | 6.43 | 54 | 2 | 0 | 56 | 74 | 37.63 | 35.84 | 1 |
61 | 127 | Albizkeau | 10 | 0 | 0 | 0 | 7.05 | 54 | 2 | 0 | 56 | 77 | 44.26 | 44.63 | 1 |
61 | 127 | Rominger | 7 | 0 | 0 | 0 | 7.05 | 54 | 2 | 0 | 56 | 79 | 44.72 | 44.00 | 2 |
63 | 127 | Asierdiez | 7 | 0 | 0 | 0 | 7.14 | 54 | 2 | 0 | 56 | 80 | 46.00 | 44.83 | 2 |
64 | 127 | Claveyrolat | 12 | 0 | 0 | 0 | 7.95 | 54 | 2 | 0 | 56 | 91 | 61.68 | 58.58 | 1 |
65 | 127 | Aitor | -8 | 0 | 0 | 0 | 11.57 | 46 | 2 | 0 | 48 | 186 | 34.17 | 34.50 | 2 |
66 | 127 | Cherly | -36 | 0 | 0 | 0 | 13.81 | 26 | 2 | 0 | 28 | 260 | 44.50 | 42.44 | 2 |
67 | 127 | Aupa River | -27 | 0 | 0 | 0 | 14.14 | 18 | 2 | 14 | 34 | 257 | 59.16 | 61.16 | 1 |
68 | 124 | Corderone | 17 | 0 | 0 | 0 | 4.33 | 54 | 0 | 14 | 68 | 6 | 38.17 | 36.72 | 2 |
69 | 124 | Josuzu | 19 | 0 | 0 | 0 | 4.52 | 54 | 0 | 14 | 68 | 7 | 40.83 | 39.83 | 2 |
70 | 124 | Zotzagorri 3 | 29 | 0 | 0 | 0 | 5.38 | 54 | 0 | 14 | 68 | 14 | 50.89 | 53.28 | 2 |
70 | 124 | Jabikok | 25 | 0 | 0 | 0 | 5.38 | 54 | 0 | 14 | 68 | 17 | 52.32 | 52.58 | 1 |
72 | 124 | Goi | 26 | 0 | 0 | 0 | 5.62 | 54 | 0 | 14 | 68 | 20 | 54.37 | 54.74 | 1 |
73 | 123 | Glóbulos Verdes 2 | -7 | 0 | 0 | 0 | 10.10 | 50 | 2 | 0 | 52 | 146 | 40.17 | 40.83 | 2 |
74 | 123 | Ander Gallego | -16 | 0 | 0 | 0 | 14.24 | 42 | 2 | 0 | 44 | 241 | 68.44 | 67.56 | 2 |
75 | 120 | Orellut | 12 | 0 | 0 | 0 | 5.90 | 50 | 0 | 14 | 64 | 37 | 37.39 | 35.89 | 2 |
76 | 120 | Irai | 18 | 0 | 0 | 0 | 6.43 | 50 | 0 | 14 | 64 | 41 | 51.56 | 49.56 | 2 |
77 | 120 | Momeñe | 20 | 0 | 0 | 0 | 6.62 | 50 | 0 | 14 | 64 | 42 | 56.00 | 54.89 | 1 |
78 | 120 | Manci86 | 4 | 0 | 0 | 0 | 6.81 | 46 | 0 | 14 | 60 | 61 | 48.78 | 45.44 | 2 |
79 | 119 | Dioni M. | -17 | 0 | 0 | 0 | 11.71 | 46 | 2 | 0 | 48 | 184 | 32.33 | 31.44 | 2 |
80 | 119 | Alkizas | -20 | 0 | 0 | 0 | 11.81 | 46 | 2 | 0 | 48 | 188 | 39.47 | 37.05 | 1 |
81 | 119 | Jowi | -18 | 0 | 0 | 0 | 11.90 | 46 | 2 | 0 | 48 | 187 | 38.53 | 38.63 | 1 |
82 | 119 | Jíbaro Zanusi | -18 | 0 | 0 | 0 | 12.19 | 46 | 2 | 0 | 48 | 192 | 46.72 | 41.00 | 2 |
83 | 119 | Joserviti | -16 | 0 | 0 | 0 | 12.29 | 46 | 2 | 0 | 48 | 191 | 46.11 | 43.06 | 2 |
84 | 119 | Albizkeau1 | -11 | 0 | 0 | 0 | 12.67 | 46 | 2 | 0 | 48 | 193 | 52.50 | 50.11 | 2 |
85 | 119 | Karmelo Ibarrangelu | -10 | 0 | 0 | 0 | 12.81 | 46 | 2 | 0 | 48 | 194 | 58.56 | 55.83 | 2 |
86 | 119 | Jontxomintxu | -51 | 0 | 0 | 0 | 14.43 | 18 | 2 | 0 | 20 | 268 | 48.61 | 52.11 | 2 |
87 | 119 | Javitours23 | -32 | 0 | 0 | 0 | 14.90 | 18 | 2 | 14 | 34 | 258 | 61.21 | 66.58 | 1 |
88 | 116 | Los Angeles II | -4 | 0 | 0 | 0 | 6.52 | 46 | 0 | 14 | 60 | 53 | 31.28 | 31.44 | 2 |
89 | 116 | Atila | -3 | 0 | 0 | 0 | 6.71 | 46 | 0 | 14 | 60 | 55 | 43.50 | 38.72 | 2 |
90 | 116 | Los Angeles III | -1 | 0 | 0 | 0 | 6.95 | 46 | 0 | 14 | 60 | 57 | 44.83 | 42.56 | 2 |
91 | 116 | Mario Natxitua | 0 | 0 | 0 | 0 | 7.00 | 46 | 0 | 14 | 60 | 56 | 44.33 | 44.22 | 2 |
92 | 116 | Kelderman | 3 | 0 | 0 | 0 | 7.29 | 46 | 0 | 14 | 60 | 58 | 44.89 | 47.47 | 1 |
93 | 116 | Lega Pol Premo | 8 | 0 | 0 | 0 | 7.86 | 46 | 0 | 14 | 60 | 64 | 61.84 | 65.21 | 1 |
94 | 115 | Xabigo | -26 | 0 | 0 | 0 | 14.48 | 42 | 2 | 0 | 44 | 236 | 47.84 | 48.32 | 1 |
95 | 115 | Julen y Óscar | -23 | 0 | 0 | 0 | 14.62 | 42 | 2 | 0 | 44 | 235 | 44.61 | 45.44 | 2 |
96 | 115 | Gusumister | -22 | 0 | 0 | 0 | 14.86 | 42 | 2 | 0 | 44 | 238 | 50.72 | 52.44 | 2 |
97 | 115 | Hilario Hormaetxe 2 | -20 | 0 | 0 | 0 | 15.10 | 42 | 2 | 0 | 44 | 240 | 64.44 | 65.56 | 2 |
98 | 112 | Tximu - Basauri | -6 | 0 | 0 | 0 | 8.43 | 42 | 0 | 14 | 56 | 85 | 52.11 | 49.33 | 2 |
99 | 112 | Álvarito | -9 | 0 | 0 | 0 | 8.48 | 42 | 0 | 14 | 56 | 88 | 56.94 | 50.28 | 2 |
100 | 112 | Malacha 1 | 0 | 0 | 0 | 0 | 9.00 | 42 | 0 | 14 | 56 | 89 | 59.72 | 58.67 | 2 |
101 | 108 | Zirikada 1 | 1 | 0 | 0 | 0 | 11.52 | 54 | 0 | 0 | 54 | 140 | 55.42 | 52.58 | 1 |
102 | 104 | Juanlu | 72 | 0 | 0 | 0 | 8.67 | 54 | 0 | 14 | 68 | 8 | 41.05 | 44.55 | 0 |
103 | 100 | Kapritxosie | 74 | 0 | 0 | 0 | 8.67 | 54 | 0 | 14 | 68 | 5 | 29.21 | 30.89 | 1 |
104 | 100 | Baiona 2 | 5 | 0 | 0 | 0 | 9.62 | 54 | 0 | 0 | 54 | 93 | 29.78 | 30.67 | 2 |
105 | 100 | Pandoso | 70 | 0 | 0 | 0 | 10.19 | 50 | 0 | 14 | 64 | 39 | 47.26 | 46.89 | 1 |
106 | 100 | Maguna-Gus | 67 | 0 | 0 | 0 | 10.81 | 46 | 0 | 14 | 60 | 54 | 38.53 | 34.26 | 1 |
107 | 100 | Zirikada | 3 | 0 | 0 | 0 | 11.67 | 54 | 0 | 0 | 54 | 135 | 53.79 | 51.37 | 1 |
108 | 100 | Ibon14 | -5 | 0 | 0 | 0 | 12.19 | 50 | 0 | 0 | 50 | 153 | 29.89 | 27.94 | 2 |
109 | 100 | Paule21 | -3 | 0 | 0 | 0 | 12.90 | 50 | 0 | 0 | 50 | 165 | 46.94 | 40.94 | 2 |
110 | 96 | Kalifa | 70 | 0 | 0 | 0 | 9.10 | 54 | 0 | 14 | 68 | 11 | 44.94 | 44.56 | 2 |
111 | 96 | Jatxla 1 | 73 | 0 | 0 | 0 | 9.24 | 54 | 0 | 14 | 68 | 10 | 44.00 | 45.56 | 2 |
112 | 96 | Juls2 | 74 | 0 | 0 | 0 | 9.43 | 54 | 0 | 14 | 68 | 12 | 46.79 | 49.68 | 1 |
112 | 96 | Oscarunax | 72 | 0 | 0 | 0 | 9.43 | 54 | 0 | 14 | 68 | 13 | 50.50 | 50.00 | 2 |
114 | 96 | Hardezan | 75 | 0 | 0 | 0 | 9.90 | 54 | 0 | 14 | 68 | 19 | 53.50 | 54.56 | 2 |
115 | 96 | Detective | -2 | 0 | 0 | 0 | 9.95 | 54 | 0 | 0 | 54 | 96 | 35.44 | 31.72 | 2 |
116 | 96 | Txatin | 76 | 0 | 0 | 0 | 10.00 | 54 | 0 | 14 | 68 | 18 | 52.33 | 54.72 | 2 |
117 | 96 | Pajarito | 1 | 0 | 0 | 0 | 10.10 | 54 | 0 | 0 | 54 | 94 | 33.17 | 32.94 | 2 |
117 | 96 | Maitetxu | -1 | 0 | 0 | 0 | 10.10 | 54 | 0 | 0 | 54 | 95 | 34.28 | 33.67 | 2 |
119 | 96 | Aratz Goikolea | 59 | 0 | 0 | 0 | 10.29 | 50 | 0 | 14 | 64 | 38 | 43.37 | 41.32 | 1 |
120 | 96 | Malacha 2 | 74 | 0 | 0 | 0 | 10.33 | 54 | 0 | 14 | 68 | 23 | 58.22 | 59.22 | 2 |
121 | 96 | Miguel Laida | 77 | 0 | 0 | 0 | 10.43 | 54 | 0 | 14 | 68 | 21 | 56.83 | 61.44 | 2 |
122 | 96 | Javitourima23 | 73 | 0 | 0 | 0 | 10.48 | 54 | 0 | 14 | 68 | 25 | 64.37 | 66.53 | 1 |
122 | 96 | Pondios | -2 | 0 | 0 | 0 | 10.48 | 54 | 0 | 0 | 54 | 99 | 37.06 | 35.83 | 2 |
124 | 96 | Faustino Copino | 75 | 0 | 0 | 0 | 10.71 | 54 | 0 | 14 | 68 | 26 | 69.42 | 70.95 | 1 |
125 | 96 | Iñigo Arana | 5 | 0 | 0 | 0 | 10.95 | 54 | 0 | 0 | 54 | 100 | 38.00 | 39.89 | 2 |
126 | 96 | Andoni Arriola | 2 | 0 | 0 | 0 | 11.00 | 54 | 0 | 0 | 54 | 103 | 41.39 | 39.11 | 2 |
127 | 96 | Julbraina | 5 | 0 | 0 | 0 | 11.10 | 54 | 0 | 0 | 54 | 101 | 39.17 | 40.50 | 2 |
128 | 96 | Txertu | -6 | 0 | 0 | 0 | 11.19 | 54 | 0 | 0 | 54 | 113 | 44.17 | 39.89 | 2 |
129 | 96 | Urren | 47 | 0 | 0 | 0 | 11.52 | 46 | 0 | 14 | 60 | 66 | 74.00 | 69.95 | 0 |
130 | 96 | Zatoz Mungia II | 8 | 0 | 0 | 0 | 11.57 | 54 | 0 | 0 | 54 | 105 | 42.94 | 42.28 | 2 |
130 | 96 | Aitor75 | 5 | 0 | 0 | 0 | 11.57 | 54 | 0 | 0 | 54 | 107 | 43.33 | 42.72 | 2 |
130 | 96 | Álvaro | 1 | 0 | 0 | 0 | 11.57 | 54 | 0 | 0 | 54 | 110 | 43.53 | 42.37 | 1 |
133 | 96 | Aritz Arriola | -4 | 0 | 0 | 0 | 12.14 | 54 | 0 | 0 | 54 | 126 | 47.72 | 43.28 | 2 |
134 | 96 | Nakar | 13 | 0 | 0 | 0 | 12.29 | 54 | 0 | 0 | 54 | 111 | 43.78 | 44.67 | 2 |
135 | 96 | Hilario Hormaetxe 1 | 10 | 0 | 0 | 0 | 12.33 | 54 | 0 | 0 | 54 | 114 | 44.67 | 44.11 | 2 |
136 | 96 | Aitziber Kanala | 8 | 0 | 0 | 0 | 12.38 | 54 | 0 | 0 | 54 | 116 | 44.72 | 44.06 | 2 |
136 | 96 | Rayo McQueen | 1 | 0 | 0 | 0 | 12.38 | 54 | 0 | 0 | 54 | 122 | 46.84 | 46.74 | 1 |
138 | 96 | Santaelena | 14 | 0 | 0 | 0 | 12.57 | 54 | 0 | 0 | 54 | 112 | 43.89 | 45.95 | 1 |
139 | 96 | The Kagas | 9 | 0 | 0 | 0 | 13.29 | 54 | 0 | 0 | 54 | 131 | 50.53 | 48.32 | 1 |
140 | 96 | Hazte el Muerto | 16 | 0 | 0 | 0 | 13.38 | 54 | 0 | 0 | 54 | 125 | 47.22 | 47.89 | 2 |
141 | 96 | Ekipo Betigaldu | 13 | 0 | 0 | 0 | 13.48 | 54 | 0 | 0 | 54 | 129 | 49.89 | 48.47 | 1 |
142 | 96 | Mankue ta Kojoa | 0 | 0 | 0 | 0 | 13.57 | 54 | 0 | 0 | 54 | 143 | 57.11 | 52.89 | 1 |
143 | 96 | GBK 6 | 20 | 0 | 0 | 0 | 14.05 | 54 | 0 | 0 | 54 | 132 | 50.89 | 51.44 | 2 |
144 | 96 | Arkabaste | 23 | 0 | 0 | 0 | 14.52 | 54 | 0 | 0 | 54 | 138 | 54.58 | 56.16 | 1 |
145 | 96 | Aletxebarri | -40 | 0 | 0 | 0 | 14.71 | 46 | 0 | 0 | 46 | 204 | 41.22 | 36.78 | 2 |
146 | 96 | Rudy Altig | 24 | 0 | 0 | 0 | 14.81 | 54 | 0 | 0 | 54 | 141 | 55.56 | 57.17 | 2 |
147 | 96 | Elburgui | 25 | 0 | 0 | 0 | 15.05 | 54 | 0 | 0 | 54 | 144 | 61.50 | 65.56 | 2 |
148 | 96 | Cassano | -41 | 0 | 0 | 0 | 15.48 | 46 | 0 | 0 | 46 | 218 | 49.89 | 47.05 | 1 |
149 | 92 | Unai (Deusto) | 41 | 0 | 0 | 0 | 10.95 | 50 | 0 | 14 | 64 | 40 | 51.06 | 52.83 | 2 |
150 | 92 | Alex Azkarai | 41 | 0 | 0 | 0 | 11.14 | 50 | 0 | 14 | 64 | 43 | 61.05 | 61.15 | 0 |
151 | 92 | Rabiketeam | 49 | 0 | 0 | 0 | 11.62 | 50 | 0 | 14 | 64 | 44 | 63.79 | 66.84 | 1 |
152 | 92 | Tortiman | -37 | 0 | 0 | 0 | 12.81 | 50 | 0 | 0 | 50 | 154 | 34.11 | 34.53 | 1 |
153 | 92 | Miribilla BTT 1 | -37 | 0 | 0 | 0 | 12.90 | 50 | 0 | 0 | 50 | 155 | 38.33 | 32.72 | 2 |
154 | 92 | Jon Kepa Manterola | -34 | 0 | 0 | 0 | 13.29 | 50 | 0 | 0 | 50 | 159 | 41.11 | 40.11 | 1 |
155 | 92 | Galder | -28 | 0 | 0 | 0 | 13.52 | 50 | 0 | 0 | 50 | 157 | 39.44 | 39.17 | 2 |
156 | 92 | Glóbulos Verdes 1 | -25 | 0 | 0 | 0 | 13.76 | 50 | 0 | 0 | 50 | 158 | 40.11 | 40.94 | 2 |
157 | 92 | Aleksandr Mostovoi | -22 | 0 | 0 | 0 | 14.10 | 50 | 0 | 0 | 50 | 161 | 45.11 | 43.22 | 2 |
158 | 92 | Urtzi | -18 | 0 | 0 | 0 | 14.29 | 50 | 0 | 0 | 50 | 160 | 42.17 | 41.67 | 2 |
159 | 92 | Birenke | -10 | 0 | 0 | 0 | 15.05 | 50 | 0 | 0 | 50 | 167 | 48.39 | 46.17 | 2 |
160 | 92 | GBK 3 | -6 | 0 | 0 | 0 | 15.38 | 50 | 0 | 0 | 50 | 169 | 50.11 | 48.84 | 1 |
161 | 92 | Izurtzakue | 0 | 0 | 0 | 0 | 15.67 | 50 | 0 | 0 | 50 | 168 | 49.61 | 49.50 | 2 |
161 | 92 | Óscar Jon Basauri | -5 | 0 | 0 | 0 | 15.67 | 50 | 0 | 0 | 50 | 172 | 52.11 | 49.47 | 1 |
163 | 92 | Gano Yo | -59 | 0 | 0 | 0 | 16.48 | 42 | 0 | 0 | 42 | 242 | 38.50 | 33.50 | 2 |
164 | 92 | Estefania | -56 | 0 | 0 | 0 | 17.00 | 42 | 0 | 0 | 42 | 249 | 49.17 | 46.94 | 2 |
165 | 91 | Eskorbuto | -100 | 0 | 0 | 0 | 15.81 | 18 | 2 | 0 | 20 | 267 | 41.39 | 38.72 | 2 |
166 | 88 | Maguna | 16 | 0 | 0 | 0 | 11.48 | 46 | 0 | 14 | 60 | 59 | 45.83 | 45.50 | 2 |
166 | 88 | Gotlar | 14 | 0 | 0 | 0 | 11.48 | 46 | 0 | 14 | 60 | 60 | 46.94 | 45.28 | 2 |
168 | 88 | Karmelo Deusto | 20 | 0 | 0 | 0 | 11.90 | 46 | 0 | 14 | 60 | 62 | 53.94 | 53.00 | 2 |
169 | 88 | Irrintzi | 24 | 0 | 0 | 0 | 12.19 | 46 | 0 | 14 | 60 | 63 | 57.37 | 57.58 | 1 |
170 | 88 | KussKussKuss 1 | 26 | 0 | 0 | 0 | 12.43 | 46 | 0 | 14 | 60 | 65 | 66.32 | 65.37 | 1 |
171 | 88 | Larrimeana | -60 | 0 | 0 | 0 | 14.62 | 46 | 0 | 0 | 46 | 196 | 29.50 | 24.78 | 2 |
172 | 88 | Ander Baque | -60 | 0 | 0 | 0 | 14.71 | 46 | 0 | 0 | 46 | 197 | 34.74 | 31.58 | 1 |
173 | 88 | Daytona Jai Alai | -59 | 0 | 0 | 0 | 14.86 | 46 | 0 | 0 | 46 | 198 | 36.60 | 34.95 | 0 |
174 | 88 | Los Angeles I | -52 | 0 | 0 | 0 | 15.29 | 46 | 0 | 0 | 46 | 199 | 38.06 | 35.89 | 2 |
175 | 88 | Gorka Arriola | -56 | 0 | 0 | 0 | 15.48 | 46 | 0 | 0 | 46 | 206 | 44.67 | 39.17 | 2 |
176 | 88 | Ager Enbeita | -50 | 0 | 0 | 0 | 15.62 | 46 | 0 | 0 | 46 | 202 | 40.67 | 38.44 | 2 |
176 | 88 | Aletxebarri2 | -52 | 0 | 0 | 0 | 15.62 | 46 | 0 | 0 | 46 | 203 | 40.78 | 37.67 | 2 |
178 | 88 | Yuma | -85 | 0 | 0 | 0 | 16.76 | 18 | 0 | 14 | 32 | 259 | 48.00 | 50.21 | 1 |
179 | 88 | Larraskitu II | -45 | 0 | 0 | 0 | 16.86 | 46 | 0 | 0 | 46 | 220 | 50.70 | 47.60 | 0 |
180 | 88 | Jorge Txertudi | -37 | 0 | 0 | 0 | 17.05 | 46 | 0 | 0 | 46 | 215 | 47.94 | 45.67 | 2 |
181 | 88 | Arkaitzbaste | -30 | 0 | 0 | 0 | 17.38 | 46 | 0 | 0 | 46 | 214 | 47.78 | 46.06 | 2 |
181 | 88 | Luisitotarrak II | -36 | 0 | 0 | 0 | 17.38 | 46 | 0 | 0 | 46 | 219 | 50.05 | 50.35 | 0 |
