«Arkéa, como nunca; Pogacar y Vingegaard, como siempre»
«Pogacarrek jantzi du maillot horia jada»
«Desembarco del joven normando Vauquelin en el Tour y escabechina de Pogacar y Vingegaard»
Cesenatico > Bologna
199,2 Km
Ciclistas y equipo
Etapa 2: Clasificación de paso ciclistas
Posición | Ciclista | Puntos |
---|---|---|
1 | K. VAUQUELIN | 55 |
2 | J. ABRAHAMSEN | 28 |
3 | Q. PACHER | 14 |
4 | C. RODRIGUEZ | 8 |
5 | H. TEJADA | 4 |
Etapa 2: Clasificación de paso equipo
Posición | Equipo | Puntos |
---|---|---|
1 | Movistar Team | 14 |
Etapa 2: General individual
Posición | Ciclista | Puntos |
---|---|---|
1 | T. POGACAR | 2 |
Abandonos: ninguno.
Boletos
Clasificación general
p | T | Boleto | Grupeto | dif p | x1 | x2 | x3 | prE P | E2 | g2 | eqE2 | t2 | pE2 P | prE2 C | prg2 C | Ab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | Harkaitz Pujana | 0 | 1 | 0 | 0 | 53.00 | 0 | 2 | 0 | 2 | 105 | 57.70 | 47.55 | 0 | |
2 | 81 | Gino Copino | Karpy | 0 | 0 | 1 | 0 | 4.50 | 0 | 2 | 0 | 2 | 7 | 40.60 | 29.10 | 0 |
3 | 81 | Mortimer | 0 | 0 | 0 | 1 | 22.50 | 0 | 2 | 0 | 2 | 42 | 50.00 | 38.85 | 0 | |
4 | 81 | Jakike | La Casera | 3 | 0 | 0 | 0 | 52.00 | 0 | 2 | 0 | 2 | 97 | 57.40 | 50.90 | 0 |
5 | 81 | Sardi | Caisse d'Epargne | -1 | 0 | 0 | 0 | 82.00 | 0 | 2 | 0 | 2 | 160 | 61.95 | 51.05 | 0 |
6 | 81 | Rafa Basauri | Bianchi | 4 | 0 | 0 | 0 | 88.00 | 0 | 2 | 0 | 2 | 166 | 62.50 | 56.40 | 0 |
7 | 81 | Arrien Iosu | 1 | 0 | 0 | 0 | 88.00 | 0 | 2 | 0 | 2 | 168 | 62.70 | 54.30 | 0 | |
8 | 81 | Iñaki Elorriaga | -3 | 0 | 0 | 0 | 91.50 | 0 | 2 | 0 | 2 | 178 | 64.50 | 51.45 | 0 | |
9 | 81 | Mario Natxitua | 0 | 0 | 0 | 0 | 96.00 | 0 | 2 | 0 | 2 | 183 | 64.85 | 55.30 | 0 | |
10 | 81 | Nabarniz 3 | Banesto | -4 | 0 | 0 | 0 | 100.00 | 0 | 2 | 0 | 2 | 194 | 65.80 | 53.90 | 0 |
11 | 81 | Gorkalu | 0 | 0 | 0 | 0 | 131.00 | 0 | 2 | 0 | 2 | 251 | 73.65 | 63.95 | 0 | |
12 | 71 | Ander Baqué | Murias | 0 | 0 | 0 | 0 | 46.50 | 0 | 2 | 0 | 2 | 81 | 55.55 | 48.50 | 0 |
13 | 71 | Nabarniz 2 | Banesto | 1 | 0 | 0 | 0 | 84.50 | 0 | 2 | 0 | 2 | 155 | 61.45 | 54.20 | 0 |
14 | 71 | Nabarniz | Banesto | -1 | 0 | 0 | 0 | 98.50 | 0 | 2 | 0 | 2 | 184 | 65.00 | 54.15 | 0 |
15 | 67 | Txispi | La Casera | 0 | 0 | 0 | 0 | 27.50 | 0 | 2 | 0 | 2 | 40 | 49.30 | 42.05 | 0 |
16 | 67 | Lapajale | 0 | 0 | 0 | 0 | 44.50 | 0 | 2 | 0 | 2 | 73 | 54.25 | 43.80 | 0 | |
17 | 67 | Def Con Dos | 0 | 0 | 0 | 0 | 111.00 | 0 | 2 | 0 | 2 | 199 | 66.20 | 58.80 | 0 | |
18 | 65 | B-Lañon | 237 | 1 | 0 | 0 | 126.50 | 55 | 2 | 0 | 57 | 1 | 56.90 | 51.60 | 0 | |
19 | 52 | Hodei Garai | 40 | 0 | 1 | 0 | 30.50 | 28 | 2 | 0 | 30 | 2 | 49.85 | 40.35 | 0 | |
20 | 52 | Joserrra | 160 | 0 | 0 | 1 | 91.50 | 28 | 2 | 0 | 30 | 3 | 69.25 | 60.00 | 0 | |
21 | 52 | Dioni | Saunier Duval | -3 | 0 | 0 | 0 | 71.00 | 0 | 2 | 0 | 2 | 114 | 58.55 | 54.55 | 0 |
22 | 32 | Dag 1 | Orbea | 55 | 0 | 0 | 0 | 40.50 | 8 | 2 | 0 | 10 | 4 | 50.55 | 40.90 | 0 |
23 | 28 | Oli | Telekom | -3 | 0 | 0 | 0 | 20.00 | 0 | 2 | 0 | 2 | 22 | 47.00 | 37.75 | 0 |
24 | 28 | Bighouse 2 | Telekom | -5 | 0 | 0 | 0 | 31.00 | 0 | 2 | 0 | 2 | 45 | 50.55 | 39.95 | 0 |
25 | 28 | Mikelmc | -1 | 0 | 0 | 0 | 48.50 | 0 | 2 | 0 | 2 | 75 | 54.65 | 47.25 | 0 | |
26 | 28 | Artazu | -5 | 0 | 0 | 0 | 51.50 | 0 | 2 | 0 | 2 | 84 | 55.85 | 45.55 | 0 | |
27 | 28 | F5 Bat | 3 | 0 | 0 | 0 | 52.00 | 0 | 2 | 0 | 2 | 74 | 54.50 | 49.10 | 0 | |
28 | 28 | Irdala | -3 | 0 | 0 | 0 | 67.00 | 0 | 2 | 0 | 2 | 110 | 58.50 | 48.80 | 0 | |
29 | 28 | Ugaitz Baqué | Murias | 0 | 0 | 0 | 0 | 73.00 | 0 | 2 | 0 | 2 | 117 | 58.80 | 50.35 | 0 |
30 | 28 | Gorkuss | Zahor | -4 | 0 | 0 | 0 | 76.00 | 0 | 2 | 0 | 2 | 127 | 59.85 | 49.55 | 0 |
31 | 28 | Iturri Baqué | Murias | -8 | 0 | 0 | 0 | 85.00 | 0 | 2 | 0 | 2 | 149 | 61.15 | 49.85 | 0 |
32 | 28 | F5 Bi | -1 | 0 | 0 | 0 | 93.50 | 0 | 2 | 0 | 2 | 156 | 61.45 | 55.30 | 0 | |
33 | 28 | Arkabaste | -11 | 0 | 0 | 0 | 95.50 | 0 | 2 | 0 | 2 | 171 | 63.70 | 49.50 | 0 | |
34 | 28 | Bekokale | -7 | 0 | 0 | 0 | 106.00 | 0 | 2 | 0 | 2 | 186 | 65.35 | 51.40 | 0 | |
35 | 28 | Furlan | Gewiss | -7 | 0 | 0 | 0 | 127.00 | 0 | 2 | 0 | 2 | 227 | 69.70 | 56.00 | 0 |
36 | 28 | Isisisisi | -4 | 0 | 0 | 0 | 134.50 | 0 | 2 | 0 | 2 | 237 | 71.05 | 57.80 | 0 | |
37 | 28 | Enkar Mujika | Atala | -3 | 0 | 0 | 0 | 138.00 | 0 | 2 | 0 | 2 | 238 | 71.05 | 63.60 | 0 |
38 | 28 | Abi Basauri | Bianchi | -5 | 0 | 0 | 0 | 140.00 | 0 | 2 | 0 | 2 | 246 | 72.30 | 62.10 | 0 |
39 | 28 | Rosa Irrintzi | 158 | 0 | 0 | 0 | 171.00 | 4 | 2 | 0 | 6 | 145 | 71.30 | 64.40 | 0 | |
40 | 24 | Gino Bartalino | Karpy | -4 | 0 | 0 | 0 | 20.50 | 0 | 2 | 0 | 2 | 6 | 38.55 | 27.80 | 0 |
41 | 24 | Gino Javitours | Karpy | -6 | 0 | 0 | 0 | 21.50 | 0 | 2 | 0 | 2 | 10 | 41.90 | 30.15 | 0 |
42 | 24 | Koldo | -4 | 0 | 0 | 0 | 24.50 | 0 | 2 | 0 | 2 | 12 | 42.70 | 31.75 | 0 | |
43 | 24 | Blanch | Caisse d'Epargne | -4 | 0 | 0 | 0 | 26.00 | 0 | 2 | 0 | 2 | 13 | 42.80 | 33.05 | 0 |
43 | 24 | Bighouse 1 | Telekom | -6 | 0 | 0 | 0 | 26.00 | 0 | 2 | 0 | 2 | 16 | 43.65 | 32.75 | 0 |
45 | 24 | Gino Javitan | Karpy | -4 | 0 | 0 | 0 | 27.50 | 0 | 2 | 0 | 2 | 14 | 43.10 | 33.15 | 0 |
46 | 24 | Gorkok | -2 | 0 | 0 | 0 | 31.00 | 0 | 2 | 0 | 2 | 18 | 45.25 | 36.65 | 0 | |
47 | 24 | Alkizak | 8 | 0 | 0 | 0 | 32.00 | 0 | 2 | 0 | 2 | 9 | 41.80 | 34.20 | 0 | |
48 | 24 | Trosky Astrabu | Dormilón | -2 | 0 | 0 | 0 | 33.00 | 0 | 2 | 0 | 2 | 20 | 46.50 | 36.25 | 0 |
49 | 24 | Magunazelaia | Zor | -4 | 0 | 0 | 0 | 36.50 | 0 | 2 | 0 | 2 | 28 | 47.80 | 37.05 | 0 |
50 | 24 | Iker Txertudi | -7 | 0 | 0 | 0 | 37.50 | 0 | 2 | 0 | 2 | 32 | 48.30 | 36.95 | 0 | |
51 | 24 | Tour Fantástico | 7 | 0 | 0 | 0 | 40.50 | 0 | 2 | 0 | 2 | 23 | 47.10 | 37.20 | 0 | |
52 | 24 | Bernedo | -6 | 0 | 0 | 0 | 41.00 | 0 | 2 | 0 | 2 | 36 | 48.65 | 36.85 | 0 | |
53 | 24 | Padelko 2 | -7 | 0 | 0 | 0 | 47.00 | 0 | 2 | 0 | 2 | 48 | 51.05 | 39.45 | 0 | |
54 | 24 | Lonja Olite | 12 | 0 | 0 | 0 | 49.50 | 0 | 2 | 0 | 2 | 33 | 48.30 | 39.45 | 0 | |
55 | 24 | Maguna Motxori | 7 | 0 | 0 | 0 | 50.00 | 0 | 2 | 0 | 2 | 38 | 49.15 | 40.55 | 0 | |
55 | 24 | Jonke Manterola | -1 | 0 | 0 | 0 | 50.00 | 0 | 2 | 0 | 2 | 46 | 50.80 | 39.25 | 0 | |
57 | 24 | E-Love | -5 | 0 | 0 | 0 | 50.50 | 0 | 2 | 0 | 2 | 49 | 51.30 | 40.00 | 0 | |
58 | 24 | Tortiman Bi | 12 | 0 | 0 | 0 | 52.50 | 0 | 2 | 0 | 2 | 35 | 48.55 | 40.10 | 0 | |
58 | 24 | Urtzi Manterola | Bic | -5 | 0 | 0 | 0 | 52.50 | 0 | 2 | 0 | 2 | 52 | 51.65 | 40.50 | 0 |
58 | 24 | Jowi13 | -8 | 0 | 0 | 0 | 52.50 | 0 | 2 | 0 | 2 | 55 | 51.90 | 40.30 | 0 | |
61 | 24 | Jon Albizuri | Bic | -1 | 0 | 0 | 0 | 55.00 | 0 | 2 | 0 | 2 | 50 | 51.45 | 40.75 | 0 |
62 | 24 | Aitziber Kanala | Bic | -12 | 0 | 0 | 0 | 55.50 | 0 | 2 | 0 | 2 | 61 | 52.25 | 40.65 | 0 |
63 | 24 | Tturttur | 11 | 0 | 0 | 0 | 57.50 | 0 | 2 | 0 | 2 | 41 | 49.65 | 39.70 | 0 | |
64 | 24 | Torrecilla F.C. | 13 | 0 | 0 | 0 | 58.00 | 0 | 2 | 0 | 2 | 39 | 49.20 | 40.55 | 0 | |
65 | 24 | Orellut | 8 | 0 | 0 | 0 | 58.50 | 0 | 2 | 0 | 2 | 44 | 50.50 | 40.55 | 0 | |
65 | 24 | Kepa Kanala | Bic | -10 | 0 | 0 | 0 | 58.50 | 0 | 2 | 0 | 2 | 62 | 52.35 | 41.00 | 0 |
67 | 24 | Xabi | Telekom | 2 | 0 | 0 | 0 | 60.00 | 0 | 2 | 0 | 2 | 51 | 51.55 | 40.90 | 0 |
68 | 24 | Kosnoaga | Zahor | -5 | 0 | 0 | 0 | 60.50 | 0 | 2 | 0 | 2 | 58 | 52.10 | 41.00 | 0 |
69 | 24 | Padelko 1 | -29 | 0 | 0 | 0 | 61.00 | 0 | 2 | 0 | 2 | 82 | 55.70 | 39.55 | 0 | |
70 | 24 | Eskorbuto | La Casera | 22 | 0 | 0 | 0 | 61.50 | 0 | 2 | 0 | 2 | 31 | 48.25 | 42.55 | 0 |
71 | 24 | Claveyrolat | -3 | 0 | 0 | 0 | 62.50 | 0 | 2 | 0 | 2 | 57 | 52.05 | 41.70 | 0 | |
71 | 24 | Padelko 4 | -29 | 0 | 0 | 0 | 62.50 | 0 | 2 | 0 | 2 | 83 | 55.75 | 39.90 | 0 | |
73 | 24 | Danel | Molteni | -9 | 0 | 0 | 0 | 63.50 | 0 | 2 | 0 | 2 | 63 | 52.55 | 41.00 | 0 |
74 | 24 | Juan Iker | -7 | 0 | 0 | 0 | 66.00 | 0 | 2 | 0 | 2 | 65 | 52.65 | 42.75 | 0 | |
75 | 24 | Zerutote | La Casera | -14 | 0 | 0 | 0 | 66.50 | 0 | 2 | 0 | 2 | 72 | 54.25 | 43.35 | 0 |
75 | 24 | Tortiman | Caisse d'Epargne | -18 | 0 | 0 | 0 | 66.50 | 0 | 2 | 0 | 2 | 76 | 54.85 | 40.75 | 0 |
77 | 24 | Pajarito | Molteni | -12 | 0 | 0 | 0 | 71.50 | 0 | 2 | 0 | 2 | 78 | 55.10 | 43.45 | 0 |
78 | 24 | Peiok11 | 7 | 0 | 0 | 0 | 72.00 | 0 | 2 | 0 | 2 | 59 | 52.10 | 43.10 | 0 | |
79 | 24 | Rest Bide Lau | Festina | 3 | 0 | 0 | 0 | 73.00 | 0 | 2 | 0 | 2 | 64 | 52.55 | 43.30 | 0 |
80 | 24 | Padelko 3 | -31 | 0 | 0 | 0 | 76.50 | 0 | 2 | 0 | 2 | 104 | 57.65 | 42.20 | 0 | |
81 | 24 | Godefroot 1 | -1 | 0 | 0 | 0 | 78.00 | 0 | 2 | 0 | 2 | 77 | 55.00 | 43.85 | 0 | |
82 | 24 | Txopi | -10 | 0 | 0 | 0 | 78.50 | 0 | 2 | 0 | 2 | 85 | 55.90 | 44.55 | 0 | |
83 | 24 | Elexpresodberna | Automoto | -8 | 0 | 0 | 0 | 83.00 | 0 | 2 | 0 | 2 | 91 | 56.40 | 44.55 | 0 |
84 | 24 | Txatin | 4 | 0 | 0 | 0 | 83.50 | 0 | 2 | 0 | 2 | 79 | 55.20 | 45.75 | 0 | |
85 | 24 | Irati | 15 | 0 | 0 | 0 | 84.00 | 0 | 2 | 0 | 2 | 68 | 53.85 | 44.70 | 0 | |
86 | 24 | Laurok | BH | 17 | 0 | 0 | 0 | 86.00 | 0 | 2 | 0 | 2 | 69 | 54.05 | 45.40 | 0 |
87 | 24 | Cassano | 0 | 0 | 0 | 0 | 88.00 | 0 | 2 | 0 | 2 | 89 | 56.05 | 46.20 | 0 | |
88 | 24 | Iban | -2 | 0 | 0 | 0 | 89.50 | 0 | 2 | 0 | 2 | 93 | 56.55 | 45.55 | 0 | |
89 | 24 | Josugaz | 25 | 0 | 0 | 0 | 90.00 | 0 | 2 | 0 | 2 | 66 | 52.95 | 46.80 | 0 | |
89 | 24 | Julen y Oscar | Kelme | 20 | 0 | 0 | 0 | 90.00 | 0 | 2 | 0 | 2 | 71 | 54.10 | 45.50 | 0 |
91 | 24 | Audi Alzaga | 0 | 0 | 0 | 0 | 90.50 | 0 | 2 | 0 | 2 | 90 | 56.20 | 46.55 | 0 | |
92 | 24 | Pozki | 4 | 0 | 0 | 0 | 91.50 | 0 | 2 | 0 | 2 | 87 | 55.95 | 45.05 | 0 | |
93 | 24 | Totxos Athletic | -9 | 0 | 0 | 0 | 96.00 | 0 | 2 | 0 | 2 | 108 | 58.10 | 47.75 | 0 | |
94 | 24 | Detective | Reynolds | 9 | 0 | 0 | 0 | 97.50 | 0 | 2 | 0 | 2 | 92 | 56.45 | 46.80 | 0 |
95 | 24 | Kike Opthimus | Saunier Duval | 0 | 0 | 0 | 0 | 98.00 | 0 | 2 | 0 | 2 | 101 | 57.55 | 47.95 | 0 |
96 | 24 | Jontxomintxu | -17 | 0 | 0 | 0 | 99.00 | 0 | 2 | 0 | 2 | 119 | 59.20 | 47.80 | 0 | |
97 | 24 | Álvaro | Kelme | 9 | 0 | 0 | 0 | 102.50 | 0 | 2 | 0 | 2 | 99 | 57.50 | 47.70 | 0 |
98 | 24 | Oscarunax | Kelme | -10 | 0 | 0 | 0 | 105.50 | 0 | 2 | 0 | 2 | 123 | 59.70 | 47.25 | 0 |
99 | 24 | Andoni Basauri | Alfa Lum | 13 | 0 | 0 | 0 | 106.00 | 0 | 2 | 0 | 2 | 100 | 57.50 | 47.90 | 0 |
100 | 24 | Oscar Team2024 | 2 | 0 | 0 | 0 | 106.50 | 0 | 2 | 0 | 2 | 112 | 58.55 | 47.80 | 0 | |
101 | 24 | All-In | -3 | 0 | 0 | 0 | 107.00 | 0 | 2 | 0 | 2 | 116 | 58.80 | 48.10 | 0 | |
101 | 24 | Dag 2 | Orbea | -20 | 0 | 0 | 0 | 107.00 | 0 | 2 | 0 | 2 | 133 | 60.30 | 46.45 | 0 |
103 | 24 | Edu | Dormilón | -27 | 0 | 0 | 0 | 111.00 | 0 | 2 | 0 | 2 | 146 | 61.10 | 48.60 | 0 |
104 | 24 | Kalifa | -33 | 0 | 0 | 0 | 112.50 | 0 | 2 | 0 | 2 | 154 | 61.45 | 46.20 | 0 | |
105 | 24 | Talio Taldea | -12 | 0 | 0 | 0 | 113.50 | 0 | 2 | 0 | 2 | 134 | 60.40 | 49.10 | 0 | |
106 | 24 | Sasiaer11 | 11 | 0 | 0 | 0 | 114.00 | 0 | 2 | 0 | 2 | 111 | 58.50 | 49.00 | 0 | |
107 | 24 | Melo | BH | 5 | 0 | 0 | 0 | 115.00 | 0 | 2 | 0 | 2 | 118 | 59.15 | 48.55 | 0 |
108 | 24 | Samuko | 31 | 0 | 0 | 0 | 116.50 | 0 | 2 | 0 | 2 | 94 | 56.55 | 48.15 | 0 | |
109 | 24 | Dar Dar Team | 28 | 0 | 0 | 0 | 117.50 | 0 | 2 | 0 | 2 | 98 | 57.45 | 49.00 | 0 | |
110 | 24 | Irai | 6 | 0 | 0 | 0 | 122.50 | 0 | 2 | 0 | 2 | 129 | 60.00 | 50.60 | 0 | |
111 | 24 | Miribilla Btt4 | 32 | 0 | 0 | 0 | 123.00 | 0 | 2 | 0 | 2 | 103 | 57.60 | 49.30 | 0 | |
112 | 24 | Bollar Beer | 3 | 0 | 0 | 0 | 123.50 | 0 | 2 | 0 | 2 | 132 | 60.20 | 50.95 | 0 | |
113 | 24 | Arranos | 6 | 0 | 0 | 0 | 124.50 | 0 | 2 | 0 | 2 | 130 | 60.05 | 50.30 | 0 | |
114 | 24 | Roke Rosberg | Saunier Duval | 12 | 0 | 0 | 0 | 125.00 | 0 | 2 | 0 | 2 | 124 | 59.70 | 51.05 | 0 |
114 | 24 | Ibon | 10 | 0 | 0 | 0 | 125.00 | 0 | 2 | 0 | 2 | 126 | 59.80 | 50.95 | 0 | |
116 | 24 | Larry Astrabu | Dormilón | -28 | 0 | 0 | 0 | 126.00 | 0 | 2 | 0 | 2 | 164 | 62.25 | 48.85 | 0 |
117 | 24 | Txema Basauri | Alfa Lum | 21 | 0 | 0 | 0 | 126.50 | 0 | 2 | 0 | 2 | 115 | 58.70 | 49.70 | 0 |
117 | 24 | Larraskitu | -21 | 0 | 0 | 0 | 126.50 | 0 | 2 | 0 | 2 | 157 | 61.55 | 50.40 | 0 | |
119 | 24 | Tropel Buru | 1 | 0 | 0 | 0 | 127.50 | 0 | 2 | 0 | 2 | 135 | 60.40 | 50.25 | 0 | |
119 | 24 | Pedorros I | Euskadi | -11 | 0 | 0 | 0 | 127.50 | 0 | 2 | 0 | 2 | 147 | 61.10 | 50.85 | 0 |
121 | 24 | Tsifu | -3 | 0 | 0 | 0 | 128.00 | 0 | 2 | 0 | 2 | 138 | 60.80 | 50.30 | 0 | |
122 | 24 | Alvarito | Kelme | -1 | 0 | 0 | 0 | 129.00 | 0 | 2 | 0 | 2 | 137 | 60.65 | 49.95 | 0 |
123 | 24 | Leali | Gewiss | -40 | 0 | 0 | 0 | 131.00 | 0 | 2 | 0 | 2 | 179 | 64.55 | 50.25 | 0 |
124 | 24 | Pedorros II | Euskadi | -19 | 0 | 0 | 0 | 131.50 | 0 | 2 | 0 | 2 | 158 | 61.55 | 50.65 | 0 |
125 | 24 | Maitetxu | BH | 30 | 0 | 0 | 0 | 132.00 | 0 | 2 | 0 | 2 | 109 | 58.45 | 50.25 | 0 |
126 | 24 | Pandoso | Spiuk | 33 | 0 | 0 | 0 | 132.50 | 0 | 2 | 0 | 2 | 106 | 57.95 | 50.00 | 0 |
126 | 24 | Aupa Sestao | KAS | 17 | 0 | 0 | 0 | 132.50 | 0 | 2 | 0 | 2 | 122 | 59.65 | 50.35 | 0 |
128 | 24 | Massachusetts | 2 | 0 | 0 | 0 | 134.50 | 0 | 2 | 0 | 2 | 139 | 60.80 | 51.30 | 0 | |
129 | 24 | Aitortxu76 | 4 | 0 | 0 | 0 | 137.00 | 0 | 2 | 0 | 2 | 141 | 60.85 | 51.85 | 0 | |
130 | 24 | Arrasobe2 | Ariostea | 10 | 0 | 0 | 0 | 137.50 | 0 | 2 | 0 | 2 | 136 | 60.60 | 50.80 | 0 |
131 | 24 | Odei | -4 | 0 | 0 | 0 | 138.50 | 0 | 2 | 0 | 2 | 150 | 61.25 | 51.50 | 0 | |
132 | 24 | Kalezar | -21 | 0 | 0 | 0 | 140.50 | 0 | 2 | 0 | 2 | 170 | 63.55 | 52.65 | 0 | |
133 | 24 | Arrasobe3 | Ariostea | 9 | 0 | 0 | 0 | 142.00 | 0 | 2 | 0 | 2 | 142 | 60.85 | 53.25 | 0 |
134 | 24 | Kaisersose | 1 | 0 | 0 | 0 | 143.00 | 0 | 2 | 0 | 2 | 151 | 61.30 | 52.15 | 0 | |
135 | 24 | Uxue Trueba | Atala | -1 | 0 | 0 | 0 | 143.00 | 0 | 2 | 0 | 2 | 152 | 61.30 | 52.20 | 0 |
136 | 24 | Zeian | 7 | 0 | 0 | 0 | 143.50 | 0 | 2 | 0 | 2 | 144 | 61.00 | 52.50 | 0 | |
136 | 24 | Jose335R | -37 | 0 | 0 | 0 | 143.50 | 0 | 2 | 0 | 2 | 188 | 65.45 | 51.00 | 0 | |
138 | 24 | Miribilla Btt3 | 26 | 0 | 0 | 0 | 144.50 | 0 | 2 | 0 | 2 | 125 | 59.75 | 51.40 | 0 | |
138 | 24 | Erxa | 11 | 0 | 0 | 0 | 144.50 | 0 | 2 | 0 | 2 | 140 | 60.80 | 51.70 | 0 | |
140 | 24 | Dinamo Dar Dar | 32 | 0 | 0 | 0 | 146.00 | 0 | 2 | 0 | 2 | 120 | 59.20 | 55.00 | 0 | |
141 | 24 | Josuzu | -20 | 0 | 0 | 0 | 148.00 | 0 | 2 | 0 | 2 | 175 | 64.05 | 53.10 | 0 | |
142 | 24 | Iñigo Corredera | 9 | 0 | 0 | 0 | 149.50 | 0 | 2 | 0 | 2 | 148 | 61.10 | 51.70 | 0 | |
143 | 24 | Rest Bide Iru | Festina | -37 | 0 | 0 | 0 | 151.00 | 0 | 2 | 0 | 2 | 196 | 65.95 | 51.35 | 0 |
144 | 24 | Polli Astrabu | Dormilón | -14 | 0 | 0 | 0 | 151.50 | 0 | 2 | 0 | 2 | 173 | 63.85 | 52.95 | 0 |
145 | 24 | Miribilla Btt2 | Zor | 1 | 0 | 0 | 0 | 152.50 | 0 | 2 | 0 | 2 | 159 | 61.85 | 52.30 | 0 |
146 | 24 | Aitor75 | -52 | 0 | 0 | 0 | 154.00 | 0 | 2 | 0 | 2 | 214 | 67.30 | 51.00 | 0 | |
147 | 24 | Txuki2 | Spiuk | 35 | 0 | 0 | 0 | 156.50 | 0 | 2 | 0 | 2 | 131 | 60.05 | 54.75 | 0 |
148 | 24 | Andoni Arriola | Molteni | -47 | 0 | 0 | 0 | 157.00 | 0 | 2 | 0 | 2 | 213 | 67.25 | 51.75 | 0 |
149 | 24 | Hunter008 | Fagor | 2 | 0 | 0 | 0 | 158.00 | 0 | 2 | 0 | 2 | 165 | 62.40 | 52.95 | 0 |
149 | 24 | Arrasobe1 | Ariostea | -24 | 0 | 0 | 0 | 158.00 | 0 | 2 | 0 | 2 | 191 | 65.65 | 53.40 | 0 |
151 | 24 | Rufinius | 5 | 0 | 0 | 0 | 159.00 | 0 | 2 | 0 | 2 | 162 | 62.15 | 53.50 | 0 | |
152 | 24 | Zabala Baqué | -31 | 0 | 0 | 0 | 161.00 | 0 | 2 | 0 | 2 | 201 | 66.30 | 53.90 | 0 | |
153 | 24 | Fileton | Peugeot | -3 | 0 | 0 | 0 | 162.00 | 0 | 2 | 0 | 2 | 174 | 63.85 | 54.55 | 0 |
154 | 24 | Pablo Basauri | Alfa Lum | 3 | 0 | 0 | 0 | 162.00 | 0 | 2 | 0 | 2 | 167 | 62.60 | 53.60 | 0 |
155 | 24 | Bntz11 | 10 | 0 | 0 | 0 | 163.00 | 0 | 2 | 0 | 2 | 161 | 62.05 | 52.80 | 0 | |
156 | 24 | Ferraris | Zor | 20 | 0 | 0 | 0 | 164.50 | 0 | 2 | 0 | 2 | 153 | 61.40 | 55.60 | 0 |
157 | 24 | La Faraona | Caisse d'Epargne | 4 | 0 | 0 | 0 | 165.00 | 0 | 2 | 0 | 2 | 169 | 62.90 | 54.10 | 0 |
158 | 24 | Perrius | -31 | 0 | 0 | 0 | 166.50 | 0 | 2 | 0 | 2 | 206 | 66.60 | 55.55 | 0 | |
159 | 24 | Martinezatxarre | -50 | 0 | 0 | 0 | 170.00 | 0 | 2 | 0 | 2 | 231 | 70.25 | 54.75 | 0 | |
160 | 24 | Bananus | 6 | 0 | 0 | 0 | 171.50 | 0 | 2 | 0 | 2 | 177 | 64.30 | 54.75 | 0 | |
160 | 24 | Pondios | -20 | 0 | 0 | 0 | 171.50 | 0 | 2 | 0 | 2 | 204 | 66.45 | 56.20 | 0 | |
162 | 24 | Rayo Macqueen | Clas | -14 | 0 | 0 | 0 | 172.50 | 0 | 2 | 0 | 2 | 197 | 66.05 | 55.25 | 0 |
163 | 24 | Manci1986 | 10 | 0 | 0 | 0 | 172.50 | 0 | 2 | 0 | 2 | 172 | 63.70 | 52.30 | 0 | |
164 | 24 | Barandi 2 | -2 | 0 | 0 | 0 | 173.50 | 0 | 2 | 0 | 2 | 185 | 65.05 | 55.80 | 0 | |
164 | 24 | Zirikada | -28 | 0 | 0 | 0 | 173.50 | 0 | 2 | 0 | 2 | 211 | 67.05 | 55.30 | 0 | |
166 | 24 | Otro Detective | Reynolds | 3 | 0 | 0 | 0 | 175.00 | 0 | 2 | 0 | 2 | 181 | 64.80 | 54.45 | 0 |
167 | 24 | Naranja Mecanic | -37 | 0 | 0 | 0 | 178.00 | 0 | 2 | 0 | 2 | 226 | 69.30 | 56.65 | 0 | |
168 | 24 | Arrasobe4 | Ariostea | -6 | 0 | 0 | 0 | 178.50 | 0 | 2 | 0 | 2 | 195 | 65.85 | 56.30 | 0 |
169 | 24 | Aupa River | KAS | 5 | 0 | 0 | 0 | 183.00 | 0 | 2 | 0 | 2 | 192 | 65.65 | 56.75 | 0 |
170 | 24 | Montañerete | 10 | 0 | 0 | 0 | 183.50 | 0 | 2 | 0 | 2 | 187 | 65.40 | 57.50 | 0 | |
171 | 24 | Xelha | Saunier Duval | -5 | 0 | 0 | 0 | 184.00 | 0 | 2 | 0 | 2 | 202 | 66.25 | 57.25 | 0 |
171 | 24 | Torrecilla Team | -11 | 0 | 0 | 0 | 184.00 | 0 | 2 | 0 | 2 | 208 | 66.60 | 56.85 | 0 | |
173 | 24 | Txiripa | 14 | 0 | 0 | 0 | 184.50 | 0 | 2 | 0 | 2 | 182 | 64.80 | 55.55 | 0 | |
173 | 24 | Zirikada 2 | -2 | 0 | 0 | 0 | 184.50 | 0 | 2 | 0 | 2 | 198 | 66.15 | 55.25 | 0 | |
173 | 24 | Pedorros III | Euskadi | -19 | 0 | 0 | 0 | 184.50 | 0 | 2 | 0 | 2 | 215 | 67.30 | 57.10 | 0 |
176 | 24 | Rest Bide Bi | Festina | 18 | 0 | 0 | 0 | 185.00 | 0 | 2 | 0 | 2 | 176 | 64.20 | 57.40 | 0 |
