«Cuatro seguidas para Philipsen»
«Philipsen bigarrenez gailendu da esprintean, eroriko ugari izan dituen etapa bukaeran»
«Mathieu Van der Poel lanza a Jasper Philipsen a su segunda victoria, cuarta seguida en el Tour»
Dax > Nogaro
181,8 Km
Ciclistas y equipo
Etapa 4: Clasificación de paso ciclistas
Posición | Ciclista | Puntos |
---|---|---|
1 | J. PHILIPSEN | 55 |
2 | C. EWAN | 28 |
3 | P. BAUHAUS | 14 |
4 | B. COQUARD | 8 |
5 | M. CAVENDISH | 4 |
Etapa 4: Clasificación de paso equipo
Posición | Equipo | Puntos |
---|---|---|
1 | Alpecin – Deceuninck | 14 |
Etapa 4: General individual
Posición | Ciclista | Puntos |
---|---|---|
1 | A. YATES | 2 |
Abandonos
Ninguno.
Boletos
Con idénticos ciclistas
Pero con equipos distintos
Clasificación general
p | T | Boleto | dif p | x1 | x2 | x3 | prE P | E4 | g4 | eqE4 | t4 | pE4 P | prE4 C | prg4 C | Ab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 357 | Gino Bartalino | 1 | 0 | 0 | 5.24 | 97 | 2 | 0 | 99 | 5 | 49.84 | 58.32 | 1 | |
2 | 349 | Xuankar MP | 0 | 0 | 1 | 5.19 | 97 | 2 | 0 | 99 | 3 | 34.06 | 44.28 | 2 | |
3 | 339 | Ane Ztop | 0 | 0 | 0 | 8.24 | 83 | 2 | 0 | 85 | 33 | 45.65 | 53.60 | 0 | |
4 | 333 | Aupa River | 0 | 0 | 0 | 14.57 | 97 | 2 | 0 | 99 | 4 | 42.84 | 58.16 | 1 | |
5 | 327 | Txema Basauri | 0 | 0 | 0 | 5.81 | 83 | 2 | 0 | 85 | 32 | 45.56 | 46.56 | 2 | |
6 | 326 | Lega Pol Premo | 0 | 1 | 0 | 8.14 | 101 | 0 | 0 | 101 | 2 | 43.63 | 63.79 | 1 | |
7 | 323 | Yeahbuddy | 0 | 0 | 0 | 7.29 | 83 | 2 | 0 | 85 | 26 | 39.20 | 43.70 | 0 | |
8 | 323 | Txontxis | 0 | 0 | 0 | 8.00 | 83 | 2 | 0 | 85 | 28 | 39.58 | 47.21 | 1 | |
9 | 319 | Aupa Sestao | 0 | 0 | 0 | 5.95 | 83 | 2 | 0 | 85 | 24 | 37.95 | 45.79 | 1 | |
10 | 319 | Xaimon | 0 | 0 | 0 | 10.95 | 83 | 2 | 0 | 85 | 29 | 40.33 | 39.78 | 2 | |
11 | 319 | Markitos | 0 | 0 | 0 | 11.57 | 83 | 2 | 0 | 85 | 30 | 42.67 | 54.06 | 2 | |
12 | 315 | Kuba | 0 | 0 | 0 | 7.48 | 83 | 2 | 0 | 85 | 27 | 39.20 | 62.95 | 0 | |
13 | 311 | Ciclos Jesus | 1 | 0 | 0 | 13.14 | 69 | 0 | 0 | 69 | 96 | 44.26 | 62.26 | 1 | |
14 | 311 | Jokin Arketa | 0 | 0 | 0 | 8.24 | 83 | 2 | 0 | 85 | 31 | 43.95 | 44.16 | 1 | |
15 | 311 | Kaisersose | 0 | 0 | 0 | 14.33 | 83 | 2 | 0 | 85 | 25 | 38.63 | 43.63 | 1 | |
16 | 305 | Estopa | 0 | 0 | 0 | 12.90 | 55 | 2 | 0 | 57 | 124 | 41.44 | 33.22 | 2 | |
17 | 302 | Faustino Copino | 0 | 0 | 1 | 11.19 | 97 | 0 | 0 | 97 | 7 | 40.63 | 68.63 | 1 | |
18 | 301 | Txo1 | 0 | 0 | 1 | 18.10 | 59 | 2 | 0 | 61 | 106 | 53.89 | 33.89 | 2 | |
19 | 301 | Hunter | 0 | 0 | 0 | 14.38 | 55 | 2 | 0 | 57 | 127 | 41.67 | 36.89 | 2 | |
20 | 301 | Arranos | 0 | 0 | 0 | 16.43 | 55 | 2 | 0 | 57 | 158 | 54.72 | 33.00 | 2 | |
21 | 300 | Iker Panes | 0 | 0 | 0 | 9.76 | 87 | 0 | 0 | 87 | 20 | 54.05 | 52.95 | 1 | |
22 | 297 | Tour Fantástico | 0 | 0 | 0 | 14.67 | 55 | 2 | 0 | 57 | 120 | 39.89 | 33.22 | 2 | |
23 | 296 | Mertsedesko Ama | 0 | 0 | 0 | 9.38 | 69 | 0 | 0 | 69 | 95 | 39.47 | 48.42 | 1 | |
24 | 293 | Samuko | 0 | 1 | 0 | 20.38 | 55 | 2 | 0 | 57 | 136 | 45.17 | 27.50 | 2 | |
25 | 292 | Ismael | 0 | 0 | 0 | 8.43 | 83 | 0 | 0 | 83 | 56 | 41.89 | 38.72 | 2 | |
26 | 291 | Gusumister | 0 | 0 | 0 | 16.00 | 91 | 2 | 0 | 93 | 9 | 39.06 | 49.33 | 2 | |
27 | 291 | Ander Gallego | 0 | 0 | 0 | 16.10 | 83 | 2 | 0 | 85 | 21 | 33.17 | 64.44 | 2 | |
28 | 290 | Iban | 0 | 1 | 0 | 20.67 | 97 | 0 | 0 | 97 | 6 | 34.37 | 61.26 | 1 | |
29 | 289 | Omago1 | 0 | 1 | 0 | 14.57 | 55 | 2 | 0 | 57 | 140 | 46.67 | 38.44 | 2 | |
30 | 289 | Lutxo2 | 0 | 0 | 0 | 18.71 | 55 | 2 | 0 | 57 | 155 | 52.11 | 53.21 | 1 | |
31 | 288 | Zotzagorri 3 | 0 | 0 | 0 | 8.90 | 83 | 0 | 0 | 83 | 45 | 39.83 | 50.50 | 2 | |
32 | 288 | Goi | 0 | 0 | 0 | 12.10 | 83 | 0 | 0 | 83 | 61 | 42.89 | 51.68 | 1 | |
33 | 287 | Albizkeau1 | 0 | 0 | 0 | 14.71 | 83 | 2 | 0 | 85 | 23 | 37.39 | 47.56 | 2 | |
34 | 285 | Dzast | 0 | 0 | 1 | 13.67 | 59 | 2 | 0 | 61 | 102 | 46.25 | 46.00 | 0 | |
35 | 285 | Akerranapatz | 0 | 0 | 0 | 13.71 | 59 | 2 | 0 | 61 | 101 | 46.06 | 33.28 | 2 | |
36 | 285 | Lapajale | 0 | 0 | 0 | 22.10 | 55 | 2 | 0 | 57 | 145 | 48.16 | 29.74 | 1 | |
37 | 284 | Irai | 0 | 0 | 0 | 11.10 | 83 | 0 | 0 | 83 | 36 | 36.33 | 47.06 | 2 | |
38 | 283 | Hilario Hormaetxe 2 | 0 | 0 | 0 | 16.95 | 83 | 2 | 0 | 85 | 22 | 33.28 | 63.06 | 2 | |
39 | 283 | Javitours23 | 0 | 0 | 0 | 19.95 | 69 | 2 | 0 | 71 | 93 | 53.32 | 64.74 | 1 | |
40 | 281 | Mikel Elorriaga | 0 | 0 | 0 | 13.52 | 59 | 2 | 0 | 61 | 100 | 42.94 | 45.22 | 2 | |
41 | 281 | Txitxi | 0 | 0 | 0 | 15.38 | 59 | 2 | 0 | 61 | 104 | 48.39 | 47.56 | 2 | |
42 | 281 | Miribilla BTT 4 | 0 | 0 | 0 | 16.24 | 55 | 2 | 0 | 57 | 130 | 42.67 | 33.44 | 2 | |
42 | 281 | Perrius | 0 | 0 | 0 | 16.24 | 55 | 2 | 0 | 57 | 130 | 42.67 | 33.44 | 2 | |
44 | 281 | Miribilla BTT 2 | 0 | 0 | 0 | 16.38 | 55 | 2 | 0 | 57 | 151 | 50.42 | 29.32 | 1 | |
45 | 281 | Los Vividores | 0 | 0 | 0 | 16.95 | 55 | 2 | 0 | 57 | 141 | 46.95 | 40.53 | 1 | |
46 | 281 | Tropel Buru | 0 | 0 | 0 | 17.95 | 55 | 2 | 0 | 57 | 134 | 44.74 | 52.95 | 1 | |
47 | 281 | Pelikano | 0 | 0 | 0 | 19.10 | 55 | 2 | 0 | 57 | 154 | 51.11 | 41.74 | 1 | |
48 | 280 | Atila | 0 | 0 | 0 | 13.19 | 83 | 0 | 0 | 83 | 65 | 44.22 | 36.94 | 2 | |
49 | 280 | Mario Natxitua | 0 | 0 | 0 | 15.38 | 83 | 0 | 0 | 83 | 88 | 53.50 | 42.56 | 2 | |
50 | 277 | Talio | 0 | 0 | 0 | 14.33 | 55 | 2 | 0 | 57 | 121 | 39.94 | 43.72 | 2 | |
51 | 277 | Pablo Olabarri | 0 | 0 | 0 | 15.71 | 55 | 2 | 0 | 57 | 135 | 45.11 | 38.39 | 2 | |
52 | 277 | César M | 0 | 0 | 0 | 17.10 | 55 | 2 | 0 | 57 | 142 | 47.17 | 46.56 | 2 | |
53 | 277 | Capiruiz | 0 | 0 | 0 | 19.00 | 55 | 2 | 0 | 57 | 119 | 39.50 | 40.67 | 2 | |
54 | 277 | Kata | 0 | 0 | 0 | 19.33 | 55 | 2 | 0 | 57 | 117 | 38.61 | 40.28 | 2 | |
55 | 277 | Villalibre | 0 | 0 | 0 | 22.43 | 55 | 2 | 0 | 57 | 146 | 48.50 | 47.06 | 2 | |
56 | 276 | Malacha 1 | 0 | 0 | 0 | 12.76 | 83 | 0 | 0 | 83 | 35 | 33.61 | 55.67 | 2 | |
57 | 276 | Álvarito | 0 | 0 | 0 | 13.71 | 69 | 0 | 0 | 69 | 98 | 55.17 | 49.33 | 2 | |
58 | 273 | Baukasten | 0 | 0 | 0 | 18.90 | 55 | 2 | 0 | 57 | 161 | 58.32 | 39.63 | 1 | |
59 | 273 | El Jefe | 0 | 0 | 0 | 20.52 | 55 | 2 | 0 | 57 | 137 | 45.72 | 28.00 | 2 | |
60 | 273 | Kaya Gerrikagoitia | 0 | 0 | 0 | 21.48 | 55 | 2 | 0 | 57 | 152 | 51.00 | 55.42 | 1 | |
61 | 273 | Ballano | 0 | 0 | 0 | 21.62 | 55 | 2 | 0 | 57 | 126 | 41.44 | 41.61 | 2 | |
62 | 273 | Padelko1 | 0 | 0 | 0 | 22.19 | 55 | 2 | 0 | 57 | 138 | 45.72 | 31.00 | 2 | |
63 | 273 | Telmolari | 0 | 0 | 0 | 23.48 | 55 | 2 | 0 | 57 | 144 | 47.33 | 35.83 | 2 | |
64 | 272 | Zirikada 1 | 0 | 0 | 0 | 18.52 | 83 | 0 | 0 | 83 | 70 | 44.95 | 50.42 | 1 | |
65 | 269 | Albizuri | 0 | 0 | 0 | 22.90 | 55 | 2 | 0 | 57 | 118 | 39.17 | 39.33 | 2 | |
66 | 269 | Aupa Iberia | 0 | 0 | 0 | 23.90 | 55 | 2 | 0 | 57 | 122 | 40.10 | 46.80 | 0 | |
67 | 269 | Ferdi | 0 | 0 | 0 | 24.14 | 55 | 2 | 0 | 57 | 149 | 48.83 | 31.39 | 2 | |
68 | 269 | Erxa | 0 | 0 | 0 | 24.29 | 55 | 2 | 0 | 57 | 143 | 47.22 | 36.67 | 2 | |
69 | 269 | Agarre | 0 | 0 | 0 | 24.90 | 55 | 2 | 0 | 57 | 139 | 46.06 | 35.39 | 2 | |
70 | 268 | Juanlu | 0 | 0 | 0 | 17.05 | 83 | 0 | 0 | 83 | 90 | 53.80 | 43.55 | 0 | |
71 | 264 | Malacha 2 | 0 | 0 | 0 | 12.81 | 87 | 0 | 0 | 87 | 12 | 36.22 | 56.72 | 2 | |
72 | 264 | Elburgui | 0 | 0 | 0 | 17.29 | 87 | 0 | 0 | 87 | 11 | 35.39 | 62.61 | 2 | |
73 | 264 | Rudy Altig | 0 | 0 | 0 | 17.52 | 87 | 0 | 0 | 87 | 14 | 42.17 | 54.11 | 2 | |
74 | 264 | Zirikada | 0 | 0 | 0 | 17.95 | 83 | 0 | 0 | 83 | 59 | 42.21 | 49.37 | 1 | |
75 | 264 | Paule21 | 0 | 0 | 0 | 19.19 | 83 | 0 | 0 | 83 | 85 | 51.56 | 38.00 | 2 | |
76 | 260 | Javitourima23 | 0 | 0 | 0 | 14.05 | 83 | 0 | 0 | 83 | 42 | 38.47 | 63.63 | 1 | |
77 | 260 | Txatin | 0 | 0 | 0 | 15.43 | 83 | 0 | 0 | 83 | 48 | 40.56 | 51.67 | 2 | |
78 | 260 | Txean | 0 | 0 | 0 | 16.14 | 95 | 0 | 0 | 95 | 8 | 34.89 | 68.00 | 2 | |
79 | 260 | Aitziber Kanala | 0 | 0 | 0 | 16.38 | 83 | 0 | 0 | 83 | 50 | 40.74 | 43.63 | 1 | |
80 | 260 | Ekipo Betigaldu | 0 | 0 | 0 | 18.19 | 83 | 0 | 0 | 83 | 43 | 38.84 | 45.95 | 1 | |
81 | 260 | Arkabaste | 0 | 0 | 0 | 18.81 | 83 | 0 | 0 | 83 | 40 | 37.42 | 53.53 | 1 | |
82 | 260 | GBK 6 | 0 | 0 | 0 | 18.90 | 69 | 0 | 0 | 69 | 94 | 36.33 | 49.00 | 2 | |
83 | 260 | Cassano | 0 | 0 | 0 | 23.76 | 83 | 0 | 0 | 83 | 87 | 53.05 | 45.05 | 1 | |
84 | 257 | Armenteiro | 0 | 0 | 0 | 23.71 | 55 | 2 | 0 | 57 | 153 | 51.00 | 69.20 | 0 | |
85 | 256 | Rabiketeam | 0 | 0 | 0 | 15.00 | 83 | 0 | 0 | 83 | 34 | 33.58 | 63.26 | 1 | |
86 | 256 | Unai (Deusto) | 0 | 0 | 0 | 15.38 | 83 | 0 | 0 | 83 | 58 | 42.00 | 49.56 | 2 | |
87 | 256 | Miguel Laida | 0 | 0 | 0 | 15.52 | 87 | 0 | 0 | 87 | 10 | 28.44 | 57.94 | 2 | |
88 | 256 | Alex Azkarai | 0 | 0 | 0 | 17.86 | 83 | 0 | 0 | 83 | 77 | 47.35 | 58.60 | 0 | |
89 | 256 | Óscar Jon Basauri | 0 | 0 | 0 | 19.90 | 83 | 0 | 0 | 83 | 38 | 37.28 | 46.56 | 2 | |
90 | 256 | GBK 3 | 0 | 0 | 0 | 20.29 | 83 | 0 | 0 | 83 | 46 | 39.84 | 46.74 | 1 | |
91 | 256 | Izurtzakue | 0 | 0 | 0 | 20.71 | 83 | 0 | 0 | 83 | 74 | 46.21 | 46.74 | 1 | |
92 | 256 | Jorge Txertudi | 0 | 0 | 0 | 21.95 | 87 | 0 | 0 | 87 | 18 | 50.56 | 44.39 | 2 | |
93 | 254 | Momeñe | 0 | 0 | 0 | 18.62 | 67 | 0 | 0 | 67 | 99 | 35.47 | 52.74 | 1 | |
94 | 253 | Albizkeau | 0 | 0 | 0 | 18.33 | 55 | 2 | 0 | 57 | 129 | 42.44 | 41.94 | 2 | |
95 | 253 | Asierdiez | 0 | 0 | 0 | 18.52 | 55 | 2 | 0 | 57 | 133 | 43.89 | 42.78 | 2 | |
96 | 253 | Pampox | 0 | 0 | 0 | 19.62 | 55 | 2 | 0 | 57 | 148 | 48.79 | 34.47 | 1 | |
97 | 253 | Rominger | 0 | 0 | 0 | 20.67 | 55 | 2 | 0 | 57 | 150 | 50.32 | 42.95 | 1 | |
98 | 253 | Claveyrolat | 0 | 0 | 0 | 21.33 | 55 | 2 | 0 | 57 | 156 | 52.58 | 56.47 | 1 | |
99 | 253 | Aitor | 0 | 0 | 0 | 26.10 | 55 | 2 | 0 | 57 | 160 | 57.11 | 34.06 | 2 | |
100 | 252 | Karmelo Deusto | 0 | 0 | 0 | 17.24 | 83 | 0 | 0 | 83 | 57 | 41.89 | 50.33 | 2 | |
101 | 252 | Maguna | 0 | 0 | 0 | 17.29 | 83 | 0 | 0 | 83 | 52 | 41.61 | 42.72 | 2 | |
102 | 252 | Andoni Arriola | 0 | 0 | 0 | 18.67 | 83 | 0 | 0 | 83 | 63 | 43.50 | 36.61 | 2 | |
103 | 252 | KussKussKuss 1 | 0 | 0 | 0 | 19.10 | 83 | 0 | 0 | 83 | 60 | 42.58 | 62.00 | 1 | |
104 | 252 | Zotzagorri 5 | 0 | 0 | 0 | 22.00 | 83 | 0 | 0 | 83 | 37 | 37.22 | 54.56 | 2 | |
105 | 252 | Zotzagorri 1 | 0 | 0 | 0 | 22.57 | 83 | 0 | 0 | 83 | 39 | 37.33 | 47.67 | 2 | |
106 | 252 | Larraskitu II | 0 | 0 | 0 | 23.19 | 83 | 0 | 0 | 83 | 72 | 45.60 | 45.15 | 0 | |
107 | 250 | Nabarniz2 | 1 | 0 | 0 | 25.90 | 109 | 0 | 0 | 109 | 1 | 42.42 | 92.21 | 1 | |
108 | 249 | Glóbulos Verdes 2 | 0 | 0 | 0 | 21.24 | 55 | 2 | 0 | 57 | 125 | 41.44 | 38.94 | 2 | |
109 | 249 | Alkizas | 0 | 0 | 0 | 22.90 | 59 | 2 | 0 | 61 | 103 | 46.37 | 35.68 | 1 | |
110 | 249 | Karmelo Ibarrangelu | 0 | 0 | 0 | 24.05 | 59 | 2 | 0 | 61 | 105 | 52.56 | 54.94 | 2 | |
111 | 249 | Cherly | 0 | 0 | 0 | 31.52 | 55 | 2 | 0 | 57 | 132 | 43.17 | 40.17 | 2 | |
112 | 248 | Lutxo1 | 0 | 0 | 0 | 17.14 | 83 | 0 | 0 | 83 | 41 | 38.17 | 48.28 | 2 | |
113 | 248 | Yuma | 0 | 0 | 0 | 24.19 | 83 | 0 | 0 | 83 | 64 | 43.53 | 48.00 | 1 | |
114 | 246 | Jabikok | 0 | 0 | 0 | 23.05 | 55 | 0 | 0 | 55 | 216 | 47.63 | 50.11 | 1 | |
115 | 246 | Corderone | 0 | 0 | 0 | 25.33 | 55 | 0 | 0 | 55 | 220 | 48.67 | 35.67 | 2 | |
116 | 245 | Joserviti | 0 | 0 | 0 | 22.95 | 55 | 2 | 0 | 57 | 123 | 40.33 | 41.22 | 2 | |
117 | 245 | Jowi | 0 | 0 | 0 | 23.71 | 55 | 2 | 0 | 57 | 128 | 42.32 | 36.74 | 1 | |
118 | 245 | Jíbaro Zanusi | 0 | 0 | 0 | 25.05 | 55 | 2 | 0 | 57 | 147 | 48.61 | 39.61 | 2 | |
119 | 242 | Orellut | 0 | 0 | 0 | 23.33 | 55 | 0 | 0 | 55 | 179 | 41.83 | 34.11 | 2 | |
120 | 241 | Julen y Óscar | 0 | 0 | 0 | 28.48 | 55 | 2 | 0 | 57 | 159 | 55.61 | 45.06 | 2 | |
121 | 238 | Los Angeles III | 0 | 0 | 0 | 22.71 | 55 | 0 | 0 | 55 | 183 | 42.28 | 40.28 | 2 | |
122 | 238 | Manci86 | 0 | 0 | 0 | 24.29 | 59 | 0 | 0 | 59 | 116 | 49.89 | 44.50 | 2 | |
123 | 238 | Los Angeles II | 0 | 0 | 0 | 25.24 | 55 | 0 | 0 | 55 | 195 | 44.11 | 29.94 | 2 | |
124 | 238 | Kelderman | 0 | 0 | 0 | 30.05 | 55 | 0 | 0 | 55 | 245 | 57.63 | 45.58 | 1 | |
125 | 236 | Groucho | 0 | 0 | 0 | 20.05 | 83 | 0 | 0 | 83 | 66 | 44.22 | 39.17 | 2 | |
126 | 236 | Kafre | 0 | 0 | 0 | 21.43 | 87 | 0 | 0 | 87 | 16 | 45.42 | 56.26 | 1 | |
127 | 236 | Def Con Dos | 0 | 0 | 0 | 23.10 | 87 | 0 | 0 | 87 | 15 | 43.94 | 52.94 | 2 | |
128 | 236 | Andoni Nabarniz | 0 | 0 | 0 | 24.19 | 87 | 0 | 0 | 87 | 17 | 48.72 | 47.61 | 2 | |
129 | 232 | Larry Astrabu | 0 | 0 | 0 | 22.67 | 83 | 0 | 0 | 83 | 51 | 40.89 | 44.83 | 2 | |
130 | 232 | Dondiz | 0 | 0 | 0 | 22.81 | 83 | 0 | 0 | 83 | 53 | 41.83 | 46.06 | 2 | |
130 | 232 | Gorkaiza | 0 | 0 | 0 | 22.81 | 83 | 0 | 0 | 83 | 53 | 41.83 | 46.06 | 2 | |
130 | 232 | Torrecilla Bici Team | 0 | 0 | 0 | 22.81 | 83 | 0 | 0 | 83 | 44 | 38.89 | 48.22 | 2 | |
130 | 232 | Txilibri | 0 | 0 | 0 | 22.81 | 83 | 0 | 0 | 83 | 53 | 41.83 | 46.06 | 2 | |
134 | 232 | Miren eta Malen 2 | 0 | 0 | 0 | 23.48 | 87 | 0 | 0 | 87 | 13 | 38.00 | 68.00 | 2 | |
135 | 232 | Josu Bakeriza | 0 | 0 | 0 | 24.14 | 83 | 0 | 0 | 83 | 83 | 50.06 | 39.89 | 2 | |
136 | 232 | GBK 4 | 0 | 0 | 0 | 24.67 | 83 | 0 | 0 | 83 | 78 | 48.33 | 51.39 | 2 | |
137 | 232 | Iñigo Zugazaga | 0 | 0 | 0 | 25.95 | 83 | 0 | 0 | 83 | 69 | 44.83 | 54.44 | 2 | |
138 | 232 | Zotzagorri 2 | 0 | 0 | 0 | 26.67 | 83 | 0 | 0 | 83 | 89 | 53.56 | 52.61 | 2 | |
139 | 228 | Ikezune | 0 | 0 | 0 | 25.38 | 83 | 0 | 0 | 83 | 47 | 40.39 | 49.28 | 2 | |
140 | 228 | Gabikagogeaskoa | 0 | 0 | 0 | 25.43 | 83 | 0 | 0 | 83 | 75 | 47.17 | 47.06 | 2 | |
140 | 228 | Lolos Team | 0 | 0 | 0 | 25.43 | 73 | 0 | 0 | 73 | 92 | 55.11 | 46.21 | 1 | |
142 | 228 | Larraskitu I | 0 | 0 | 0 | 26.86 | 83 | 0 | 0 | 83 | 62 | 43.11 | 50.67 | 2 | |
143 | 228 | GBK 1 | 0 | 0 | 0 | 27.14 | 83 | 0 | 0 | 83 | 68 | 44.78 | 50.50 | 2 | |
144 | 228 | Malen eta Miren | 0 | 0 | 0 | 27.86 | 83 | 0 | 0 | 83 | 71 | 45.11 | 68.95 | 1 | |
145 | 228 | Pikebidea | 0 | 0 | 0 | 28.43 | 83 | 0 | 0 | 83 | 76 | 47.28 | 52.94 | 2 | |
146 | 228 | Nabarniz3 | 0 | 0 | 0 | 29.10 | 83 | 0 | 0 | 83 | 80 | 49.16 | 67.21 | 1 | |
147 | 224 | Martínez de Atxarre | 0 | 0 | 0 | 26.57 | 69 | 0 | 0 | 69 | 97 | 45.32 | 44.32 | 1 | |
148 | 224 | Txarli23 | 0 | 0 | 0 | 26.81 | 83 | 0 | 0 | 83 | 81 | 49.33 | 39.11 | 2 | |
149 | 224 | Antzora Auzoa | 0 | 0 | 0 | 27.67 | 83 | 0 | 0 | 83 | 73 | 45.84 | 41.68 | 1 | |
150 | 224 | Zotzagorri 4 | 0 | 0 | 0 | 28.67 | 83 | 0 | 0 | 83 | 67 | 44.72 | 53.50 | 2 | |
151 | 224 | Baiona 1 | 0 | 0 | 0 | 30.62 | 83 | 0 | 0 | 83 | 91 | 59.33 | 48.61 | 2 | |
152 | 224 | Abi - Basauri | 0 | 0 | 0 | 30.95 | 83 | 0 | 0 | 83 | 84 | 50.17 | 54.11 | 2 | |
153 | 222 | Juls2 | 0 | 0 | 0 | 23.38 | 59 | 0 | 0 | 59 | 110 | 42.53 | 47.84 | 1 | |
154 | 222 | Julbraina | 0 | 0 | 0 | 25.38 | 59 | 0 | 0 | 59 | 109 | 42.28 | 38.89 | 2 | |
155 | 222 | Hazte el Muerto | 0 | 0 | 0 | 26.57 | 59 | 0 | 0 | 59 | 108 | 40.11 | 46.17 | 2 | |
156 | 222 | Kapritxosie | 0 | 0 | 0 | 27.29 | 55 | 0 | 0 | 55 | 202 | 45.37 | 29.42 | 1 | |
157 | 222 | Baiona 2 | 0 | 0 | 0 | 27.76 | 55 | 0 | 0 | 55 | 221 | 49.17 | 29.06 | 2 | |
158 | 222 | Maguna-Gus | 0 | 0 | 0 | 31.52 | 55 | 0 | 0 | 55 | 227 | 50.74 | 32.84 | 1 | |
159 | 222 | Pandoso | 0 | 0 | 0 | 32.19 | 55 | 0 | 0 | 55 | 242 | 55.58 | 45.37 | 1 | |
160 | 220 | Iñigo Corredera | 0 | 0 | 0 | 28.10 | 83 | 0 | 0 | 83 | 49 | 40.72 | 48.50 | 2 | |
161 | 220 | Viniegra | 0 | 0 | 0 | 28.67 | 83 | 0 | 0 | 83 | 79 | 48.50 | 47.39 | 2 | |
162 | 218 | Kalifa | 0 | 0 | 0 | 25.62 | 55 | 0 | 0 | 55 | 173 | 41.33 | 42.39 | 2 | |
163 | 218 | Jatxla 1 | 0 | 0 | 0 | 26.43 | 55 | 0 | 0 | 55 | 186 | 42.39 | 43.67 | 2 | |
164 | 218 | Zatoz Mungia II | 0 | 0 | 0 | 27.14 | 55 | 0 | 0 | 55 | 178 | 41.78 | 40.00 | 2 | |
165 | 218 | Pondios | 0 | 0 | 0 | 28.33 | 55 | 0 | 0 | 55 | 191 | 42.83 | 34.17 | 2 | |
166 | 218 | Aitor75 | 0 | 0 | 0 | 28.52 | 55 | 0 | 0 | 55 | 175 | 41.53 | 40.32 | 1 | |
167 | 218 | Rayo McQueen | 0 | 0 | 0 | 28.62 | 55 | 0 | 0 | 55 | 171 | 41.17 | 41.94 | 2 | |
168 | 218 | Oscarunax | 0 | 0 | 0 | 29.24 | 55 | 0 | 0 | 55 | 214 | 47.28 | 47.83 | 2 | |
169 | 218 | Txertu | 0 | 0 | 0 | 29.62 | 55 | 0 | 0 | 55 | 193 | 43.28 | 38.11 | 2 | |
170 | 218 | Hilario Hormaetxe 1 | 0 | 0 | 0 | 29.71 | 55 | 0 | 0 | 55 | 185 | 42.39 | 42.06 | 2 | |
171 | 218 | Santaelena | 0 | 0 | 0 | 29.76 | 55 | 0 | 0 | 55 | 190 | 42.63 | 43.74 | 1 | |
172 | 218 | Detective | 0 | 0 | 0 | 29.81 | 55 | 0 | 0 | 55 | 210 | 46.89 | 30.50 | 2 | |
173 | 218 | Nakar | 0 | 0 | 0 | 30.86 | 55 | 0 | 0 | 55 | 181 | 42.22 | 42.22 | 2 | |
174 | 218 | Pajarito | 0 | 0 | 0 | 31.43 | 55 | 0 | 0 | 55 | 224 | 49.56 | 31.89 | 2 | |
175 | 218 | Maitetxu | 0 | 0 | 0 | 32.38 | 55 | 0 | 0 | 55 | 239 | 53.44 | 33.50 | 2 | |
175 | 218 | The Kagas | 0 | 0 | 0 | 32.38 | 55 | 0 | 0 | 55 | 200 | 44.84 | 46.53 | 1 | |
177 | 218 | Aratz Goikolea | 0 | 0 | 0 | 32.67 | 55 | 0 | 0 | 55 | 251 | 60.63 | 39.84 | 1 | |
178 | 218 | Estefania | 0 | 0 | 0 | 32.71 | 59 | 0 | 0 | 59 | 114 | 45.94 | 45.61 | 2 | |
179 | 218 | Aritz Arriola | 0 | 0 | 0 | 34.38 | 55 | 0 | 0 | 55 | 236 | 52.61 | 41.61 | 2 | |
180 | 218 | Álvaro | 0 | 0 | 0 | 34.62 | 55 | 0 | 0 | 55 | 248 | 59.44 | 43.06 | 2 | |
181 | 218 | Mankue ta Kojoa | 0 | 0 | 0 | 35.52 | 55 | 0 | 0 | 55 | 246 | 58.37 | 51.53 | 1 | |
182 | 218 | Aletxebarri | 0 | 0 | 0 | 37.90 | 55 | 0 | 0 | 55 | 249 | 60.28 | 36.28 | 2 | |
183 | 214 | Jon Kepa Manterola | 0 | 0 | 0 | 29.48 | 55 | 0 | 0 | 55 | 189 | 42.58 | 37.58 | 1 | |
184 | 214 | Aleksandr Mostovoi | 0 | 0 | 0 | 29.81 | 55 | 0 | 0 | 55 | 172 | 41.28 | 41.44 | 2 | |
185 | 214 | Urtzi | 0 | 0 | 0 | 29.90 | 55 | 0 | 0 | 55 | 182 | 42.28 | 39.06 | 2 | |
186 | 214 | Glóbulos Verdes 1 | 0 | 0 | 0 | 30.71 | 55 | 0 | 0 | 55 | 174 | 41.39 | 39.06 | 2 | |
187 | 214 | Galder | 0 | 0 | 0 | 31.71 | 55 | 0 | 0 | 55 | 196 | 44.11 | 37.67 | 2 | |
188 | 214 | Ibon14 | 0 | 0 | 0 | 31.76 | 55 | 0 | 0 | 55 | 165 | 38.83 | 25.78 | 2 | |
189 | 214 | Tortiman | 0 | 0 | 0 | 32.95 | 55 | 0 | 0 | 55 | 213 | 47.11 | 32.74 | 1 | |
190 | 214 | Miribilla BTT 1 | 0 | 0 | 0 | 33.24 | 55 | 0 | 0 | 55 | 232 | 51.72 | 31.44 | 2 | |
