«Tres de tres para Philipsen»
«Philipsenek bere 3. etapa garaipena bereganatu du Tourrean, 7. etapako esprintean Cavendish mendean hartuta»
«Philipsen sigue con su dominio en las llegadas masivas y deja sin récord a Cavendish»
Mont-de-Marsan > Bordeaux
169,9 Km
Ciclistas y equipo
Etapa 7: Clasificación de paso ciclistas
Posición | Ciclista | Puntos |
---|---|---|
1 | J. PHILIPSEN | 55 |
2 | M. CAVENDISH | 28 |
3 | B. GIRMAY | 14 |
4 | L. MOZZATO | 8 |
5 | D. GROENEWEGEN | 4 |
Etapa 7: Clasificación de paso equipo
Posición | Equipo | Puntos |
---|---|---|
1 | Uno-X Pro Cycling Team | 14 |
Etapa 7: General individual
Posición | Ciclista | Puntos |
---|---|---|
1 | J. VINGEGAARD | 2 |
Abandonos
Ninguno.
Boletos
Con idénticos ciclistas
Pero con equipos distintos
Clasificación general
p | T | Boleto | dif p | x1 | x2 | x3 | prE P | E7 | g7 | eqE7 | t7 | pE7 P | prE7 C | prg7 C | Ab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 580 | Xuankar MP | 0 | 0 | 0 | 1 | 25.81 | 55 | 2 | 0 | 57 | 228 | 46.78 | 50.00 | 2 |
2 | 580 | Txontxis | 1 | 0 | 0 | 0 | 20.81 | 73 | 2 | 0 | 75 | 112 | 46.84 | 53.42 | 1 |
3 | 568 | Aupa Sestao | 2 | 0 | 0 | 0 | 23.43 | 73 | 2 | 0 | 75 | 67 | 40.89 | 53.05 | 1 |
4 | 568 | Markitos | 3 | 0 | 0 | 0 | 34.76 | 73 | 2 | 0 | 75 | 124 | 51.33 | 61.17 | 2 |
5 | 568 | Aupa River | -3 | 0 | 0 | 0 | 41.00 | 59 | 2 | 0 | 61 | 189 | 38.37 | 62.95 | 1 |
6 | 564 | Xaimon | 0 | 0 | 0 | 0 | 27.95 | 69 | 2 | 0 | 71 | 155 | 43.72 | 46.72 | 2 |
7 | 562 | Txema Basauri | -3 | 0 | 0 | 0 | 27.05 | 59 | 2 | 0 | 61 | 198 | 43.89 | 50.78 | 2 |
8 | 561 | Lega Pol Premo | 8 | 0 | 1 | 0 | 32.62 | 87 | 2 | 0 | 89 | 21 | 44.89 | 69.47 | 1 |
9 | 560 | Txo1 | 4 | 0 | 0 | 1 | 22.57 | 83 | 2 | 0 | 85 | 31 | 59.44 | 33.61 | 2 |
10 | 558 | Yeahbuddy | 1 | 0 | 0 | 0 | 21.14 | 73 | 2 | 0 | 75 | 58 | 39.05 | 50.15 | 0 |
11 | 558 | Los Vividores | -1 | 0 | 0 | 0 | 23.10 | 73 | 2 | 0 | 75 | 102 | 44.74 | 46.53 | 1 |
12 | 554 | Miribilla BTT 2 | -3 | 1 | 0 | 1 | 23.62 | 69 | 2 | 0 | 71 | 148 | 40.79 | 32.26 | 1 |
13 | 554 | Gusumister | -1 | 0 | 0 | 0 | 25.33 | 73 | 2 | 0 | 75 | 41 | 34.94 | 56.00 | 2 |
14 | 546 | Ciclos Jesus | 3 | 1 | 0 | 0 | 38.29 | 73 | 2 | 0 | 75 | 114 | 47.05 | 70.32 | 1 |
15 | 546 | Jokin Arketa | -7 | 0 | 0 | 0 | 29.00 | 59 | 2 | 0 | 61 | 209 | 49.63 | 49.84 | 1 |
16 | 544 | Dzast | 23 | 0 | 0 | 1 | 27.24 | 97 | 2 | 0 | 99 | 14 | 43.90 | 49.60 | 0 |
17 | 544 | Akerranapatz | 8 | 0 | 0 | 0 | 19.19 | 83 | 2 | 0 | 85 | 25 | 41.17 | 37.17 | 2 |
18 | 542 | Tour Fantástico | 0 | 0 | 0 | 0 | 27.29 | 69 | 2 | 0 | 71 | 152 | 43.22 | 39.33 | 2 |
19 | 541 | Elburgui | 30 | 0 | 0 | 0 | 36.38 | 101 | 2 | 0 | 103 | 6 | 40.39 | 67.11 | 2 |
20 | 540 | Txitxi | 8 | 0 | 0 | 0 | 29.24 | 83 | 2 | 0 | 85 | 29 | 52.61 | 52.22 | 2 |
21 | 539 | Iban | -1 | 0 | 1 | 0 | 41.81 | 73 | 2 | 0 | 75 | 44 | 36.37 | 68.42 | 1 |
22 | 536 | Hunter | -8 | 0 | 0 | 0 | 30.43 | 59 | 2 | 0 | 61 | 203 | 46.44 | 42.28 | 2 |
23 | 536 | Kuba | 1 | 0 | 0 | 0 | 34.33 | 73 | 2 | 0 | 75 | 73 | 41.55 | 67.80 | 0 |
24 | 533 | Goi | -2 | 0 | 0 | 0 | 34.62 | 69 | 2 | 0 | 71 | 161 | 47.16 | 56.16 | 1 |
25 | 532 | Kaisersose | 2 | 0 | 0 | 0 | 34.29 | 73 | 2 | 0 | 75 | 37 | 32.74 | 50.84 | 1 |
26 | 530 | Lapajale | -11 | 0 | 0 | 0 | 35.14 | 55 | 2 | 0 | 57 | 239 | 55.79 | 34.84 | 1 |
27 | 528 | Ferdi | -1 | 0 | 0 | 1 | 34.90 | 69 | 2 | 0 | 71 | 162 | 47.39 | 35.83 | 2 |
28 | 527 | Rudy Altig | 20 | 0 | 0 | 0 | 37.00 | 87 | 2 | 0 | 89 | 23 | 47.22 | 63.67 | 2 |
29 | 526 | Kata | 2 | 0 | 0 | 0 | 33.86 | 73 | 2 | 0 | 75 | 78 | 42.00 | 47.39 | 2 |
30 | 525 | Malacha 1 | 3 | 0 | 0 | 0 | 34.71 | 73 | 2 | 0 | 75 | 81 | 42.06 | 62.89 | 2 |
31 | 524 | Samuko | -12 | 0 | 1 | 0 | 35.14 | 55 | 2 | 0 | 57 | 245 | 59.83 | 33.89 | 2 |
32 | 524 | Pelikano | -11 | 0 | 0 | 0 | 35.38 | 59 | 2 | 0 | 61 | 218 | 59.84 | 43.53 | 1 |
33 | 523 | Faustino Copino | 2 | 0 | 0 | 1 | 37.43 | 73 | 2 | 0 | 75 | 36 | 32.58 | 74.16 | 1 |
34 | 522 | Alkizas | 16 | 0 | 0 | 0 | 27.14 | 83 | 2 | 0 | 85 | 28 | 46.26 | 37.84 | 1 |
35 | 522 | Estopa | -5 | 0 | 0 | 0 | 30.76 | 69 | 2 | 0 | 71 | 141 | 38.72 | 38.89 | 2 |
36 | 521 | Gino Bartalino | 2 | 1 | 0 | 0 | 35.33 | 73 | 2 | 0 | 75 | 111 | 46.74 | 63.37 | 1 |
37 | 520 | Ander Gallego | 15 | 0 | 0 | 0 | 41.90 | 81 | 2 | 0 | 83 | 34 | 35.00 | 70.72 | 2 |
38 | 519 | Miren eta Malen 2 | 45 | 0 | 0 | 0 | 37.48 | 97 | 2 | 0 | 99 | 12 | 34.61 | 71.78 | 2 |
39 | 518 | Padelko1 | -16 | 0 | 1 | 0 | 35.48 | 55 | 2 | 0 | 57 | 231 | 48.78 | 35.11 | 2 |
40 | 518 | Hilario Hormaetxe 2 | 0 | 0 | 0 | 0 | 32.00 | 73 | 2 | 0 | 75 | 38 | 33.06 | 69.28 | 2 |
41 | 518 | Aupa Iberia | 0 | 0 | 0 | 0 | 34.67 | 73 | 2 | 0 | 75 | 52 | 38.00 | 50.80 | 0 |
42 | 517 | Mertsedesko Ama | 1 | 0 | 0 | 0 | 31.57 | 73 | 2 | 0 | 75 | 55 | 38.37 | 53.84 | 1 |
43 | 515 | Jorge Txertudi | 19 | 0 | 0 | 0 | 33.05 | 83 | 2 | 0 | 85 | 32 | 61.00 | 48.50 | 2 |
44 | 513 | Malacha 2 | 59 | 0 | 0 | 1 | 35.90 | 101 | 2 | 0 | 103 | 3 | 35.89 | 63.17 | 2 |
45 | 513 | Nabarniz1 | 57 | 0 | 0 | 0 | 30.52 | 101 | 2 | 0 | 103 | 7 | 41.74 | 68.37 | 1 |
46 | 513 | Irai | -1 | 0 | 0 | 0 | 31.10 | 73 | 2 | 0 | 75 | 53 | 38.11 | 54.78 | 2 |
47 | 513 | Zirikada | 0 | 0 | 0 | 0 | 40.05 | 73 | 2 | 0 | 75 | 125 | 51.47 | 56.84 | 1 |
48 | 513 | Kafre | 56 | 0 | 0 | 0 | 40.33 | 101 | 2 | 0 | 103 | 8 | 48.21 | 64.11 | 1 |
49 | 512 | Mikel Elorriaga | 19 | 0 | 0 | 0 | 30.90 | 83 | 2 | 0 | 85 | 26 | 42.44 | 49.78 | 2 |
50 | 512 | Talio | -21 | 0 | 0 | 0 | 32.43 | 59 | 2 | 0 | 61 | 194 | 41.28 | 48.17 | 2 |
51 | 512 | Villalibre | -19 | 0 | 0 | 0 | 43.05 | 59 | 2 | 0 | 61 | 214 | 53.11 | 50.33 | 2 |
52 | 510 | Lutxo2 | 2 | 0 | 0 | 0 | 43.81 | 73 | 2 | 0 | 75 | 113 | 47.05 | 56.21 | 1 |
53 | 509 | Ismael | -9 | 0 | 0 | 0 | 31.24 | 69 | 2 | 0 | 71 | 140 | 38.44 | 47.33 | 2 |
54 | 509 | Paule21 | -8 | 0 | 0 | 0 | 38.90 | 69 | 2 | 0 | 71 | 156 | 45.06 | 46.78 | 2 |
55 | 509 | Arkabaste | 3 | 0 | 0 | 0 | 39.57 | 73 | 2 | 0 | 75 | 76 | 41.89 | 59.95 | 1 |
56 | 508 | Albizkeau1 | 3 | 0 | 0 | 0 | 38.14 | 73 | 2 | 0 | 75 | 59 | 39.28 | 55.00 | 2 |
57 | 506 | Omago1 | -23 | 0 | 1 | 0 | 35.00 | 55 | 2 | 0 | 57 | 223 | 42.33 | 41.00 | 2 |
58 | 505 | Malen eta Miren | 3 | 0 | 0 | 0 | 35.29 | 73 | 2 | 0 | 75 | 107 | 46.21 | 71.84 | 1 |
59 | 504 | El Jefe | -23 | 0 | 0 | 0 | 34.43 | 55 | 2 | 0 | 57 | 222 | 41.83 | 33.17 | 2 |
60 | 504 | Arranos | -23 | 0 | 0 | 0 | 37.43 | 55 | 2 | 0 | 57 | 226 | 46.11 | 36.94 | 2 |
61 | 503 | Momeñe | 65 | 0 | 1 | 0 | 40.38 | 101 | 2 | 0 | 103 | 2 | 34.11 | 59.21 | 1 |
62 | 502 | Albizkeau | 7 | 0 | 0 | 0 | 33.33 | 73 | 2 | 0 | 75 | 75 | 41.89 | 47.44 | 2 |
63 | 502 | Tropel Buru | 8 | 0 | 0 | 0 | 42.86 | 73 | 2 | 0 | 75 | 82 | 42.21 | 57.16 | 1 |
64 | 501 | Larraskitu II | 10 | 0 | 0 | 0 | 41.29 | 73 | 2 | 0 | 75 | 101 | 44.45 | 51.75 | 0 |
65 | 501 | Óscar Jon Basauri | -2 | 0 | 0 | 0 | 42.67 | 69 | 2 | 0 | 71 | 151 | 43.00 | 54.72 | 2 |
66 | 500 | Erxa | -2 | 0 | 0 | 0 | 42.24 | 69 | 2 | 0 | 71 | 150 | 42.44 | 42.44 | 2 |
67 | 499 | Ane Ztop | -25 | 0 | 0 | 0 | 33.43 | 55 | 2 | 0 | 57 | 240 | 56.05 | 57.20 | 0 |
68 | 499 | Juanlu | -3 | 0 | 0 | 0 | 34.43 | 69 | 2 | 0 | 71 | 167 | 49.80 | 45.75 | 0 |
69 | 498 | Glóbulos Verdes 2 | 6 | 0 | 0 | 0 | 32.29 | 73 | 2 | 0 | 75 | 68 | 40.94 | 43.44 | 2 |
70 | 498 | Miribilla BTT 4 | -4 | 0 | 0 | 0 | 34.57 | 69 | 2 | 0 | 71 | 146 | 40.61 | 39.22 | 2 |
70 | 498 | Perrius | -4 | 0 | 0 | 0 | 34.57 | 69 | 2 | 0 | 71 | 146 | 40.61 | 39.22 | 2 |
72 | 498 | Pablo Olabarri | -21 | 0 | 0 | 0 | 35.76 | 59 | 2 | 0 | 61 | 201 | 45.28 | 42.78 | 2 |
73 | 498 | Capiruiz | 4 | 0 | 0 | 0 | 36.24 | 73 | 2 | 0 | 75 | 48 | 37.28 | 46.78 | 2 |
74 | 497 | Atila | -2 | 0 | 0 | 0 | 34.10 | 69 | 2 | 0 | 71 | 168 | 50.00 | 42.78 | 2 |
75 | 497 | Lutxo1 | 3 | 0 | 0 | 0 | 35.62 | 73 | 2 | 0 | 75 | 66 | 40.89 | 54.72 | 2 |
76 | 496 | Rominger | -23 | 0 | 0 | 0 | 35.29 | 59 | 2 | 0 | 61 | 213 | 52.79 | 44.32 | 1 |
77 | 495 | Larry Astrabu | 4 | 0 | 0 | 0 | 33.52 | 73 | 2 | 0 | 75 | 100 | 44.39 | 50.83 | 2 |
78 | 495 | Zotzagorri 3 | -22 | 0 | 0 | 0 | 38.00 | 59 | 2 | 0 | 61 | 188 | 34.56 | 56.28 | 2 |
79 | 495 | Corderone | -24 | 0 | 0 | 0 | 38.33 | 59 | 2 | 0 | 61 | 217 | 57.61 | 40.33 | 2 |
80 | 495 | Txean | 35 | 0 | 0 | 0 | 41.38 | 87 | 2 | 0 | 89 | 19 | 41.06 | 73.17 | 2 |
81 | 495 | Cassano | -24 | 0 | 0 | 0 | 43.95 | 59 | 2 | 0 | 61 | 219 | 59.89 | 48.68 | 1 |
82 | 495 | Jabikok | 2 | 0 | 0 | 0 | 45.43 | 73 | 2 | 0 | 75 | 104 | 44.84 | 57.21 | 1 |
83 | 493 | Álvarito | -4 | 0 | 0 | 0 | 43.52 | 69 | 2 | 0 | 71 | 183 | 53.39 | 55.50 | 2 |
84 | 491 | Miguel Laida | 34 | 0 | 0 | 0 | 38.24 | 87 | 2 | 0 | 89 | 17 | 37.28 | 62.11 | 2 |
85 | 491 | Unai (Deusto) | -25 | 0 | 0 | 0 | 39.38 | 59 | 2 | 0 | 61 | 197 | 43.72 | 55.83 | 2 |
86 | 491 | Estefania | 65 | 0 | 0 | 0 | 46.24 | 97 | 2 | 0 | 99 | 15 | 49.94 | 50.61 | 2 |
87 | 491 | Nabarniz3 | 4 | 0 | 0 | 0 | 47.81 | 73 | 2 | 0 | 75 | 118 | 47.68 | 70.95 | 1 |
88 | 490 | Baukasten | -2 | 0 | 0 | 0 | 39.71 | 69 | 2 | 0 | 71 | 185 | 58.00 | 42.00 | 1 |
89 | 490 | Ballano | -1 | 0 | 0 | 0 | 42.95 | 69 | 2 | 0 | 71 | 143 | 39.78 | 46.11 | 2 |
90 | 490 | Telmolari | -3 | 0 | 0 | 0 | 43.52 | 69 | 2 | 0 | 71 | 164 | 48.28 | 41.44 | 2 |
91 | 487 | Los Angeles III | 7 | 0 | 0 | 0 | 35.48 | 73 | 2 | 0 | 75 | 57 | 38.72 | 46.78 | 2 |
92 | 487 | Orellut | -3 | 0 | 0 | 0 | 36.33 | 69 | 2 | 0 | 71 | 154 | 43.50 | 39.83 | 2 |
93 | 487 | Karmelo Deusto | 6 | 0 | 0 | 0 | 36.57 | 73 | 2 | 0 | 75 | 56 | 38.56 | 55.39 | 2 |
94 | 487 | Lolos Team | 65 | 0 | 0 | 0 | 37.90 | 97 | 2 | 0 | 99 | 16 | 51.68 | 46.89 | 1 |
95 | 487 | Jose335r | 76 | 0 | 0 | 0 | 47.00 | 101 | 2 | 0 | 103 | 9 | 48.53 | 64.63 | 1 |
96 | 486 | Albizuri | -4 | 0 | 0 | 0 | 42.62 | 69 | 2 | 0 | 71 | 138 | 38.00 | 44.61 | 2 |
97 | 486 | Agarre | -4 | 0 | 0 | 0 | 44.29 | 69 | 2 | 0 | 71 | 158 | 46.00 | 40.94 | 2 |
98 | 484 | Pampox | -3 | 0 | 0 | 0 | 36.62 | 69 | 2 | 0 | 71 | 172 | 50.89 | 39.89 | 1 |
99 | 484 | César M | -23 | 0 | 0 | 0 | 41.24 | 59 | 2 | 0 | 61 | 195 | 42.83 | 49.28 | 2 |
100 | 484 | Aitor | -30 | 0 | 0 | 0 | 42.43 | 55 | 2 | 0 | 57 | 243 | 58.67 | 38.11 | 2 |
101 | 483 | Maguna | -4 | 0 | 0 | 0 | 37.48 | 69 | 2 | 0 | 71 | 149 | 42.28 | 48.39 | 2 |
102 | 483 | Mario Natxitua | -29 | 0 | 0 | 0 | 41.57 | 55 | 2 | 0 | 57 | 247 | 63.50 | 47.89 | 2 |
103 | 483 | Yuma | -23 | 0 | 0 | 0 | 49.57 | 59 | 2 | 0 | 61 | 211 | 50.00 | 55.37 | 1 |
104 | 481 | Julbraina | 32 | 0 | 0 | 0 | 33.38 | 83 | 2 | 0 | 85 | 27 | 45.33 | 43.50 | 2 |
105 | 481 | Javitourima23 | 7 | 0 | 0 | 0 | 39.38 | 73 | 2 | 0 | 75 | 35 | 30.37 | 67.89 | 1 |
106 | 481 | Dondiz | 2 | 0 | 0 | 0 | 40.24 | 73 | 2 | 0 | 75 | 83 | 42.22 | 50.72 | 2 |
106 | 481 | Gorkaiza | 2 | 0 | 0 | 0 | 40.24 | 73 | 2 | 0 | 75 | 83 | 42.22 | 50.72 | 2 |
106 | 481 | Txilibri | 2 | 0 | 0 | 0 | 40.24 | 73 | 2 | 0 | 75 | 83 | 42.22 | 50.72 | 2 |
109 | 481 | Ekipo Betigaldu | 2 | 0 | 0 | 0 | 40.33 | 73 | 2 | 0 | 75 | 61 | 39.37 | 52.47 | 1 |
110 | 481 | Torrecilla Bici Team | 4 | 0 | 0 | 0 | 42.67 | 73 | 2 | 0 | 75 | 87 | 42.39 | 55.06 | 2 |
111 | 481 | GBK 4 | 5 | 0 | 0 | 0 | 49.19 | 73 | 2 | 0 | 75 | 126 | 52.00 | 61.00 | 2 |
112 | 480 | Jowi | -27 | 0 | 0 | 0 | 38.90 | 59 | 2 | 0 | 61 | 199 | 44.47 | 41.16 | 1 |
113 | 480 | Jíbaro Zanusi | 4 | 0 | 0 | 0 | 41.52 | 73 | 2 | 0 | 75 | 108 | 46.50 | 42.83 | 2 |
114 | 477 | Aitziber Kanala | -8 | 0 | 0 | 0 | 39.05 | 69 | 2 | 0 | 71 | 134 | 35.16 | 49.58 | 1 |
115 | 477 | Josu Bakeriza | -10 | 0 | 0 | 0 | 40.24 | 69 | 2 | 0 | 71 | 175 | 51.39 | 44.33 | 2 |
116 | 477 | Rabiketeam | 3 | 0 | 0 | 0 | 40.71 | 73 | 2 | 0 | 75 | 40 | 34.11 | 67.74 | 1 |
117 | 477 | Gabikagogeaskoa | -27 | 0 | 0 | 0 | 42.81 | 59 | 2 | 0 | 61 | 207 | 48.33 | 51.28 | 2 |
118 | 477 | San Martin | 65 | 0 | 0 | 0 | 42.95 | 101 | 2 | 0 | 103 | 5 | 40.39 | 56.28 | 2 |
119 | 477 | GBK 3 | 1 | 0 | 0 | 0 | 43.48 | 73 | 2 | 0 | 75 | 71 | 41.16 | 53.47 | 1 |
120 | 477 | GBK 6 | -7 | 0 | 0 | 0 | 44.71 | 69 | 2 | 0 | 71 | 139 | 38.22 | 54.17 | 2 |
121 | 477 | Izurtzakue | 1 | 0 | 0 | 0 | 46.43 | 73 | 2 | 0 | 75 | 70 | 41.05 | 57.42 | 1 |
122 | 477 | Kelderman | -40 | 0 | 0 | 0 | 47.43 | 55 | 2 | 0 | 57 | 251 | 67.47 | 47.74 | 1 |
123 | 477 | Larraskitu I | 0 | 0 | 0 | 0 | 49.05 | 73 | 2 | 0 | 75 | 116 | 47.28 | 57.83 | 2 |
124 | 477 | GBK 1 | 0 | 0 | 0 | 0 | 50.29 | 73 | 2 | 0 | 75 | 131 | 53.83 | 58.56 | 2 |
125 | 476 | Julen y Óscar | -31 | 0 | 0 | 0 | 46.81 | 59 | 2 | 0 | 61 | 208 | 48.89 | 48.61 | 2 |
126 | 474 | Iker Panes | 29 | 0 | 0 | 0 | 33.29 | 83 | 2 | 0 | 85 | 30 | 58.16 | 55.89 | 1 |
127 | 474 | Asierdiez | 0 | 0 | 0 | 0 | 39.33 | 73 | 2 | 0 | 75 | 95 | 43.39 | 47.89 | 2 |
128 | 473 | Zotzagorri 1 | 5 | 0 | 0 | 0 | 46.14 | 73 | 2 | 0 | 75 | 64 | 40.67 | 54.89 | 2 |
129 | 473 | Zotzagorri 5 | 5 | 0 | 0 | 0 | 46.52 | 73 | 2 | 0 | 75 | 39 | 33.83 | 61.83 | 2 |
130 | 473 | KussKussKuss 1 | 2 | 0 | 0 | 0 | 46.81 | 73 | 2 | 0 | 75 | 98 | 43.74 | 66.21 | 1 |
131 | 472 | Eskorbuto | -6 | 0 | 0 | 0 | 45.57 | 69 | 2 | 0 | 71 | 170 | 50.61 | 41.56 | 2 |
132 | 471 | Groucho | -31 | 0 | 0 | 0 | 37.38 | 59 | 2 | 0 | 61 | 196 | 43.11 | 45.50 | 2 |
133 | 471 | GBK 5 | 65 | 0 | 0 | 0 | 50.33 | 101 | 2 | 0 | 103 | 10 | 51.05 | 58.37 | 1 |
134 | 470 | Nabarniz2 | 65 | 2 | 0 | 0 | 50.90 | 101 | 2 | 0 | 103 | 1 | 32.21 | 96.95 | 1 |
135 | 469 | Los Angeles II | -39 | 0 | 0 | 0 | 39.76 | 55 | 2 | 0 | 57 | 230 | 47.17 | 34.33 | 2 |
136 | 469 | Martínez de Atxarre | -8 | 0 | 0 | 0 | 44.67 | 69 | 2 | 0 | 71 | 163 | 47.47 | 49.11 | 1 |
137 | 469 | Los Angeles I | -8 | 0 | 0 | 0 | 44.90 | 69 | 2 | 0 | 71 | 159 | 46.33 | 40.17 | 2 |
138 | 469 | Antzora Auzoa | -8 | 0 | 0 | 0 | 46.57 | 69 | 2 | 0 | 71 | 171 | 50.63 | 47.95 | 1 |
139 | 469 | Ager Enbeita | -39 | 0 | 0 | 0 | 49.24 | 55 | 2 | 0 | 57 | 238 | 54.28 | 42.11 | 2 |
140 | 467 | Zatoz Mungia II | 2 | 0 | 0 | 0 | 39.62 | 73 | 2 | 0 | 75 | 54 | 38.33 | 46.78 | 2 |
141 | 467 | Kalifa | 4 | 0 | 0 | 0 | 42.10 | 73 | 2 | 0 | 75 | 88 | 42.44 | 48.28 | 2 |
142 | 467 | Txertu | 1 | 0 | 0 | 0 | 42.19 | 73 | 2 | 0 | 75 | 105 | 45.11 | 42.89 | 2 |
143 | 467 | Aitor75 | 1 | 0 | 0 | 0 | 42.29 | 73 | 2 | 0 | 75 | 93 | 43.26 | 45.95 | 1 |
144 | 467 | Rayo McQueen | 2 | 0 | 0 | 0 | 45.24 | 73 | 2 | 0 | 75 | 96 | 43.44 | 48.11 | 2 |
145 | 467 | Hilario Hormaetxe 1 | 2 | 0 | 0 | 0 | 45.52 | 73 | 2 | 0 | 75 | 94 | 43.28 | 47.33 | 2 |
146 | 466 | Joserviti | 7 | 0 | 0 | 0 | 40.67 | 73 | 2 | 0 | 75 | 51 | 37.89 | 47.11 | 2 |
147 | 466 | Cherly | -9 | 0 | 0 | 0 | 50.90 | 69 | 2 | 0 | 71 | 133 | 33.67 | 44.11 | 2 |
148 | 464 | Zirikada 1 | 8 | 0 | 0 | 0 | 47.81 | 73 | 2 | 0 | 75 | 129 | 53.16 | 57.63 | 1 |
149 | 463 | Ikezune | 14 | 0 | 0 | 0 | 41.90 | 73 | 2 | 0 | 75 | 90 | 42.61 | 56.11 | 2 |
150 | 463 | Glóbulos Verdes 1 | 14 | 0 | 0 | 0 | 42.52 | 73 | 2 | 0 | 75 | 86 | 42.33 | 43.33 | 2 |
151 | 463 | Detective | -11 | 0 | 0 | 0 | 42.90 | 69 | 2 | 0 | 71 | 181 | 53.11 | 35.72 | 2 |
152 | 463 | Maitetxu | -45 | 0 | 0 | 0 | 45.05 | 55 | 2 | 0 | 57 | 237 | 53.61 | 35.94 | 2 |
153 | 463 | Alex Azkarai | -32 | 0 | 0 | 0 | 50.62 | 59 | 2 | 0 | 61 | 200 | 44.55 | 65.50 | 0 |
154 | 463 | Birenke | 12 | 0 | 0 | 0 | 53.95 | 73 | 2 | 0 | 75 | 106 | 45.22 | 51.89 | 2 |
155 | 463 | Mankue ta Kojoa | -3 | 0 | 0 | 0 | 59.29 | 69 | 2 | 0 | 71 | 182 | 53.32 | 54.58 | 1 |
156 | 461 | Ander Baque | -2 | 0 | 0 | 0 | 46.19 | 69 | 2 | 0 | 71 | 180 | 52.79 | 33.00 | 1 |
157 | 459 | Ibon14 | 0 | 0 | 0 | 0 | 41.43 | 69 | 2 | 0 | 71 | 142 | 39.56 | 30.50 | 2 |
158 | 459 | Jon Kepa Manterola | 0 | 0 | 0 | 0 | 42.76 | 69 | 2 | 0 | 71 | 136 | 36.68 | 42.58 | 1 |
159 | 459 | Urtzi | 3 | 0 | 0 | 0 | 44.00 | 69 | 2 | 0 | 71 | 135 | 36.50 | 44.56 | 2 |
160 | 459 | Miribilla BTT 1 | 1 | 0 | 0 | 0 | 45.00 | 69 | 2 | 0 | 71 | 157 | 45.44 | 35.72 | 2 |
161 | 459 | Claveyrolat | 8 | 0 | 0 | 0 | 49.62 | 73 | 2 | 0 | 75 | 115 | 47.21 | 59.63 | 1 |
162 | 459 | Luisitotarrak II | 10 | 0 | 0 | 0 | 54.86 | 73 | 2 | 0 | 75 | 122 | 50.06 | 49.44 | 2 |
163 | 459 | Arkaitzbaste | 10 | 0 | 0 | 0 | 56.81 | 73 | 2 | 0 | 75 | 119 | 47.70 | 52.60 | 0 |
164 | 457 | Juls2 | 31 | 0 | 0 | 0 | 42.38 | 87 | 2 | 0 | 89 | 24 | 47.26 | 52.05 | 1 |
165 | 457 | Hazte el Muerto | 31 | 0 | 0 | 0 | 44.00 | 87 | 2 | 0 | 89 | 18 | 39.00 | 50.56 | 2 |
166 | 455 | Viniegra | 9 | 0 | 0 | 0 | 41.29 | 73 | 2 | 0 | 75 | 43 | 36.11 | 51.22 | 2 |
167 | 455 | Igor Arriola | 9 | 0 | 0 | 0 | 48.71 | 73 | 2 | 0 | 75 | 74 | 41.89 | 47.28 | 2 |
168 | 455 | Daytona Jai Alai | -37 | 0 | 0 | 0 | 51.76 | 55 | 2 | 0 | 57 | 244 | 59.30 | 36.40 | 0 |
169 | 453 | Kapritxosie | -34 | 0 | 0 | 0 | 41.62 | 55 | 2 | 0 | 57 | 227 | 46.58 | 34.47 | 1 |
170 | 453 | Baiona 2 | -34 | 0 | 0 | 0 | 43.19 | 55 | 2 | 0 | 57 | 233 | 50.83 | 35.78 | 2 |
171 | 453 | Maguna-Gus | 3 | 0 | 0 | 0 | 49.90 | 69 | 2 | 0 | 71 | 177 | 51.58 | 36.79 | 1 |
172 | 453 | Álvaro | -24 | 0 | 0 | 0 | 52.33 | 59 | 2 | 0 | 61 | 221 | 65.11 | 45.67 | 2 |
173 | 453 | Aratz Goikolea | -23 | 0 | 0 | 0 | 53.90 | 59 | 2 | 0 | 61 | 220 | 62.53 | 45.37 | 1 |
174 | 449 | Pajarito | -33 | 0 | 0 | 0 | 46.62 | 55 | 2 | 0 | 57 | 236 | 53.00 | 36.44 | 2 |
175 | 449 | Katillune | 9 | 0 | 0 | 0 | 48.29 | 73 | 2 | 0 | 75 | 77 | 41.94 | 48.61 | 2 |
176 | 449 | Aletxebarri | -27 | 0 | 0 | 0 | 53.90 | 55 | 2 | 0 | 57 | 250 | 65.89 | 37.94 | 2 |
177 | 448 | Andoni Arriola | 4 | 0 | 0 | 0 | 42.29 | 69 | 2 | 0 | 71 | 165 | 48.61 | 40.72 | 2 |
178 | 445 | Tortiman | -18 | 0 | 0 | 0 | 48.38 | 55 | 2 | 0 | 57 | 232 | 50.68 | 37.05 | 1 |
179 | 445 | Gotlar | 11 | 0 | 0 | 0 | 52.10 | 73 | 2 | 0 | 75 | 109 | 46.67 | 46.39 | 2 |
180 | 445 | Meintxes | 12 | 0 | 0 | 0 | 56.48 | 73 | 2 | 0 | 75 | 128 | 52.74 | 54.47 | 1 |
181 | 445 | Gano Yo | -16 | 0 | 0 | 0 | 57.38 | 55 | 2 | 0 | 57 | 249 | 63.83 | 38.22 | 2 |
182 | 445 | Pikebidea | 3 | 0 | 0 | 0 | 58.05 | 69 | 2 | 0 | 71 | 169 | 50.56 | 58.39 | 2 |
