«Sorpresa de Meeus y éxito de Vingegaard como colofón a un Tour inolvidable»
«Jordi Meeus BORA-Hansgrohe taldeko txirrindulari belgikarrak ezustekoa eman du azken etapako esprintean, aurkari guztiak mendean hartuta, eta garaipen handia lortuta.»
«Jordi Meeus, que ha sorprendido a Philipsen, y Vingegaard triunfan en los Campos Elíseos»
Saint-Quentin-En-Yvelines > Paris Champs-Élysées
115,1 Km
Ciclistas y equipo
Etapa 21: Clasificación de paso ciclistas
Posición | Ciclista | Puntos |
---|---|---|
1 | J. MEEUS | 55 |
2 | J. PHILIPSEN | 28 |
3 | D. GROENEWEGEN | 14 |
4 | M. PEDERSEN | 8 |
5 | C. BOL | 4 |
Etapa 21: Clasificación de paso equipo
Posición | Equipo | Puntos |
---|---|---|
1 | Astana Qazaqstan Team | 14 |
Abandonos
Ninguno.
Boletos
Con idénticos ciclistas
Pero con equipos distintos
Clasificación general
p | T | Boleto | dif p | x1 | x2 | x3 | prE P | E21 | eqE21 | t21 | pE21 P | prE21 C | prg21 C | Ab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1354 | Los Vividores | 0 | 0 | 0 | 0 | 92.48 | 50 | 0 | 50 | 73 | 63.12 | 39.71 | 3 |
2 | 1322 | Miribilla BTT 2 | 0 | 4 | 0 | 1 | 93.33 | 28 | 0 | 28 | 230 | 68.56 | 25.31 | 4 |
3 | 1320 | Karmelo Deusto | 0 | 0 | 0 | 0 | 94.38 | 50 | 0 | 50 | 43 | 59.50 | 44.21 | 6 |
4 | 1313 | Yeahbuddy | 0 | 0 | 0 | 0 | 88.10 | 50 | 0 | 50 | 103 | 65.18 | 39.06 | 3 |
5 | 1310 | Lega Pol Premo | 1 | 0 | 1 | 0 | 130.05 | 50 | 0 | 50 | 122 | 68.07 | 43.07 | 6 |
6 | 1303 | Jabikok | 2 | 0 | 0 | 0 | 120.71 | 50 | 0 | 50 | 30 | 57.53 | 51.24 | 3 |
7 | 1300 | Kosnoaga | 3 | 0 | 0 | 1 | 133.76 | 50 | 0 | 50 | 100 | 64.75 | 48.75 | 4 |
8 | 1298 | Padelko1 | -3 | 0 | 1 | 0 | 97.38 | 36 | 0 | 36 | 209 | 71.93 | 28.00 | 5 |
9 | 1295 | Larraskitu II | 4 | 0 | 0 | 0 | 116.00 | 50 | 0 | 50 | 29 | 57.41 | 42.24 | 3 |
10 | 1293 | Zotzagorri 3 | 25 | 0 | 0 | 0 | 108.19 | 105 | 0 | 105 | 10 | 60.00 | 42.80 | 5 |
11 | 1292 | Ager Enbeita | -4 | 0 | 0 | 1 | 124.14 | 36 | 0 | 36 | 218 | 75.38 | 32.31 | 4 |
12 | 1289 | Txontxis | 2 | 0 | 0 | 0 | 101.71 | 50 | 0 | 50 | 49 | 60.33 | 42.73 | 5 |
13 | 1289 | Rudy Altig | 2 | 0 | 0 | 0 | 125.90 | 50 | 0 | 50 | 98 | 64.71 | 42.50 | 6 |
14 | 1287 | Arranos | -5 | 1 | 1 | 0 | 101.29 | 36 | 0 | 36 | 187 | 67.64 | 27.79 | 6 |
15 | 1287 | Hunter | 1 | 0 | 0 | 0 | 91.95 | 50 | 0 | 50 | 106 | 65.50 | 34.88 | 4 |
16 | 1284 | Ander Baque | -5 | 0 | 0 | 1 | 108.19 | 36 | 0 | 36 | 188 | 68.17 | 34.06 | 2 |
17 | 1283 | Zirikada | 0 | 0 | 0 | 1 | 131.48 | 50 | 0 | 50 | 116 | 67.53 | 46.40 | 5 |
18 | 1282 | Lapajale | -6 | 0 | 0 | 0 | 118.52 | 36 | 0 | 36 | 221 | 77.00 | 29.25 | 4 |
19 | 1281 | Los Angeles III | -1 | 0 | 0 | 0 | 100.05 | 50 | 0 | 50 | 27 | 56.63 | 40.75 | 4 |
20 | 1275 | Aupa Iberia | -1 | 0 | 1 | 0 | 115.24 | 50 | 0 | 50 | 62 | 61.61 | 44.83 | 2 |
21 | 1266 | Javitourima23 | 45 | 0 | 1 | 0 | 134.90 | 105 | 0 | 105 | 5 | 53.47 | 60.00 | 5 |
22 | 1265 | Arkabaste | 48 | 0 | 0 | 0 | 133.62 | 105 | 0 | 105 | 9 | 58.81 | 49.13 | 4 |
23 | 1257 | Ismael | -3 | 0 | 0 | 0 | 106.71 | 36 | 0 | 36 | 196 | 69.53 | 35.93 | 5 |
24 | 1257 | Lutxo2 | 2 | 0 | 0 | 0 | 112.90 | 50 | 0 | 50 | 69 | 62.41 | 47.41 | 3 |
25 | 1255 | Xuankar MP | -4 | 0 | 0 | 1 | 125.95 | 36 | 0 | 36 | 180 | 66.13 | 36.93 | 5 |
26 | 1254 | Jíbaro Zanusi | -2 | 0 | 0 | 0 | 110.38 | 42 | 0 | 42 | 149 | 69.69 | 35.13 | 4 |
27 | 1250 | Omago1 | -4 | 0 | 1 | 0 | 88.95 | 36 | 0 | 36 | 224 | 78.38 | 30.50 | 4 |
28 | 1248 | Elburgui | 0 | 0 | 0 | 0 | 136.14 | 50 | 0 | 50 | 56 | 61.14 | 50.93 | 6 |
29 | 1247 | Claveyrolat | 0 | 0 | 0 | 0 | 108.38 | 50 | 0 | 50 | 46 | 60.00 | 50.38 | 4 |
30 | 1246 | Mertsedesko Ama | 0 | 0 | 0 | 1 | 117.19 | 50 | 0 | 50 | 114 | 66.81 | 40.94 | 4 |
31 | 1246 | El Jefe | -6 | 0 | 0 | 0 | 91.52 | 36 | 0 | 36 | 166 | 63.53 | 26.20 | 5 |
32 | 1245 | GBK 4 | -1 | 1 | 0 | 0 | 147.14 | 50 | 0 | 50 | 71 | 62.60 | 49.33 | 5 |
33 | 1245 | Ciclos Jesus | -1 | 1 | 0 | 0 | 154.33 | 50 | 0 | 50 | 104 | 65.40 | 57.20 | 4 |
34 | 1244 | Dzast | -12 | 0 | 0 | 1 | 107.19 | 28 | 0 | 28 | 239 | 73.94 | 33.76 | 3 |
35 | 1243 | Kuba | -2 | 0 | 0 | 0 | 134.43 | 50 | 0 | 50 | 86 | 64.12 | 55.18 | 3 |
36 | 1239 | Gorkaiza | -2 | 0 | 0 | 0 | 114.81 | 50 | 0 | 50 | 87 | 64.13 | 40.53 | 5 |
37 | 1239 | Zotzagorri 5 | 60 | 0 | 0 | 0 | 140.81 | 105 | 0 | 105 | 4 | 52.33 | 50.27 | 5 |
38 | 1236 | Alex Azkarai | 65 | 0 | 0 | 0 | 142.38 | 105 | 0 | 105 | 11 | 61.59 | 54.35 | 3 |
39 | 1235 | Ferdi | -12 | 0 | 0 | 1 | 112.62 | 36 | 0 | 36 | 202 | 70.87 | 32.93 | 5 |
40 | 1234 | Zirikada 1 | -3 | 0 | 0 | 0 | 140.67 | 50 | 0 | 50 | 125 | 68.60 | 46.67 | 5 |
41 | 1233 | Kaisersose | -3 | 0 | 0 | 0 | 111.62 | 50 | 0 | 50 | 24 | 54.33 | 41.13 | 5 |
42 | 1233 | Aupa River | -3 | 0 | 0 | 0 | 152.86 | 50 | 0 | 50 | 60 | 61.38 | 43.31 | 4 |
43 | 1231 | San Martin | -2 | 0 | 0 | 0 | 117.67 | 50 | 0 | 50 | 32 | 57.73 | 43.47 | 5 |
44 | 1230 | Hilario Hormaetxe 2 | 70 | 1 | 1 | 1 | 138.48 | 105 | 0 | 105 | 1 | 44.57 | 62.43 | 6 |
45 | 1229 | Tropel Buru | -1 | 0 | 0 | 0 | 122.95 | 50 | 0 | 50 | 82 | 63.76 | 49.88 | 3 |
46 | 1229 | Meintxes | -1 | 0 | 0 | 0 | 127.90 | 50 | 0 | 50 | 33 | 57.75 | 46.50 | 4 |
47 | 1227 | Txema Basauri | 1 | 0 | 0 | 0 | 114.67 | 50 | 0 | 50 | 132 | 70.20 | 37.13 | 5 |
48 | 1227 | Gotlar | 1 | 0 | 0 | 0 | 118.67 | 50 | 0 | 50 | 121 | 67.71 | 42.50 | 6 |
49 | 1225 | Txilibri | 2 | 0 | 0 | 0 | 118.52 | 50 | 0 | 50 | 87 | 64.13 | 40.53 | 5 |
50 | 1225 | Arkaitzbaste | 75 | 0 | 0 | 0 | 149.48 | 105 | 0 | 105 | 8 | 55.94 | 49.38 | 4 |
51 | 1224 | Ekipo Betigaldu | 1 | 0 | 0 | 0 | 115.33 | 50 | 0 | 50 | 108 | 65.75 | 41.31 | 4 |
52 | 1223 | Santaelena | 1 | 0 | 0 | 0 | 100.71 | 50 | 0 | 50 | 123 | 68.13 | 41.25 | 4 |
53 | 1222 | Goi | -17 | 0 | 0 | 0 | 122.48 | 36 | 0 | 36 | 182 | 66.44 | 42.50 | 4 |
54 | 1219 | Albizkeau1 | 0 | 0 | 0 | 0 | 119.57 | 50 | 0 | 50 | 48 | 60.27 | 43.13 | 5 |
55 | 1218 | Gino Bartalino | 0 | 1 | 0 | 0 | 126.95 | 50 | 0 | 50 | 19 | 48.31 | 45.38 | 7 |
56 | 1218 | Joserviti | 0 | 0 | 0 | 0 | 106.90 | 50 | 0 | 50 | 45 | 59.94 | 40.75 | 4 |
57 | 1217 | Albizkeau | 1 | 0 | 0 | 0 | 106.24 | 50 | 0 | 50 | 63 | 61.75 | 41.44 | 4 |
58 | 1217 | Tour Fantástico | -18 | 0 | 0 | 0 | 108.33 | 36 | 0 | 36 | 164 | 63.00 | 35.07 | 5 |
59 | 1216 | Kapritxosie | -17 | 0 | 0 | 0 | 113.62 | 36 | 0 | 36 | 220 | 76.44 | 30.00 | 4 |
60 | 1215 | Rominger | 2 | 0 | 0 | 0 | 103.14 | 50 | 0 | 50 | 79 | 63.60 | 35.93 | 5 |
61 | 1215 | Maguna | -18 | 0 | 0 | 0 | 108.76 | 36 | 0 | 36 | 190 | 68.87 | 35.00 | 5 |
62 | 1213 | Daytona Jai Alai | -16 | 0 | 1 | 0 | 124.00 | 36 | 0 | 36 | 216 | 74.00 | 30.75 | 4 |
63 | 1213 | Los Angeles II | -16 | 0 | 0 | 1 | 100.33 | 36 | 0 | 36 | 197 | 69.60 | 28.20 | 5 |
64 | 1212 | Faustino Copino | 0 | 0 | 1 | 1 | 143.00 | 50 | 0 | 50 | 25 | 54.93 | 61.21 | 6 |
65 | 1212 | Izurtzakue | 0 | 0 | 1 | 0 | 131.95 | 50 | 0 | 50 | 37 | 58.69 | 45.56 | 4 |
66 | 1211 | Iban | 1 | 0 | 1 | 0 | 145.33 | 50 | 0 | 50 | 18 | 48.00 | 53.07 | 5 |
67 | 1211 | Juanlu | -17 | 0 | 0 | 0 | 111.67 | 36 | 0 | 36 | 217 | 74.19 | 36.00 | 4 |
68 | 1211 | Dondiz | 0 | 0 | 0 | 0 | 123.86 | 50 | 0 | 50 | 87 | 64.13 | 40.53 | 5 |
69 | 1210 | Aitor75 | 0 | 0 | 0 | 0 | 117.24 | 50 | 0 | 50 | 110 | 65.82 | 40.76 | 3 |
70 | 1206 | Aupa Sestao | 1 | 0 | 0 | 0 | 119.33 | 50 | 0 | 50 | 76 | 63.25 | 42.88 | 4 |
71 | 1203 | Perrius | -14 | 0 | 0 | 0 | 95.33 | 36 | 0 | 36 | 191 | 69.06 | 32.94 | 4 |
72 | 1203 | Los Angeles I | -13 | 0 | 0 | 0 | 116.24 | 36 | 0 | 36 | 161 | 61.81 | 34.06 | 4 |
73 | 1201 | Samuko | -12 | 0 | 1 | 0 | 120.14 | 36 | 0 | 36 | 225 | 78.63 | 31.69 | 4 |
74 | 1200 | Hazte el Muerto | 1 | 0 | 0 | 0 | 104.24 | 50 | 0 | 50 | 129 | 69.73 | 35.73 | 5 |
75 | 1198 | Zotzagorri 1 | 1 | 0 | 0 | 0 | 125.86 | 50 | 0 | 50 | 67 | 62.07 | 43.20 | 5 |
76 | 1198 | Jatxla 2 | 1 | 0 | 0 | 0 | 140.62 | 50 | 0 | 50 | 131 | 70.07 | 39.87 | 5 |
77 | 1196 | Hilario Hormaetxe 1 | 2 | 0 | 0 | 0 | 117.62 | 50 | 0 | 50 | 77 | 63.44 | 41.50 | 4 |
78 | 1196 | Gusumister | 2 | 0 | 0 | 0 | 121.00 | 50 | 0 | 50 | 17 | 47.85 | 50.15 | 7 |
79 | 1196 | Cassano | -7 | 0 | 0 | 0 | 127.05 | 42 | 0 | 42 | 145 | 65.73 | 31.20 | 5 |
80 | 1196 | Markitos | 1 | 0 | 0 | 0 | 141.71 | 50 | 0 | 50 | 47 | 60.20 | 49.60 | 5 |
81 | 1195 | Lolos Team | -21 | 0 | 0 | 0 | 123.19 | 28 | 0 | 28 | 231 | 69.07 | 29.93 | 5 |
82 | 1194 | Miguel Laida | 0 | 1 | 0 | 0 | 124.67 | 50 | 0 | 50 | 105 | 65.47 | 47.33 | 5 |
83 | 1194 | GBK 3 | 0 | 0 | 0 | 0 | 118.57 | 50 | 0 | 50 | 51 | 60.56 | 41.69 | 4 |
84 | 1192 | Kaya Gerrikagoitia | 2 | 0 | 0 | 0 | 125.57 | 50 | 0 | 50 | 34 | 58.12 | 52.53 | 3 |
85 | 1192 | Rayo McQueen | 2 | 0 | 0 | 0 | 129.95 | 50 | 0 | 50 | 92 | 64.25 | 42.75 | 4 |
86 | 1191 | Alkizas | -23 | 0 | 0 | 1 | 101.48 | 28 | 0 | 28 | 245 | 77.36 | 22.86 | 6 |
87 | 1191 | Pablo Olabarri | 1 | 0 | 0 | 0 | 108.19 | 50 | 0 | 50 | 141 | 75.20 | 37.07 | 5 |
88 | 1191 | Jowi | 1 | 0 | 0 | 0 | 109.29 | 50 | 0 | 50 | 90 | 64.25 | 35.25 | 4 |
89 | 1188 | Malacha 2 | 2 | 0 | 0 | 2 | 128.95 | 50 | 0 | 50 | 54 | 60.77 | 47.00 | 7 |
90 | 1188 | Mankue ta Kojoa | -17 | 0 | 0 | 1 | 139.05 | 36 | 0 | 36 | 159 | 59.44 | 44.75 | 4 |
91 | 1187 | Baiona 2 | -17 | 0 | 0 | 0 | 121.48 | 36 | 0 | 36 | 223 | 77.69 | 30.13 | 4 |
92 | 1185 | Jowi 1 | 2 | 0 | 0 | 0 | 127.00 | 50 | 0 | 50 | 53 | 60.63 | 42.56 | 4 |
93 | 1185 | Zotzagorri 4 | 74 | 0 | 0 | 0 | 152.76 | 105 | 0 | 105 | 6 | 53.54 | 48.08 | 7 |
94 | 1184 | Birenke | 2 | 0 | 0 | 0 | 141.71 | 50 | 0 | 50 | 55 | 60.94 | 45.63 | 4 |
95 | 1183 | Malacha 1 | 4 | 0 | 0 | 0 | 141.24 | 50 | 0 | 50 | 28 | 56.73 | 53.27 | 5 |
96 | 1182 | Zatoz Mungia II | 4 | 0 | 0 | 0 | 118.33 | 50 | 0 | 50 | 44 | 59.80 | 42.87 | 5 |
97 | 1182 | Txatin | 4 | 0 | 0 | 0 | 123.33 | 50 | 0 | 50 | 140 | 74.93 | 42.57 | 6 |
98 | 1182 | The Kagas | 4 | 0 | 0 | 0 | 125.90 | 50 | 0 | 50 | 72 | 63.06 | 44.29 | 3 |
99 | 1180 | Jokin Arketa | 5 | 0 | 0 | 0 | 122.57 | 50 | 0 | 50 | 75 | 63.21 | 39.14 | 6 |
100 | 1180 | Luisitotarrak II | 5 | 0 | 0 | 0 | 138.38 | 50 | 0 | 50 | 35 | 58.20 | 47.20 | 5 |
101 | 1179 | Erxa | -17 | 0 | 0 | 0 | 123.48 | 36 | 0 | 36 | 162 | 61.87 | 34.87 | 5 |
102 | 1179 | El Show del Abu | 4 | 0 | 0 | 0 | 134.48 | 50 | 0 | 50 | 70 | 62.50 | 42.81 | 4 |
103 | 1178 | Xaimon | -18 | 0 | 0 | 0 | 115.71 | 36 | 0 | 36 | 177 | 65.87 | 34.93 | 5 |
104 | 1177 | Momeñe | 3 | 0 | 2 | 0 | 125.90 | 50 | 0 | 50 | 57 | 61.19 | 47.06 | 4 |
105 | 1176 | KussKussKuss 1 | 5 | 1 | 0 | 1 | 132.43 | 50 | 0 | 50 | 52 | 60.60 | 52.00 | 5 |
106 | 1176 | Kata | 5 | 0 | 0 | 0 | 123.10 | 50 | 0 | 50 | 80 | 63.75 | 42.06 | 4 |
107 | 1176 | Kafre | 6 | 0 | 0 | 0 | 156.86 | 50 | 0 | 50 | 95 | 64.57 | 49.00 | 6 |
108 | 1175 | Miribilla BTT 4 | -18 | 0 | 0 | 0 | 102.33 | 36 | 0 | 36 | 191 | 69.06 | 32.94 | 4 |
109 | 1174 | Akerranapatz | -31 | 0 | 1 | 0 | 89.10 | 28 | 0 | 28 | 235 | 72.50 | 21.14 | 6 |
110 | 1174 | Julbraina | -18 | 0 | 0 | 0 | 103.24 | 36 | 0 | 36 | 215 | 74.00 | 28.73 | 5 |
111 | 1174 | Lutxo1 | 7 | 0 | 0 | 0 | 127.29 | 50 | 0 | 50 | 26 | 56.14 | 46.14 | 6 |
112 | 1172 | Mario Natxitua | -19 | 0 | 0 | 0 | 119.95 | 36 | 0 | 36 | 206 | 71.64 | 30.93 | 6 |
113 | 1171 | Asierdiez | 7 | 0 | 0 | 0 | 117.19 | 50 | 0 | 50 | 102 | 65.13 | 41.13 | 4 |
114 | 1171 | Garagardini | 8 | 0 | 0 | 0 | 165.00 | 50 | 0 | 50 | 66 | 62.00 | 50.69 | 4 |
115 | 1170 | Aitziber Kanala | -20 | 0 | 0 | 0 | 113.57 | 36 | 0 | 36 | 186 | 67.60 | 38.07 | 5 |
116 | 1170 | Kalifa | 7 | 0 | 0 | 0 | 132.71 | 50 | 0 | 50 | 99 | 64.75 | 43.06 | 4 |
117 | 1170 | Malen eta Miren | 57 | 0 | 0 | 0 | 135.57 | 97 | 0 | 97 | 12 | 59.73 | 60.07 | 5 |
118 | 1170 | GBK 5 | 6 | 0 | 0 | 0 | 147.71 | 50 | 0 | 50 | 84 | 64.00 | 47.93 | 5 |
119 | 1169 | Irrintzi | 9 | 0 | 0 | 0 | 161.76 | 50 | 0 | 50 | 40 | 58.94 | 57.83 | 2 |
120 | 1166 | Gabikagogeaskoa | -3 | 0 | 0 | 0 | 127.43 | 42 | 0 | 42 | 148 | 69.67 | 37.07 | 5 |
121 | 1166 | Villalibre | 8 | 0 | 0 | 0 | 128.57 | 50 | 0 | 50 | 78 | 63.53 | 41.40 | 5 |
122 | 1165 | Baiona 1 | 9 | 0 | 0 | 0 | 155.76 | 50 | 0 | 50 | 50 | 60.54 | 47.38 | 7 |
123 | 1163 | Telmolari | -15 | 0 | 0 | 0 | 118.19 | 36 | 0 | 36 | 176 | 65.60 | 34.27 | 5 |
124 | 1163 | Corderone | -3 | 0 | 0 | 0 | 121.24 | 42 | 0 | 42 | 154 | 73.63 | 32.44 | 4 |
125 | 1163 | Ballano | -16 | 0 | 0 | 0 | 122.48 | 36 | 0 | 36 | 160 | 59.60 | 41.93 | 5 |
126 | 1162 | Capiruiz | 8 | 0 | 0 | 0 | 112.10 | 50 | 0 | 50 | 91 | 64.25 | 41.13 | 4 |
127 | 1162 | Kelderman | -15 | 0 | 0 | 0 | 135.33 | 36 | 0 | 36 | 201 | 70.50 | 38.94 | 4 |
128 | 1162 | Yuma | 7 | 0 | 0 | 0 | 165.81 | 50 | 0 | 50 | 135 | 70.82 | 42.35 | 3 |
129 | 1161 | Albizuri | -14 | 0 | 0 | 0 | 122.10 | 36 | 0 | 36 | 175 | 65.33 | 38.93 | 5 |
130 | 1161 | Maguna-Gus | -32 | 0 | 0 | 0 | 133.81 | 28 | 0 | 28 | 251 | 81.88 | 31.63 | 4 |
131 | 1159 | Antzora Auzoa | -12 | 0 | 0 | 0 | 141.05 | 36 | 0 | 36 | 171 | 64.47 | 36.27 | 5 |
132 | 1158 | Igor Arriola | 4 | 0 | 0 | 0 | 125.24 | 50 | 0 | 50 | 36 | 58.25 | 41.25 | 4 |
133 | 1157 | Gorkalu | 5 | 0 | 0 | 0 | 147.71 | 50 | 0 | 50 | 81 | 63.75 | 46.56 | 4 |
134 | 1157 | GBK 2 | 5 | 0 | 0 | 0 | 157.00 | 50 | 0 | 50 | 65 | 62.00 | 50.59 | 3 |
135 | 1156 | Sasiaer11 | 5 | 0 | 0 | 0 | 135.81 | 50 | 0 | 50 | 115 | 67.33 | 44.93 | 5 |
136 | 1155 | Pajarito | -10 | 0 | 0 | 0 | 122.76 | 36 | 0 | 36 | 211 | 72.67 | 27.93 | 5 |
137 | 1155 | Jatxla 1 | 5 | 0 | 0 | 0 | 141.29 | 50 | 0 | 50 | 127 | 69.56 | 42.00 | 4 |
138 | 1155 | Jotel | -5 | 0 | 0 | 0 | 147.57 | 42 | 0 | 42 | 143 | 62.79 | 42.36 | 6 |
139 | 1155 | Martínez de Atxarre | -12 | 0 | 0 | 0 | 156.38 | 36 | 0 | 36 | 168 | 63.73 | 39.40 | 5 |
140 | 1155 | Torpensson | 3 | 0 | 0 | 0 | 157.95 | 50 | 0 | 50 | 83 | 64.00 | 45.00 | 5 |
141 | 1153 | Baukasten | -25 | 0 | 0 | 0 | 131.62 | 28 | 0 | 28 | 242 | 75.50 | 33.88 | 4 |
142 | 1152 | GBK 6 | -12 | 0 | 0 | 0 | 134.81 | 36 | 0 | 36 | 203 | 71.20 | 38.53 | 5 |
143 | 1151 | Irai | 2 | 0 | 0 | 0 | 131.86 | 50 | 0 | 50 | 126 | 68.67 | 43.93 | 5 |
144 | 1151 | Julen y Óscar | 2 | 0 | 0 | 0 | 134.10 | 50 | 0 | 50 | 31 | 57.57 | 41.93 | 6 |
145 | 1150 | Estopa | -13 | 0 | 0 | 0 | 102.43 | 36 | 0 | 36 | 189 | 68.33 | 34.73 | 5 |
146 | 1146 | Talio | 2 | 0 | 0 | 0 | 124.10 | 50 | 0 | 50 | 124 | 68.47 | 42.13 | 5 |
147 | 1144 | Katillune | 2 | 0 | 0 | 0 | 135.38 | 50 | 0 | 50 | 117 | 67.56 | 43.19 | 4 |
148 | 1142 | Aleksandr Mostovoi | 2 | 0 | 0 | 0 | 113.57 | 50 | 0 | 50 | 61 | 61.53 | 42.07 | 5 |
149 | 1142 | Torrecilla Bici Team | 3 | 0 | 0 | 0 | 144.10 | 50 | 0 | 50 | 58 | 61.21 | 45.93 | 6 |
150 | 1141 | Jakike | -9 | 1 | 0 | 0 | 138.67 | 36 | 0 | 36 | 194 | 69.31 | 31.19 | 4 |
151 | 1139 | Pampox | -7 | 0 | 0 | 0 | 125.24 | 36 | 0 | 36 | 214 | 73.35 | 34.65 | 3 |
152 | 1138 | Viniegra | 3 | 0 | 0 | 0 | 130.14 | 50 | 0 | 50 | 38 | 58.71 | 40.57 | 6 |
153 | 1135 | Txo1 | -16 | 0 | 0 | 1 | 113.10 | 28 | 0 | 28 | 252 | 83.29 | 26.07 | 6 |
154 | 1134 | Pelikano | -3 | 0 | 0 | 0 | 144.43 | 42 | 0 | 42 | 157 | 83.53 | 34.53 | 3 |
155 | 1134 | Nabarniz3 | 63 | 0 | 0 | 0 | 168.05 | 97 | 0 | 97 | 13 | 74.13 | 57.06 | 4 |
156 | 1133 | Javitourjok23 | 4 | 0 | 0 | 0 | 136.71 | 50 | 0 | 50 | 20 | 49.21 | 44.29 | 6 |
157 | 1132 | Eskorbuto | -10 | 0 | 1 | 0 | 140.95 | 36 | 0 | 36 | 179 | 66.13 | 34.63 | 4 |
158 | 1132 | Juls2 | 4 | 0 | 0 | 0 | 141.71 | 50 | 0 | 50 | 128 | 69.67 | 41.87 | 5 |
159 | 1131 | Ane Ztop | -6 | 0 | 0 | 0 | 128.10 | 40 | 0 | 40 | 158 | 63.82 | 51.53 | 3 |
160 | 1129 | Javitours23 | 69 | 0 | 1 | 0 | 160.62 | 105 | 0 | 105 | 2 | 45.50 | 53.43 | 6 |
161 | 1129 | Zotzagorri 2 | 54 | 0 | 0 | 0 | 159.67 | 91 | 0 | 91 | 14 | 66.50 | 42.64 | 6 |
162 | 1128 | La Fuga de la Fuga | 7 | 0 | 0 | 0 | 133.38 | 50 | 0 | 50 | 41 | 59.27 | 43.73 | 5 |
163 | 1126 | Urtzi | -9 | 0 | 0 | 0 | 129.57 | 36 | 0 | 36 | 170 | 64.33 | 39.53 | 5 |
164 | 1126 | Groucho | -6 | 0 | 0 | 0 | 138.76 | 42 | 0 | 42 | 152 | 72.86 | 33.86 | 6 |
165 | 1126 | Iñigo Zugazaga | 6 | 0 | 0 | 0 | 157.19 | 50 | 0 | 50 | 111 | 66.00 | 48.93 | 5 |
166 | 1125 | Txean | 6 | 0 | 0 | 0 | 152.14 | 50 | 0 | 50 | 94 | 64.43 | 54.86 | 6 |
167 | 1123 | Kilina | 6 | 0 | 0 | 0 | 136.62 | 50 | 0 | 50 | 142 | 75.82 | 37.00 | 3 |
168 | 1123 | Larry Astrabu | -5 | 0 | 0 | 0 | 139.00 | 42 | 0 | 42 | 147 | 68.80 | 38.93 | 5 |
169 | 1123 | Ugaitz Baque | -12 | 0 | 0 | 0 | 146.62 | 36 | 0 | 36 | 210 | 72.44 | 36.50 | 4 |
170 | 1122 | César M | 5 | 0 | 0 | 0 | 118.67 | 50 | 0 | 50 | 120 | 67.64 | 41.43 | 6 |
171 | 1122 | Glóbulos Verdes 2 | 5 | 0 | 0 | 0 | 126.14 | 50 | 0 | 50 | 109 | 65.80 | 41.93 | 5 |
172 | 1122 | Gorka Arriola | -6 | 0 | 0 | 0 | 134.24 | 42 | 0 | 42 | 144 | 65.47 | 36.53 | 5 |
173 | 1118 | Salbadore | 5 | 0 | 0 | 0 | 144.76 | 50 | 0 | 50 | 136 | 71.13 | 41.00 | 5 |
174 | 1118 | Iñigo Corredera | 5 | 0 | 0 | 0 | 147.57 | 50 | 0 | 50 | 59 | 61.29 | 46.43 | 6 |
175 | 1118 | Ander Gallego | 5 | 0 | 0 | 0 | 161.29 | 50 | 0 | 50 | 21 | 51.20 | 60.00 | 5 |
176 | 1117 | Unai (Deusto) | 7 | 0 | 0 | 0 | 147.67 | 50 | 0 | 50 | 133 | 70.27 | 42.73 | 5 |
177 | 1116 | Ibon14 | -13 | 0 | 0 | 0 | 120.19 | 36 | 0 | 36 | 172 | 64.75 | 33.31 | 4 |
178 | 1116 | Jon Kepa Manterola | -13 | 0 | 0 | 0 | 127.05 | 36 | 0 | 36 | 178 | 66.00 | 37.63 | 4 |
179 | 1116 | Miren eta Malen 2 | 42 | 0 | 0 | 0 | 158.14 | 83 | 0 | 83 | 15 | 62.50 | 52.36 | 6 |
180 | 1115 | Jorge Txertudi | -24 | 0 | 0 | 0 | 124.38 | 28 | 0 | 28 | 247 | 78.46 | 24.62 | 7 |
181 | 1115 | Glóbulos Verdes 1 | 4 | 0 | 0 | 0 | 135.19 | 50 | 0 | 50 | 118 | 67.60 | 42.00 | 5 |
182 | 1114 | Pondios | -14 | 0 | 0 | 0 | 118.19 | 36 | 0 | 36 | 198 | 69.93 | 34.93 | 5 |
183 | 1112 | Kepa Kanala | 7 | 0 | 0 | 0 | 147.81 | 50 | 0 | 50 | 64 | 61.80 | 47.87 | 5 |
184 | 1111 | Atila | -25 | 0 | 0 | 0 | 130.48 | 28 | 0 | 28 | 243 | 75.93 | 31.57 | 6 |
185 | 1110 | Josu Bakeriza | -24 | 0 | 0 | 0 | 131.90 | 28 | 0 | 28 | 232 | 70.00 | 30.21 | 6 |
186 | 1110 | Karmelo Ibarrangelu | 6 | 0 | 0 | 0 | 147.43 | 50 | 0 | 50 | 39 | 58.86 | 47.64 | 6 |
187 | 1109 | Jose335r | 6 | 0 | 0 | 0 | 166.00 | 50 | 0 | 50 | 130 | 69.81 | 53.88 | 4 |
188 | 1108 | Nakar | -11 | 0 | 0 | 0 | 137.10 | 36 | 0 | 36 | 208 | 71.81 | 38.31 | 4 |
189 | 1107 | Txertu | -3 | 0 | 0 | 0 | 137.71 | 42 | 0 | 42 | 150 | 69.69 | 36.75 | 4 |
