«Philipsen, por sus fueros»
«Jasper Philipsen garaile Baionan, aurtengo Tourreko lehen esprint handian»
«Jasper Philipsen gana en Baiona para cerrar un inicio marcado por la afición vasca»
Amorebieta-Etxano > Baiona
187,4 Km
Ciclistas y equipo
Etapa 3: Clasificación de paso ciclistas
Posición | Ciclista | Puntos |
---|---|---|
1 | J. PHILIPSEN | 55 |
2 | P. BAUHAUS | 28 |
3 | C. EWAN | 14 |
4 | F. JAKOBSEN | 8 |
5 | W. VAN AERT | 4 |
Etapa 3: Clasificación de paso equipo
Posición | Equipo | Puntos |
---|---|---|
1 | Israel – Premier Tech | 14 |
Etapa 3: General individual
Posición | Ciclista | Puntos |
---|---|---|
1 | A. YATES | 2 |
Abandonos
Ninguno.
Boletos
Con idénticos ciclistas
Pero con equipos distintos
Clasificación general
p | T | Boleto | dif p | x1 | x2 | x3 | prE P | E3 | g3 | eqE3 | t3 | pE3 P | prE3 C | prg3 C | Ab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | Gino Bartalino | 38 | 1 | 0 | 0 | 5.00 | 109 | 2 | 0 | 111 | 1 | 43.05 | 59.21 | 1 |
2 | 254 | Ane Ztop | 2 | 0 | 0 | 0 | 6.67 | 73 | 2 | 0 | 75 | 96 | 55.10 | 54.50 | 0 |
3 | 250 | Xuankar MP | 35 | 0 | 0 | 0 | 5.05 | 101 | 2 | 0 | 103 | 7 | 37.28 | 45.11 | 2 |
4 | 248 | Estopa | -1 | 0 | 0 | 0 | 7.00 | 67 | 2 | 0 | 69 | 114 | 44.00 | 34.17 | 2 |
5 | 244 | Hunter | 2 | 0 | 0 | 0 | 8.33 | 67 | 2 | 0 | 69 | 121 | 46.22 | 37.94 | 2 |
6 | 244 | Arranos | 0 | 0 | 0 | 0 | 8.90 | 67 | 2 | 0 | 69 | 137 | 51.17 | 33.11 | 2 |
7 | 242 | Ciclos Jesus | 29 | 1 | 0 | 0 | 8.57 | 95 | 0 | 0 | 95 | 10 | 44.95 | 63.21 | 1 |
8 | 242 | Txema Basauri | 3 | 0 | 0 | 0 | 4.29 | 81 | 2 | 0 | 83 | 19 | 38.56 | 47.50 | 2 |
9 | 240 | Txo1 | -7 | 0 | 0 | 1 | 13.05 | 59 | 2 | 0 | 61 | 244 | 56.83 | 33.61 | 2 |
10 | 240 | Tour Fantástico | -2 | 0 | 0 | 0 | 8.90 | 67 | 2 | 0 | 69 | 115 | 44.00 | 34.33 | 2 |
11 | 238 | Yeahbuddy | 9 | 0 | 0 | 0 | 6.05 | 81 | 2 | 0 | 83 | 22 | 41.00 | 44.75 | 0 |
12 | 238 | Txontxis | 10 | 0 | 0 | 0 | 6.67 | 81 | 2 | 0 | 83 | 23 | 41.53 | 48.68 | 1 |
13 | 236 | Samuko | -8 | 0 | 1 | 0 | 13.90 | 59 | 2 | 0 | 61 | 245 | 60.28 | 28.11 | 2 |
14 | 234 | Aupa Sestao | 13 | 0 | 0 | 0 | 4.81 | 81 | 2 | 0 | 83 | 21 | 40.53 | 47.11 | 1 |
15 | 234 | Xaimon | 17 | 0 | 0 | 0 | 9.57 | 81 | 2 | 0 | 83 | 25 | 43.33 | 41.00 | 2 |
16 | 234 | Markitos | 19 | 0 | 0 | 0 | 10.14 | 81 | 2 | 0 | 83 | 26 | 44.67 | 55.33 | 2 |
17 | 234 | Aupa River | 50 | 0 | 0 | 0 | 14.38 | 105 | 2 | 0 | 107 | 5 | 36.63 | 59.11 | 1 |
18 | 232 | Omago1 | -9 | 0 | 1 | 0 | 7.90 | 67 | 2 | 0 | 69 | 126 | 48.78 | 39.61 | 2 |
19 | 232 | Lutxo2 | -9 | 0 | 0 | 0 | 11.33 | 67 | 2 | 0 | 69 | 141 | 52.53 | 54.00 | 1 |
20 | 230 | Kuba | 20 | 0 | 0 | 0 | 6.19 | 81 | 2 | 0 | 83 | 24 | 42.95 | 64.00 | 0 |
21 | 228 | Lapajale | -9 | 0 | 0 | 0 | 15.19 | 67 | 2 | 0 | 69 | 127 | 49.05 | 30.53 | 1 |
22 | 227 | Mertsedesko Ama | 32 | 0 | 0 | 0 | 4.86 | 95 | 0 | 0 | 95 | 9 | 41.74 | 49.47 | 1 |
23 | 226 | Jokin Arketa | 23 | 0 | 0 | 0 | 6.76 | 81 | 2 | 0 | 83 | 27 | 48.63 | 45.26 | 1 |
24 | 226 | Kaisersose | 26 | 0 | 0 | 0 | 13.14 | 81 | 2 | 0 | 83 | 16 | 33.11 | 44.53 | 1 |
25 | 225 | Lega Pol Premo | 68 | 0 | 0 | 0 | 8.05 | 109 | 0 | 0 | 109 | 4 | 36.68 | 64.21 | 1 |
26 | 224 | Dzast | -13 | 0 | 0 | 1 | 8.81 | 67 | 2 | 0 | 69 | 139 | 51.65 | 47.25 | 0 |
27 | 224 | Akerranapatz | -11 | 0 | 0 | 0 | 8.90 | 67 | 2 | 0 | 69 | 100 | 40.83 | 33.78 | 2 |
28 | 224 | Miribilla BTT 2 | -13 | 0 | 0 | 0 | 9.19 | 67 | 2 | 0 | 69 | 110 | 43.58 | 29.89 | 1 |
29 | 224 | Miribilla BTT 4 | -12 | 0 | 0 | 0 | 10.05 | 67 | 2 | 0 | 69 | 118 | 44.94 | 34.33 | 2 |
29 | 224 | Perrius | -12 | 0 | 0 | 0 | 10.05 | 67 | 2 | 0 | 69 | 118 | 44.94 | 34.33 | 2 |
31 | 224 | Los Vividores | -12 | 0 | 0 | 0 | 10.24 | 67 | 2 | 0 | 69 | 117 | 44.37 | 41.79 | 1 |
32 | 224 | Tropel Buru | -9 | 0 | 0 | 0 | 11.57 | 67 | 2 | 0 | 69 | 124 | 47.37 | 53.68 | 1 |
33 | 224 | Pelikano | -13 | 0 | 0 | 0 | 11.76 | 67 | 2 | 0 | 69 | 142 | 54.74 | 42.79 | 1 |
34 | 220 | Talio | -8 | 0 | 0 | 0 | 8.57 | 67 | 2 | 0 | 69 | 103 | 42.17 | 44.94 | 2 |
35 | 220 | Mikel Elorriaga | -8 | 0 | 0 | 0 | 8.71 | 67 | 2 | 0 | 69 | 104 | 42.17 | 46.06 | 2 |
36 | 220 | Pablo Olabarri | -11 | 0 | 0 | 0 | 9.29 | 67 | 2 | 0 | 69 | 122 | 47.06 | 39.39 | 2 |
37 | 220 | César M | -7 | 0 | 0 | 0 | 10.29 | 67 | 2 | 0 | 69 | 133 | 49.83 | 47.50 | 2 |
38 | 220 | Txitxi | -9 | 0 | 0 | 0 | 10.43 | 67 | 2 | 0 | 69 | 138 | 51.61 | 48.17 | 2 |
39 | 220 | Capiruiz | -8 | 0 | 0 | 0 | 13.33 | 67 | 2 | 0 | 69 | 105 | 42.33 | 41.72 | 2 |
40 | 220 | Kata | -8 | 0 | 0 | 0 | 13.76 | 67 | 2 | 0 | 69 | 113 | 43.94 | 41.56 | 2 |
41 | 220 | Villalibre | -7 | 0 | 0 | 0 | 15.48 | 67 | 2 | 0 | 69 | 143 | 55.83 | 48.00 | 2 |
42 | 216 | Baukasten | -5 | 0 | 0 | 0 | 11.24 | 67 | 2 | 0 | 69 | 144 | 58.00 | 39.42 | 1 |
43 | 216 | El Jefe | -2 | 0 | 0 | 0 | 14.00 | 67 | 2 | 0 | 69 | 99 | 40.56 | 28.67 | 2 |
44 | 216 | Kaya Gerrikagoitia | -30 | 0 | 0 | 0 | 14.24 | 59 | 2 | 0 | 61 | 243 | 53.74 | 55.68 | 1 |
45 | 216 | Padelko1 | -1 | 0 | 0 | 0 | 15.62 | 67 | 2 | 0 | 69 | 107 | 42.94 | 42.50 | 2 |
45 | 216 | Ballano | -3 | 0 | 0 | 0 | 15.62 | 67 | 2 | 0 | 69 | 128 | 49.39 | 32.06 | 2 |
47 | 216 | Telmolari | -4 | 0 | 0 | 0 | 16.62 | 67 | 2 | 0 | 69 | 140 | 52.00 | 36.61 | 2 |
48 | 213 | Iker Panes | 7 | 0 | 0 | 0 | 8.81 | 81 | 0 | 0 | 81 | 84 | 52.37 | 53.89 | 1 |
49 | 212 | Javitours23 | 38 | 0 | 0 | 0 | 15.52 | 91 | 2 | 0 | 93 | 13 | 45.63 | 65.47 | 1 |
50 | 212 | Ferdi | -3 | 0 | 0 | 0 | 17.05 | 67 | 2 | 0 | 69 | 111 | 43.67 | 32.11 | 2 |
51 | 212 | Albizuri | 0 | 0 | 0 | 0 | 17.29 | 67 | 2 | 0 | 69 | 102 | 41.61 | 40.33 | 2 |
52 | 212 | Erxa | -3 | 0 | 0 | 0 | 17.48 | 67 | 2 | 0 | 69 | 112 | 43.83 | 37.78 | 2 |
53 | 212 | Aupa Iberia | -1 | 0 | 0 | 0 | 18.10 | 67 | 2 | 0 | 69 | 116 | 44.20 | 48.00 | 0 |
54 | 212 | Agarre | -6 | 0 | 0 | 0 | 18.29 | 67 | 2 | 0 | 69 | 135 | 50.28 | 36.17 | 2 |
55 | 209 | Ismael | 3 | 0 | 0 | 0 | 5.76 | 81 | 0 | 0 | 81 | 31 | 34.17 | 39.50 | 2 |
56 | 207 | Álvarito | 43 | 0 | 0 | 0 | 9.05 | 95 | 0 | 0 | 95 | 12 | 53.22 | 50.17 | 2 |
57 | 206 | Ander Gallego | 17 | 0 | 0 | 0 | 15.10 | 81 | 2 | 0 | 83 | 18 | 35.11 | 65.89 | 2 |
58 | 205 | Faustino Copino | 66 | 0 | 0 | 1 | 10.86 | 109 | 0 | 0 | 109 | 3 | 34.89 | 69.53 | 1 |
59 | 205 | Zotzagorri 3 | 11 | 0 | 0 | 0 | 6.76 | 81 | 0 | 0 | 81 | 29 | 32.44 | 51.39 | 2 |
60 | 205 | Goi | 12 | 0 | 0 | 0 | 9.19 | 81 | 0 | 0 | 81 | 75 | 45.89 | 53.05 | 1 |
61 | 202 | Albizkeau1 | 23 | 0 | 0 | 0 | 13.62 | 81 | 2 | 0 | 83 | 20 | 39.72 | 48.72 | 2 |
62 | 201 | Irai | 14 | 0 | 0 | 0 | 9.38 | 81 | 0 | 0 | 81 | 62 | 40.72 | 48.50 | 2 |
63 | 200 | Armenteiro | -6 | 0 | 0 | 0 | 16.43 | 67 | 2 | 0 | 69 | 134 | 50.10 | 70.20 | 0 |
64 | 198 | Gusumister | 32 | 0 | 0 | 0 | 15.57 | 81 | 2 | 0 | 83 | 15 | 32.61 | 50.50 | 2 |
65 | 198 | Hilario Hormaetxe 2 | 32 | 0 | 0 | 0 | 15.90 | 81 | 2 | 0 | 83 | 17 | 33.11 | 64.28 | 2 |
66 | 197 | Atila | 23 | 0 | 0 | 0 | 10.10 | 81 | 0 | 0 | 81 | 71 | 44.11 | 37.56 | 2 |
67 | 197 | Mario Natxitua | 24 | 0 | 0 | 0 | 11.19 | 81 | 0 | 0 | 81 | 88 | 54.67 | 43.39 | 2 |
68 | 196 | Asierdiez | -5 | 0 | 0 | 0 | 12.14 | 67 | 2 | 0 | 69 | 106 | 42.33 | 43.67 | 2 |
69 | 196 | Albizkeau | -8 | 0 | 0 | 0 | 12.19 | 67 | 2 | 0 | 69 | 108 | 43.17 | 43.06 | 2 |
70 | 196 | Pampox | -10 | 0 | 0 | 0 | 12.57 | 67 | 2 | 0 | 69 | 129 | 49.63 | 35.37 | 1 |
71 | 196 | Rominger | -10 | 0 | 0 | 0 | 13.52 | 67 | 2 | 0 | 69 | 136 | 50.63 | 43.84 | 1 |
72 | 196 | Claveyrolat | -8 | 0 | 0 | 0 | 13.90 | 67 | 2 | 0 | 69 | 125 | 48.53 | 57.37 | 1 |
73 | 196 | Aitor | -8 | 0 | 0 | 0 | 18.48 | 67 | 2 | 0 | 69 | 145 | 61.56 | 34.67 | 2 |
74 | 193 | Iban | 124 | 0 | 1 | 0 | 20.38 | 109 | 0 | 0 | 109 | 2 | 30.63 | 62.42 | 1 |
75 | 193 | Malacha 1 | 25 | 0 | 0 | 0 | 11.10 | 81 | 0 | 0 | 81 | 44 | 37.67 | 57.17 | 2 |
76 | 192 | Glóbulos Verdes 2 | -3 | 0 | 0 | 0 | 15.29 | 67 | 2 | 0 | 69 | 109 | 43.28 | 40.00 | 2 |
77 | 192 | Cherly | -11 | 0 | 0 | 0 | 25.24 | 63 | 2 | 0 | 65 | 240 | 46.72 | 41.22 | 2 |
78 | 191 | Jabikok | -8 | 0 | 0 | 0 | 12.76 | 67 | 0 | 0 | 67 | 155 | 38.95 | 51.37 | 1 |
79 | 191 | GBK 6 | 64 | 0 | 0 | 0 | 14.43 | 95 | 0 | 0 | 95 | 8 | 40.83 | 50.17 | 2 |
80 | 191 | Corderone | -12 | 0 | 0 | 0 | 14.86 | 67 | 0 | 0 | 67 | 221 | 53.17 | 36.67 | 2 |
81 | 189 | Iñaki Elorriaga | -80 | 1 | 0 | 0 | 15.19 | 4 | 2 | 0 | 6 | 269 | 64.17 | 39.72 | 2 |
82 | 189 | Zirikada 1 | 19 | 0 | 0 | 0 | 15.19 | 81 | 0 | 0 | 81 | 77 | 46.32 | 51.42 | 1 |
83 | 188 | Joserviti | 0 | 0 | 0 | 0 | 17.10 | 67 | 2 | 0 | 69 | 101 | 41.44 | 42.17 | 2 |
84 | 188 | Jowi | -3 | 0 | 0 | 0 | 17.62 | 67 | 2 | 0 | 69 | 120 | 45.21 | 37.79 | 1 |
85 | 188 | Alkizas | -5 | 0 | 0 | 0 | 17.95 | 67 | 2 | 0 | 69 | 130 | 49.63 | 36.53 | 1 |
86 | 188 | Jíbaro Zanusi | -4 | 0 | 0 | 0 | 18.05 | 67 | 2 | 0 | 69 | 123 | 47.33 | 40.22 | 2 |
87 | 188 | Karmelo Ibarrangelu | -2 | 0 | 0 | 0 | 19.05 | 67 | 2 | 0 | 69 | 131 | 49.78 | 55.44 | 2 |
88 | 187 | Momeñe | -11 | 0 | 0 | 0 | 13.90 | 67 | 0 | 0 | 67 | 153 | 37.47 | 54.00 | 1 |
89 | 187 | Orellut | -14 | 0 | 0 | 0 | 14.81 | 67 | 0 | 0 | 67 | 187 | 44.11 | 35.22 | 2 |
90 | 185 | Juanlu | 12 | 0 | 0 | 0 | 12.76 | 81 | 0 | 0 | 81 | 86 | 52.60 | 44.30 | 0 |
91 | 184 | Julen y Óscar | 4 | 0 | 0 | 0 | 20.90 | 67 | 2 | 0 | 69 | 132 | 49.83 | 45.44 | 2 |
92 | 183 | Los Angeles III | -2 | 0 | 0 | 0 | 14.00 | 67 | 0 | 0 | 67 | 148 | 35.83 | 41.17 | 2 |
93 | 183 | Los Angeles II | -5 | 0 | 0 | 0 | 15.95 | 67 | 0 | 0 | 67 | 198 | 46.11 | 30.83 | 2 |
94 | 183 | Kelderman | -2 | 0 | 0 | 0 | 18.38 | 67 | 0 | 0 | 67 | 233 | 58.47 | 46.84 | 1 |
95 | 181 | Zirikada | 14 | 0 | 0 | 0 | 15.14 | 81 | 0 | 0 | 81 | 47 | 38.22 | 39.11 | 2 |
95 | 181 | Paule21 | 12 | 0 | 0 | 0 | 15.14 | 81 | 0 | 0 | 81 | 73 | 44.47 | 50.32 | 1 |
97 | 179 | Manci86 | -19 | 0 | 0 | 0 | 18.76 | 59 | 0 | 0 | 59 | 251 | 56.11 | 44.83 | 2 |
98 | 177 | Javitourima23 | 24 | 0 | 0 | 0 | 12.05 | 81 | 0 | 0 | 81 | 33 | 34.37 | 64.84 | 1 |
99 | 177 | Malacha 2 | 21 | 0 | 0 | 0 | 12.24 | 81 | 0 | 0 | 81 | 40 | 36.17 | 57.94 | 2 |
100 | 177 | Txatin | 16 | 0 | 0 | 0 | 13.14 | 81 | 0 | 0 | 81 | 66 | 42.83 | 53.06 | 2 |
101 | 177 | Aitziber Kanala | 35 | 0 | 0 | 0 | 14.00 | 81 | 0 | 0 | 81 | 34 | 34.47 | 44.58 | 1 |
102 | 177 | Ekipo Betigaldu | 39 | 0 | 0 | 0 | 16.14 | 81 | 0 | 0 | 81 | 56 | 39.68 | 47.05 | 1 |
103 | 177 | Elburgui | 44 | 0 | 0 | 0 | 16.76 | 81 | 0 | 0 | 81 | 36 | 35.50 | 63.83 | 2 |
104 | 177 | Rudy Altig | 42 | 0 | 0 | 0 | 16.86 | 81 | 0 | 0 | 81 | 43 | 37.28 | 55.67 | 2 |
105 | 177 | Arkabaste | 39 | 0 | 0 | 0 | 16.90 | 81 | 0 | 0 | 81 | 50 | 39.21 | 54.84 | 1 |
106 | 177 | Cassano | 42 | 0 | 0 | 0 | 19.62 | 81 | 0 | 0 | 81 | 87 | 54.26 | 46.00 | 1 |
107 | 175 | Keko80 | -83 | 0 | 0 | 0 | 19.52 | 18 | 2 | 0 | 20 | 254 | 51.95 | 37.95 | 0 |
108 | 173 | Unai (Deusto) | 41 | 0 | 0 | 0 | 12.62 | 81 | 0 | 0 | 81 | 35 | 34.72 | 50.61 | 2 |
109 | 173 | Rabiketeam | 42 | 0 | 0 | 0 | 13.38 | 81 | 0 | 0 | 81 | 37 | 35.79 | 64.63 | 1 |
110 | 173 | Alex Azkarai | 40 | 0 | 0 | 0 | 14.19 | 81 | 0 | 0 | 81 | 64 | 41.80 | 59.80 | 0 |
111 | 173 | Izurtzakue | 50 | 0 | 0 | 0 | 17.19 | 81 | 0 | 0 | 81 | 32 | 34.32 | 47.95 | 1 |
112 | 173 | GBK 3 | 48 | 0 | 0 | 0 | 18.10 | 81 | 0 | 0 | 81 | 57 | 40.11 | 47.84 | 1 |
112 | 173 | Óscar Jon Basauri | 49 | 0 | 0 | 0 | 18.10 | 81 | 0 | 0 | 81 | 51 | 39.22 | 47.94 | 2 |
114 | 169 | Karmelo Deusto | 54 | 0 | 0 | 0 | 14.48 | 81 | 0 | 0 | 81 | 55 | 39.61 | 51.50 | 2 |
115 | 169 | Maguna | 51 | 0 | 0 | 0 | 14.81 | 81 | 0 | 0 | 81 | 70 | 44.00 | 44.00 | 2 |
116 | 169 | Miguel Laida | 5 | 0 | 0 | 0 | 15.05 | 73 | 0 | 0 | 73 | 97 | 38.50 | 59.44 | 2 |
117 | 169 | Andoni Arriola | 9 | 0 | 0 | 0 | 15.67 | 73 | 0 | 0 | 73 | 98 | 47.67 | 37.56 | 2 |
118 | 169 | KussKussKuss 1 | 52 | 0 | 0 | 0 | 16.24 | 81 | 0 | 0 | 81 | 80 | 48.11 | 63.42 | 1 |
119 | 169 | Larraskitu II | 60 | 0 | 0 | 0 | 19.76 | 81 | 0 | 0 | 81 | 61 | 40.15 | 45.95 | 0 |
120 | 169 | Zotzagorri 5 | 68 | 0 | 0 | 0 | 20.24 | 81 | 0 | 0 | 81 | 28 | 30.72 | 55.56 | 2 |
121 | 169 | Zotzagorri 1 | 64 | 0 | 0 | 0 | 20.71 | 81 | 0 | 0 | 81 | 53 | 39.56 | 48.83 | 2 |
122 | 169 | Jorge Txertudi | 58 | 0 | 0 | 0 | 21.10 | 81 | 0 | 0 | 81 | 85 | 52.39 | 44.94 | 2 |
123 | 167 | Baiona 2 | -19 | 0 | 0 | 0 | 17.24 | 67 | 0 | 0 | 67 | 160 | 40.56 | 29.56 | 2 |
124 | 167 | Kapritxosie | -21 | 0 | 0 | 0 | 17.67 | 67 | 0 | 0 | 67 | 189 | 44.42 | 30.21 | 1 |
125 | 167 | Pandoso | -20 | 0 | 0 | 0 | 20.67 | 67 | 0 | 0 | 67 | 220 | 53.00 | 46.42 | 1 |
126 | 167 | Maguna-Gus | -20 | 0 | 0 | 0 | 20.71 | 67 | 0 | 0 | 67 | 208 | 48.47 | 33.47 | 1 |
127 | 165 | Lutxo1 | 63 | 0 | 0 | 0 | 15.19 | 81 | 0 | 0 | 81 | 48 | 38.28 | 49.56 | 2 |
128 | 165 | Txean | 64 | 0 | 0 | 0 | 15.76 | 81 | 0 | 0 | 81 | 38 | 35.83 | 69.33 | 2 |
129 | 165 | Yuma | 49 | 0 | 0 | 0 | 21.14 | 77 | 0 | 0 | 77 | 92 | 45.47 | 49.21 | 1 |
130 | 163 | Kalifa | -20 | 0 | 0 | 0 | 17.38 | 67 | 0 | 0 | 67 | 174 | 42.00 | 43.56 | 2 |
131 | 163 | Jatxla 1 | -20 | 0 | 0 | 0 | 17.57 | 67 | 0 | 0 | 67 | 175 | 42.06 | 44.44 | 2 |
132 | 163 | Juls2 | -20 | 0 | 0 | 0 | 18.14 | 67 | 0 | 0 | 67 | 183 | 43.37 | 48.79 | 1 |
133 | 163 | Zatoz Mungia II | -3 | 0 | 0 | 0 | 18.67 | 67 | 0 | 0 | 67 | 149 | 36.22 | 41.00 | 2 |
134 | 163 | Oscarunax | -22 | 0 | 0 | 0 | 19.05 | 67 | 0 | 0 | 67 | 202 | 47.00 | 48.89 | 2 |
135 | 163 | Pondios | -13 | 0 | 0 | 0 | 19.24 | 67 | 0 | 0 | 67 | 184 | 43.39 | 35.06 | 2 |
136 | 163 | Detective | -21 | 0 | 0 | 0 | 19.81 | 67 | 0 | 0 | 67 | 207 | 47.89 | 31.17 | 2 |
137 | 163 | Julbraina | -7 | 0 | 0 | 0 | 20.19 | 67 | 0 | 0 | 67 | 181 | 43.11 | 41.42 | 1 |
137 | 163 | Aitor75 | -10 | 0 | 0 | 0 | 20.19 | 67 | 0 | 0 | 67 | 191 | 44.78 | 39.89 | 2 |
139 | 163 | Txertu | -11 | 0 | 0 | 0 | 20.43 | 67 | 0 | 0 | 67 | 194 | 45.00 | 39.00 | 2 |
140 | 163 | Rayo McQueen | -4 | 0 | 0 | 0 | 20.48 | 67 | 0 | 0 | 67 | 170 | 41.50 | 43.06 | 2 |
141 | 163 | Aratz Goikolea | -22 | 0 | 0 | 0 | 20.71 | 67 | 0 | 0 | 67 | 219 | 52.79 | 40.68 | 1 |
141 | 163 | Santaelena | -3 | 0 | 0 | 0 | 20.71 | 67 | 0 | 0 | 67 | 171 | 41.53 | 44.58 | 1 |
143 | 163 | Pajarito | -26 | 0 | 0 | 0 | 20.76 | 67 | 0 | 0 | 67 | 224 | 53.56 | 32.72 | 2 |
144 | 163 | Hilario Hormaetxe 1 | -9 | 0 | 0 | 0 | 20.90 | 67 | 0 | 0 | 67 | 180 | 43.00 | 43.17 | 2 |
145 | 163 | Maitetxu | -28 | 0 | 0 | 0 | 21.00 | 67 | 0 | 0 | 67 | 229 | 55.11 | 33.89 | 2 |
146 | 163 | Hazte el Muerto | -6 | 0 | 0 | 0 | 21.43 | 67 | 0 | 0 | 67 | 169 | 41.44 | 47.11 | 2 |
147 | 163 | Nakar | -13 | 0 | 0 | 0 | 22.24 | 67 | 0 | 0 | 67 | 209 | 48.56 | 43.50 | 2 |
148 | 163 | Álvaro | -18 | 0 | 0 | 0 | 22.81 | 67 | 0 | 0 | 67 | 236 | 61.00 | 43.28 | 2 |
149 | 163 | The Kagas | -10 | 0 | 0 | 0 | 22.86 | 67 | 0 | 0 | 67 | 201 | 46.16 | 47.53 | 1 |
150 | 163 | Aritz Arriola | -17 | 0 | 0 | 0 | 23.14 | 67 | 0 | 0 | 67 | 231 | 57.00 | 42.44 | 2 |
151 | 163 | Mankue ta Kojoa | -9 | 0 | 0 | 0 | 23.81 | 67 | 0 | 0 | 67 | 215 | 51.16 | 51.79 | 1 |
152 | 163 | Aletxebarri | -7 | 0 | 0 | 0 | 26.05 | 67 | 0 | 0 | 67 | 238 | 63.00 | 36.78 | 2 |
153 | 159 | Jon Kepa Manterola | 1 | 0 | 0 | 0 | 20.48 | 67 | 0 | 0 | 67 | 151 | 36.79 | 38.53 | 1 |
154 | 159 | Urtzi | 4 | 0 | 0 | 0 | 21.24 | 67 | 0 | 0 | 67 | 146 | 34.83 | 40.00 | 2 |
155 | 159 | Aleksandr Mostovoi | 2 | 0 | 0 | 0 | 21.62 | 67 | 0 | 0 | 67 | 158 | 40.17 | 42.39 | 2 |
156 | 159 | Miribilla BTT 1 | -3 | 0 | 0 | 0 | 22.19 | 67 | 0 | 0 | 67 | 195 | 45.67 | 31.89 | 2 |
157 | 159 | Galder | -2 | 0 | 0 | 0 | 22.38 | 67 | 0 | 0 | 67 | 186 | 43.56 | 38.44 | 2 |
158 | 159 | Glóbulos Verdes 1 | -2 | 0 | 0 | 0 | 22.43 | 67 | 0 | 0 | 67 | 182 | 43.11 | 40.11 | 2 |
159 | 159 | Tortiman | -7 | 0 | 0 | 0 | 22.81 | 67 | 0 | 0 | 67 | 210 | 49.32 | 33.89 | 1 |
160 | 159 | Birenke | -1 | 0 | 0 | 0 | 23.00 | 67 | 0 | 0 | 67 | 167 | 41.33 | 45.17 | 2 |
161 | 159 | Ibon14 | -53 | 0 | 0 | 0 | 23.90 | 59 | 0 | 0 | 59 | 246 | 40.94 | 26.83 | 2 |
162 | 159 | Estefania | 2 | 0 | 0 | 0 | 27.29 | 67 | 0 | 0 | 67 | 216 | 51.22 | 46.78 | 2 |
163 | 159 | Gano Yo | 0 | 0 | 0 | 0 | 27.62 | 67 | 0 | 0 | 67 | 234 | 59.33 | 33.50 | 2 |
164 | 156 | Eskorbuto | 1 | 0 | 0 | 0 | 27.29 | 63 | 2 | 0 | 65 | 241 | 54.78 | 38.22 | 2 |
165 | 155 | Lolos Team | 61 | 0 | 0 | 0 | 21.05 | 87 | 0 | 0 | 87 | 14 | 57.63 | 46.37 | 1 |
166 | 155 | Gotlar | 0 | 0 | 0 | 0 | 21.81 | 67 | 0 | 0 | 67 | 217 | 52.00 | 44.83 | 2 |
167 | 155 | Martínez de Atxarre | 85 | 0 | 0 | 0 | 21.95 | 95 | 0 | 0 | 95 | 11 | 46.58 | 45.11 | 1 |
168 | 155 | Iñigo Arana | -43 | 0 | 0 | 0 | 22.95 | 59 | 0 | 0 | 59 | 252 | 56.39 | 39.11 | 2 |
169 | 155 | Los Angeles I | 5 | 0 | 0 | 0 | 23.81 | 67 | 0 | 0 | 67 | 179 | 42.94 | 35.00 | 2 |
170 | 155 | Gorka Arriola | 5 | 0 | 0 | 0 | 23.95 | 67 | 0 | 0 | 67 | 178 | 42.89 | 38.33 | 2 |
171 | 155 | Sasiaer11 | 12 | 0 | 0 | 0 | 24.62 | 67 | 0 | 0 | 67 | 150 | 36.28 | 45.06 | 2 |
172 | 155 | Daytona Jai Alai | 1 | 0 | 0 | 0 | 26.05 | 67 | 0 | 0 | 67 | 235 | 60.95 | 34.75 | 0 |
173 | 155 | Ager Enbeita | 3 | 0 | 0 | 0 | 26.19 | 67 | 0 | 0 | 67 | 222 | 53.33 | 37.28 | 2 |
174 | 155 | Kosnoaga | 13 | 0 | 0 | 0 | 26.52 | 67 | 0 | 0 | 67 | 164 | 41.00 | 52.94 | 2 |
175 | 155 | Aletxebarri2 | 1 | 0 | 0 | 0 | 26.67 | 67 | 0 | 0 | 67 | 232 | 57.11 | 38.17 | 2 |
176 | 155 | Arkaitzbaste | 5 | 0 | 0 | 0 | 27.05 | 67 | 0 | 0 | 67 | 203 | 47.30 | 49.65 | 0 |
177 | 155 | Luisitotarrak II | 4 | 0 | 0 | 0 | 27.10 | 67 | 0 | 0 | 67 | 204 | 47.39 | 45.28 | 2 |
178 | 155 | Meintxes | 6 | 0 | 0 | 0 | 28.71 | 67 | 0 | 0 | 67 | 226 | 53.84 | 50.79 | 1 |
179 | 153 | Groucho | 24 | 0 | 0 | 0 | 16.90 | 81 | 0 | 0 | 81 | 39 | 35.89 | 39.83 | 2 |
180 | 153 | Black Factory | -127 | 0 | 0 | 0 | 18.48 | 12 | 2 | 0 | 14 | 260 | 44.84 | 34.53 | 1 |
181 | 151 | Jose335r | 10 | 0 | 0 | 0 | 22.81 | 67 | 0 | 0 | 67 | 192 | 44.79 | 62.37 | 1 |
182 | 151 | Fede MBTT | 7 | 0 | 0 | 0 | 23.81 | 67 | 0 | 0 | 67 | 239 | 68.50 | 45.50 | 2 |
183 | 151 | Igor Arriola | 10 | 0 | 0 | 0 | 26.62 | 67 | 0 | 0 | 67 | 177 | 42.39 | 43.22 | 2 |
