«Vingegaard líder, Jumbo se exhibe… y Pogacar revive»
«Pogacarrek etapa irabazi du eta Vingegaard lider berriarekiko denbora murriztu du»
«Pogacar reacciona como un campeón ante Vingegaard y gana en Cauterets»
Terbs > Cauterets-Cambasque
144,9 Km
Ciclistas y equipo
Etapa 6: Clasificación de paso ciclistas
Posición | Ciclista | Puntos |
---|---|---|
1 | T. POGACAR | 55 |
2 | J. VINGEGAARD | 28 |
3 | T. JOHANNESSEN | 14 |
4 | R. ALMEIDA GUERREIRO | 8 |
5 | J. SHAW | 4 |
Etapa 6: Clasificación de paso equipo
Posición | Equipo | Puntos |
---|---|---|
1 | UAE Team Emirates | 14 |
Etapa 6: General individual
Posición | Ciclista | Puntos |
---|---|---|
1 | J. VINGEGAARD | 2 |
Abandonos
Ninguno.
Boletos
Con idénticos ciclistas
Pero con equipos distintos
Clasificación general
p | T | Boleto | dif p | x1 | x2 | x3 | prE P | E6 | g6 | eqE6 | t6 | pE6 P | prE6 C | prg6 C | Ab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 523 | Xuankar MP | 0 | 0 | 0 | 1 | 14.95 | 83 | 2 | 0 | 85 | 118 | 53.67 | 50.56 | 2 |
2 | 507 | Aupa River | 0 | 0 | 0 | 0 | 32.00 | 83 | 2 | 0 | 85 | 236 | 66.89 | 63.79 | 1 |
3 | 505 | Txontxis | 1 | 0 | 0 | 0 | 15.48 | 91 | 2 | 0 | 93 | 37 | 58.00 | 54.32 | 1 |
4 | 501 | Txema Basauri | -1 | 0 | 0 | 0 | 17.62 | 83 | 2 | 0 | 85 | 154 | 55.72 | 51.61 | 2 |
5 | 493 | Aupa Sestao | 0 | 0 | 0 | 0 | 20.24 | 83 | 2 | 0 | 85 | 191 | 59.68 | 53.95 | 1 |
6 | 493 | Xaimon | 0 | 0 | 0 | 0 | 20.57 | 83 | 2 | 0 | 85 | 106 | 52.56 | 47.56 | 2 |
7 | 493 | Markitos | 0 | 0 | 0 | 0 | 28.86 | 83 | 2 | 0 | 85 | 232 | 66.56 | 62.17 | 2 |
8 | 485 | Jokin Arketa | 0 | 0 | 0 | 0 | 19.05 | 83 | 2 | 0 | 85 | 150 | 55.58 | 50.42 | 1 |
9 | 483 | Miribilla BTT 2 | 5 | 1 | 0 | 1 | 16.57 | 83 | 2 | 14 | 99 | 3 | 38.68 | 32.68 | 1 |
10 | 483 | Los Vividores | 6 | 0 | 0 | 0 | 18.24 | 97 | 2 | 0 | 99 | 16 | 51.63 | 47.21 | 1 |
11 | 483 | Yeahbuddy | 4 | 0 | 0 | 0 | 18.38 | 83 | 2 | 14 | 99 | 21 | 56.20 | 51.00 | 0 |
12 | 479 | Gusumister | 6 | 0 | 0 | 0 | 23.38 | 83 | 2 | 14 | 99 | 28 | 61.33 | 56.94 | 2 |
13 | 475 | Txo1 | -4 | 0 | 0 | 1 | 21.10 | 83 | 2 | 0 | 85 | 43 | 39.61 | 33.28 | 2 |
14 | 475 | Hunter | -4 | 0 | 0 | 0 | 20.76 | 83 | 2 | 0 | 85 | 82 | 48.22 | 42.83 | 2 |
15 | 473 | Lapajale | 10 | 0 | 0 | 0 | 23.76 | 83 | 2 | 14 | 99 | 5 | 41.47 | 35.26 | 1 |
16 | 472 | Lega Pol Premo | -5 | 0 | 1 | 0 | 31.62 | 83 | 2 | 0 | 85 | 251 | 70.16 | 69.79 | 1 |
17 | 471 | Ciclos Jesus | -5 | 1 | 0 | 0 | 32.90 | 83 | 2 | 0 | 85 | 258 | 74.21 | 70.79 | 1 |
18 | 471 | Tour Fantástico | -5 | 0 | 0 | 0 | 20.05 | 83 | 2 | 0 | 85 | 71 | 46.17 | 40.00 | 2 |
19 | 467 | Samuko | -2 | 0 | 1 | 0 | 23.48 | 83 | 2 | 0 | 85 | 42 | 39.17 | 34.39 | 2 |
20 | 464 | Iban | -1 | 0 | 1 | 0 | 39.71 | 83 | 2 | 0 | 85 | 260 | 74.68 | 69.68 | 1 |
21 | 463 | Pelikano | -1 | 0 | 0 | 0 | 25.00 | 83 | 2 | 0 | 85 | 107 | 52.58 | 44.00 | 1 |
22 | 462 | Goi | -1 | 0 | 0 | 0 | 26.95 | 83 | 2 | 0 | 85 | 198 | 60.63 | 57.21 | 1 |
23 | 461 | Padelko1 | -1 | 0 | 1 | 0 | 24.48 | 83 | 2 | 0 | 85 | 46 | 39.94 | 35.56 | 2 |
24 | 461 | Kuba | -1 | 0 | 0 | 0 | 30.86 | 83 | 2 | 0 | 85 | 253 | 71.85 | 68.60 | 0 |
25 | 459 | Akerranapatz | -1 | 0 | 0 | 0 | 18.00 | 83 | 2 | 0 | 85 | 54 | 42.28 | 37.44 | 2 |
26 | 457 | Ferdi | 0 | 0 | 0 | 1 | 27.19 | 83 | 2 | 0 | 85 | 61 | 44.39 | 36.33 | 2 |
27 | 457 | Kaisersose | 0 | 0 | 0 | 0 | 32.52 | 83 | 2 | 0 | 85 | 165 | 56.26 | 51.79 | 1 |
28 | 455 | Txitxi | 0 | 0 | 0 | 0 | 27.86 | 83 | 2 | 0 | 85 | 164 | 56.22 | 52.78 | 2 |
29 | 451 | Talio | 0 | 0 | 0 | 0 | 23.19 | 83 | 2 | 0 | 85 | 114 | 53.17 | 49.00 | 2 |
30 | 451 | Estopa | 0 | 0 | 0 | 0 | 24.05 | 83 | 2 | 0 | 85 | 66 | 45.50 | 39.61 | 2 |
31 | 451 | Kata | 0 | 0 | 0 | 0 | 30.14 | 83 | 2 | 0 | 85 | 145 | 55.11 | 48.17 | 2 |
32 | 451 | Villalibre | 0 | 0 | 0 | 0 | 32.86 | 83 | 2 | 0 | 85 | 153 | 55.72 | 51.06 | 2 |
33 | 450 | Malacha 1 | 0 | 0 | 0 | 0 | 30.86 | 83 | 2 | 0 | 85 | 246 | 69.72 | 64.00 | 2 |
34 | 449 | Omago1 | 0 | 0 | 1 | 0 | 24.38 | 83 | 2 | 0 | 85 | 63 | 44.61 | 41.72 | 2 |
35 | 448 | Faustino Copino | 0 | 0 | 0 | 1 | 35.71 | 83 | 2 | 0 | 85 | 268 | 77.84 | 75.37 | 1 |
36 | 447 | El Jefe | 0 | 0 | 0 | 0 | 23.86 | 83 | 2 | 0 | 85 | 41 | 38.11 | 33.61 | 2 |
37 | 447 | Arranos | 0 | 0 | 0 | 0 | 26.67 | 83 | 2 | 0 | 85 | 52 | 41.72 | 37.33 | 2 |
38 | 446 | Gino Bartalino | 0 | 1 | 0 | 0 | 30.05 | 83 | 2 | 0 | 85 | 252 | 71.00 | 64.26 | 1 |
39 | 445 | Dzast | 0 | 0 | 0 | 1 | 26.57 | 83 | 2 | 0 | 85 | 121 | 53.80 | 50.15 | 0 |
40 | 443 | Hilario Hormaetxe 2 | 18 | 0 | 0 | 0 | 30.19 | 83 | 2 | 14 | 99 | 33 | 75.11 | 70.56 | 2 |
41 | 443 | Aupa Iberia | 18 | 0 | 0 | 0 | 32.19 | 83 | 2 | 14 | 99 | 22 | 57.55 | 51.70 | 0 |
42 | 442 | Ane Ztop | 19 | 0 | 0 | 0 | 22.00 | 97 | 2 | 0 | 99 | 25 | 60.35 | 57.60 | 0 |
43 | 442 | Mertsedesko Ama | -3 | 0 | 0 | 0 | 28.95 | 83 | 2 | 0 | 85 | 190 | 59.68 | 54.58 | 1 |
44 | 438 | Ismael | -3 | 0 | 0 | 0 | 24.57 | 83 | 2 | 0 | 85 | 140 | 54.78 | 48.22 | 2 |
45 | 438 | Irai | -3 | 0 | 0 | 0 | 28.57 | 83 | 2 | 0 | 85 | 207 | 61.61 | 55.78 | 2 |
46 | 438 | Paule21 | -1 | 0 | 0 | 0 | 31.48 | 83 | 2 | 0 | 85 | 157 | 55.89 | 47.44 | 2 |
47 | 438 | Zirikada | -4 | 0 | 0 | 0 | 34.10 | 83 | 2 | 0 | 85 | 228 | 65.84 | 57.74 | 1 |
48 | 438 | Rudy Altig | -2 | 0 | 0 | 0 | 35.90 | 83 | 2 | 0 | 85 | 248 | 70.06 | 64.39 | 2 |
49 | 438 | Elburgui | -5 | 0 | 0 | 0 | 36.14 | 83 | 2 | 0 | 85 | 259 | 74.50 | 68.00 | 2 |
50 | 437 | Alkizas | -2 | 0 | 0 | 0 | 25.81 | 83 | 2 | 0 | 85 | 55 | 42.63 | 38.11 | 1 |
51 | 437 | Pablo Olabarri | -4 | 0 | 0 | 0 | 26.19 | 83 | 2 | 0 | 85 | 76 | 47.56 | 43.39 | 2 |
52 | 437 | Ander Gallego | -3 | 0 | 0 | 0 | 40.29 | 83 | 2 | 0 | 85 | 264 | 76.78 | 72.00 | 2 |
53 | 435 | Rominger | 11 | 0 | 0 | 0 | 25.14 | 91 | 2 | 0 | 93 | 35 | 48.89 | 44.89 | 1 |
54 | 435 | Lutxo2 | -4 | 0 | 0 | 0 | 38.43 | 83 | 2 | 0 | 85 | 192 | 59.84 | 56.68 | 1 |
55 | 434 | Corderone | 24 | 0 | 0 | 0 | 28.00 | 97 | 2 | 0 | 99 | 9 | 46.39 | 40.72 | 2 |
56 | 434 | Zotzagorri 3 | -5 | 0 | 0 | 0 | 29.05 | 83 | 2 | 0 | 85 | 197 | 60.39 | 57.17 | 2 |
57 | 434 | Cassano | -4 | 0 | 0 | 0 | 33.52 | 83 | 2 | 0 | 85 | 129 | 54.42 | 49.00 | 1 |
58 | 434 | Arkabaste | -6 | 0 | 0 | 0 | 35.95 | 83 | 2 | 0 | 85 | 231 | 66.53 | 60.89 | 1 |
59 | 433 | Albizkeau1 | -5 | 0 | 0 | 0 | 35.33 | 83 | 2 | 0 | 85 | 205 | 61.33 | 55.94 | 2 |
60 | 430 | Unai (Deusto) | -5 | 0 | 0 | 0 | 30.00 | 83 | 2 | 0 | 85 | 194 | 60.22 | 56.78 | 2 |
61 | 430 | Malen eta Miren | 26 | 0 | 0 | 0 | 30.19 | 97 | 2 | 0 | 99 | 34 | 77.11 | 73.05 | 1 |
62 | 430 | Jorge Txertudi | -6 | 0 | 0 | 0 | 31.52 | 83 | 2 | 0 | 85 | 131 | 54.44 | 48.72 | 2 |
63 | 430 | Óscar Jon Basauri | -6 | 0 | 0 | 0 | 35.48 | 83 | 2 | 0 | 85 | 211 | 61.89 | 55.61 | 2 |
64 | 429 | Erxa | -4 | 0 | 0 | 0 | 35.10 | 83 | 2 | 0 | 85 | 80 | 48.17 | 43.11 | 2 |
65 | 428 | Juanlu | 27 | 0 | 0 | 0 | 26.48 | 97 | 2 | 0 | 99 | 11 | 48.85 | 46.05 | 0 |
66 | 427 | Miribilla BTT 4 | -1 | 0 | 0 | 0 | 27.62 | 83 | 2 | 0 | 85 | 69 | 46.17 | 39.89 | 2 |
66 | 427 | Perrius | -1 | 0 | 0 | 0 | 27.62 | 83 | 2 | 0 | 85 | 69 | 46.17 | 39.89 | 2 |
68 | 427 | Mikel Elorriaga | -5 | 0 | 0 | 0 | 29.67 | 83 | 2 | 0 | 85 | 136 | 54.61 | 50.33 | 2 |
69 | 427 | Albizkeau | -7 | 0 | 0 | 0 | 29.81 | 83 | 2 | 0 | 85 | 144 | 54.94 | 48.17 | 2 |
70 | 427 | Aitor | -3 | 0 | 0 | 0 | 30.86 | 83 | 2 | 0 | 85 | 68 | 45.89 | 38.39 | 2 |
71 | 427 | Tropel Buru | -3 | 0 | 0 | 0 | 38.95 | 83 | 2 | 0 | 85 | 216 | 62.37 | 57.63 | 1 |
72 | 426 | Atila | -3 | 0 | 0 | 0 | 26.10 | 83 | 2 | 0 | 85 | 91 | 49.78 | 43.39 | 2 |
73 | 426 | Mario Natxitua | -3 | 0 | 0 | 0 | 29.81 | 83 | 2 | 0 | 85 | 113 | 52.94 | 48.28 | 2 |
74 | 426 | Larraskitu II | -3 | 0 | 0 | 0 | 36.48 | 83 | 2 | 0 | 85 | 162 | 56.15 | 52.50 | 0 |
75 | 423 | Glóbulos Verdes 2 | -3 | 0 | 0 | 0 | 29.05 | 83 | 2 | 0 | 85 | 109 | 52.67 | 44.11 | 2 |
76 | 423 | César M | -3 | 0 | 0 | 0 | 31.95 | 83 | 2 | 0 | 85 | 126 | 54.28 | 50.00 | 2 |
77 | 423 | Capiruiz | -3 | 0 | 0 | 0 | 33.95 | 83 | 2 | 0 | 85 | 123 | 53.89 | 47.61 | 2 |
78 | 422 | Lutxo1 | -3 | 0 | 0 | 0 | 32.48 | 83 | 2 | 0 | 85 | 201 | 60.83 | 55.67 | 2 |
79 | 422 | Álvarito | -3 | 0 | 0 | 0 | 34.81 | 83 | 2 | 0 | 85 | 224 | 64.61 | 56.00 | 2 |
80 | 422 | Yuma | -3 | 0 | 0 | 0 | 39.52 | 83 | 2 | 0 | 85 | 212 | 62.11 | 56.16 | 1 |
81 | 420 | Larry Astrabu | 23 | 0 | 0 | 0 | 28.76 | 83 | 2 | 14 | 99 | 23 | 58.44 | 51.56 | 2 |
82 | 420 | Kelderman | 15 | 0 | 0 | 0 | 35.48 | 91 | 2 | 0 | 93 | 36 | 50.32 | 48.37 | 1 |
83 | 420 | Miren eta Malen 2 | -5 | 0 | 0 | 0 | 36.90 | 83 | 2 | 0 | 85 | 266 | 77.06 | 72.94 | 2 |
84 | 420 | Jabikok | -4 | 0 | 0 | 0 | 40.48 | 83 | 2 | 0 | 85 | 238 | 67.32 | 58.05 | 1 |
85 | 419 | Jowi | -4 | 0 | 0 | 0 | 29.43 | 83 | 2 | 0 | 85 | 74 | 46.89 | 41.68 | 1 |
86 | 419 | Baukasten | -4 | 0 | 0 | 0 | 30.90 | 83 | 2 | 0 | 85 | 88 | 49.05 | 42.05 | 1 |
87 | 419 | Telmolari | -3 | 0 | 0 | 0 | 35.71 | 83 | 2 | 0 | 85 | 90 | 49.72 | 41.94 | 2 |
88 | 419 | Ballano | -5 | 0 | 0 | 0 | 36.14 | 83 | 2 | 0 | 85 | 112 | 52.83 | 46.94 | 2 |
89 | 416 | Orellut | -4 | 0 | 0 | 0 | 29.00 | 83 | 2 | 0 | 85 | 75 | 47.22 | 40.50 | 2 |
90 | 416 | Gabikagogeaskoa | -4 | 0 | 0 | 0 | 33.00 | 83 | 2 | 0 | 85 | 147 | 55.39 | 52.06 | 2 |
91 | 416 | Nabarniz3 | -3 | 0 | 0 | 0 | 42.19 | 83 | 2 | 0 | 85 | 262 | 75.37 | 71.74 | 1 |
92 | 415 | Albizuri | -3 | 0 | 0 | 0 | 36.05 | 83 | 2 | 0 | 85 | 94 | 50.61 | 45.56 | 2 |
93 | 415 | Agarre | -2 | 0 | 0 | 0 | 36.76 | 83 | 2 | 0 | 85 | 65 | 45.44 | 41.61 | 2 |
94 | 415 | Julen y Óscar | -4 | 0 | 0 | 0 | 36.90 | 83 | 2 | 0 | 85 | 110 | 52.67 | 48.67 | 2 |
95 | 413 | Pampox | 27 | 0 | 0 | 0 | 28.43 | 97 | 2 | 0 | 99 | 7 | 45.53 | 40.47 | 1 |
96 | 412 | Los Angeles II | 0 | 0 | 0 | 0 | 28.81 | 83 | 2 | 0 | 85 | 44 | 39.72 | 34.78 | 2 |
97 | 412 | Maguna | -4 | 0 | 0 | 0 | 30.38 | 83 | 2 | 0 | 85 | 124 | 53.89 | 49.22 | 2 |
98 | 412 | Los Angeles III | -3 | 0 | 0 | 0 | 32.76 | 83 | 2 | 0 | 85 | 130 | 54.44 | 47.50 | 2 |
99 | 412 | Karmelo Deusto | -5 | 0 | 0 | 0 | 33.90 | 83 | 2 | 0 | 85 | 196 | 60.28 | 56.33 | 2 |
100 | 412 | Ager Enbeita | 29 | 0 | 0 | 0 | 37.90 | 83 | 2 | 14 | 99 | 10 | 47.22 | 42.06 | 2 |
101 | 410 | Groucho | -3 | 0 | 0 | 0 | 28.05 | 83 | 2 | 0 | 85 | 104 | 52.33 | 46.11 | 2 |
102 | 410 | Nabarniz1 | 31 | 0 | 0 | 0 | 30.19 | 97 | 2 | 0 | 99 | 32 | 70.47 | 69.00 | 1 |
103 | 410 | Malacha 2 | -4 | 0 | 0 | 0 | 35.76 | 83 | 2 | 0 | 85 | 242 | 68.28 | 64.11 | 2 |
104 | 410 | Kafre | -4 | 0 | 0 | 0 | 39.95 | 83 | 2 | 0 | 85 | 257 | 72.58 | 64.84 | 1 |
105 | 406 | Josu Bakeriza | -2 | 0 | 0 | 0 | 31.90 | 83 | 2 | 0 | 85 | 103 | 52.17 | 44.78 | 2 |
106 | 406 | Aitziber Kanala | -4 | 0 | 0 | 0 | 32.67 | 83 | 2 | 0 | 85 | 132 | 54.53 | 50.58 | 1 |
107 | 406 | Maitetxu | 36 | 0 | 0 | 0 | 33.76 | 83 | 2 | 14 | 99 | 4 | 40.06 | 35.83 | 2 |
108 | 406 | Dondiz | -4 | 0 | 0 | 0 | 36.29 | 83 | 2 | 0 | 85 | 181 | 58.61 | 51.50 | 2 |
108 | 406 | Gorkaiza | -4 | 0 | 0 | 0 | 36.29 | 83 | 2 | 0 | 85 | 181 | 58.61 | 51.50 | 2 |
108 | 406 | Txilibri | -4 | 0 | 0 | 0 | 36.29 | 83 | 2 | 0 | 85 | 181 | 58.61 | 51.50 | 2 |
111 | 406 | Ekipo Betigaldu | -2 | 0 | 0 | 0 | 37.43 | 83 | 2 | 0 | 85 | 184 | 58.68 | 53.37 | 1 |
112 | 406 | Javitourima23 | -11 | 0 | 0 | 0 | 37.71 | 83 | 2 | 0 | 85 | 254 | 71.95 | 69.00 | 1 |
113 | 406 | GBK 6 | -2 | 0 | 0 | 0 | 38.10 | 83 | 2 | 0 | 85 | 185 | 58.94 | 55.06 | 2 |
114 | 406 | Torrecilla Bici Team | -4 | 0 | 0 | 0 | 38.52 | 83 | 2 | 0 | 85 | 205 | 61.33 | 55.94 | 2 |
115 | 406 | Txean | -7 | 0 | 0 | 0 | 40.48 | 83 | 2 | 0 | 85 | 265 | 76.89 | 74.22 | 2 |
116 | 406 | GBK 4 | -4 | 0 | 0 | 0 | 43.19 | 83 | 2 | 0 | 85 | 250 | 70.11 | 61.83 | 2 |
117 | 405 | Jíbaro Zanusi | -4 | 0 | 0 | 0 | 36.38 | 83 | 2 | 0 | 85 | 92 | 50.17 | 43.39 | 2 |
118 | 402 | Miguel Laida | -3 | 0 | 0 | 0 | 37.43 | 83 | 2 | 0 | 85 | 226 | 65.50 | 63.06 | 2 |
119 | 402 | Rabiketeam | -5 | 0 | 0 | 0 | 38.81 | 83 | 2 | 0 | 85 | 263 | 75.89 | 68.95 | 1 |
120 | 402 | GBK 3 | -3 | 0 | 0 | 0 | 40.10 | 83 | 2 | 0 | 85 | 193 | 60.11 | 54.42 | 1 |
121 | 402 | Alex Azkarai | -5 | 0 | 0 | 0 | 41.10 | 83 | 2 | 0 | 85 | 247 | 70.05 | 66.40 | 0 |
122 | 402 | Izurtzakue | -4 | 0 | 0 | 0 | 43.10 | 83 | 2 | 0 | 85 | 235 | 66.89 | 58.37 | 1 |
123 | 402 | Larraskitu I | -4 | 0 | 0 | 0 | 43.52 | 83 | 2 | 0 | 85 | 217 | 62.39 | 58.72 | 2 |
124 | 402 | GBK 1 | -4 | 0 | 0 | 0 | 44.05 | 83 | 2 | 0 | 85 | 219 | 63.56 | 59.39 | 2 |
125 | 401 | Eskorbuto | 39 | 0 | 0 | 0 | 37.48 | 83 | 2 | 14 | 99 | 14 | 50.72 | 42.00 | 2 |
126 | 400 | Momeñe | -5 | 0 | 0 | 0 | 40.29 | 83 | 2 | 0 | 85 | 222 | 64.16 | 60.11 | 1 |
127 | 399 | Asierdiez | -5 | 0 | 0 | 0 | 34.81 | 83 | 2 | 0 | 85 | 141 | 54.78 | 48.61 | 2 |
128 | 398 | Martínez de Atxarre | -2 | 0 | 0 | 0 | 36.90 | 83 | 2 | 0 | 85 | 111 | 52.74 | 49.63 | 1 |
129 | 398 | Los Angeles I | 40 | 0 | 0 | 0 | 37.33 | 97 | 2 | 0 | 99 | 8 | 45.67 | 40.78 | 2 |
130 | 398 | Antzora Auzoa | -5 | 0 | 0 | 0 | 38.43 | 83 | 2 | 0 | 85 | 151 | 55.63 | 48.53 | 1 |
131 | 398 | Daytona Jai Alai | -1 | 0 | 0 | 0 | 40.14 | 83 | 2 | 0 | 85 | 48 | 40.50 | 36.60 | 0 |
132 | 398 | KussKussKuss 1 | -8 | 0 | 0 | 0 | 42.14 | 83 | 2 | 0 | 85 | 245 | 69.68 | 67.53 | 1 |
133 | 398 | Zotzagorri 1 | -5 | 0 | 0 | 0 | 43.10 | 83 | 2 | 0 | 85 | 204 | 61.28 | 55.83 | 2 |
134 | 398 | Zotzagorri 5 | -7 | 0 | 0 | 0 | 44.67 | 83 | 2 | 0 | 85 | 240 | 68.17 | 62.89 | 2 |
135 | 396 | Kapritxosie | -3 | 0 | 0 | 0 | 30.81 | 83 | 2 | 0 | 85 | 50 | 41.53 | 34.95 | 1 |
136 | 396 | Baiona 2 | -2 | 0 | 0 | 0 | 32.10 | 83 | 2 | 0 | 85 | 57 | 43.39 | 36.22 | 2 |
136 | 396 | Julbraina | -5 | 0 | 0 | 0 | 32.10 | 83 | 2 | 0 | 85 | 84 | 48.61 | 43.94 | 2 |
138 | 395 | Cherly | -3 | 0 | 0 | 0 | 44.57 | 83 | 2 | 0 | 85 | 95 | 50.89 | 45.06 | 2 |
139 | 393 | Keko80 | 37 | 0 | 0 | 0 | 34.14 | 83 | 2 | 14 | 99 | 12 | 49.20 | 44.10 | 0 |
140 | 392 | Detective | -2 | 0 | 0 | 0 | 34.29 | 83 | 2 | 0 | 85 | 59 | 44.33 | 36.11 | 2 |
141 | 392 | Pajarito | 0 | 0 | 0 | 0 | 35.38 | 83 | 2 | 0 | 85 | 56 | 43.06 | 36.72 | 2 |
142 | 392 | Zatoz Mungia II | -5 | 0 | 0 | 0 | 37.05 | 83 | 2 | 0 | 85 | 125 | 54.28 | 47.50 | 2 |
143 | 392 | Txertu | -3 | 0 | 0 | 0 | 37.19 | 83 | 2 | 0 | 85 | 101 | 51.56 | 43.44 | 2 |
144 | 392 | Aitor75 | -5 | 0 | 0 | 0 | 37.86 | 83 | 2 | 0 | 85 | 122 | 53.84 | 46.63 | 1 |
145 | 392 | Kalifa | -9 | 0 | 0 | 0 | 37.90 | 83 | 2 | 0 | 85 | 168 | 56.39 | 49.00 | 2 |
146 | 392 | Rayo McQueen | -4 | 0 | 0 | 0 | 40.67 | 83 | 2 | 0 | 85 | 160 | 56.11 | 48.83 | 2 |
147 | 392 | Hilario Hormaetxe 1 | -3 | 0 | 0 | 0 | 41.05 | 83 | 2 | 0 | 85 | 143 | 54.89 | 48.06 | 2 |
148 | 392 | Álvaro | -2 | 0 | 0 | 0 | 41.81 | 83 | 2 | 0 | 85 | 102 | 51.56 | 45.44 | 2 |
149 | 392 | Aletxebarri | -1 | 0 | 0 | 0 | 42.00 | 83 | 2 | 0 | 85 | 60 | 44.33 | 38.11 | 2 |
150 | 392 | Aratz Goikolea | -5 | 0 | 0 | 0 | 43.43 | 83 | 2 | 0 | 85 | 163 | 56.16 | 45.68 | 1 |
151 | 392 | Estefania | -4 | 0 | 0 | 0 | 45.52 | 83 | 2 | 0 | 85 | 177 | 58.11 | 51.11 | 2 |
152 | 392 | Mankue ta Kojoa | -3 | 0 | 0 | 0 | 50.62 | 83 | 2 | 0 | 85 | 218 | 63.42 | 55.37 | 1 |
153 | 391 | Joserviti | -3 | 0 | 0 | 0 | 38.24 | 83 | 2 | 0 | 85 | 127 | 54.39 | 47.89 | 2 |
154 | 390 | Ander Baque | -2 | 0 | 0 | 0 | 37.62 | 83 | 2 | 0 | 85 | 40 | 37.37 | 33.42 | 1 |
155 | 389 | Iker Panes | -2 | 0 | 0 | 0 | 31.86 | 83 | 2 | 0 | 85 | 202 | 60.89 | 56.32 | 1 |
156 | 389 | Zirikada 1 | -2 | 0 | 0 | 0 | 41.67 | 83 | 2 | 0 | 85 | 233 | 66.58 | 58.53 | 1 |
157 | 388 | Ibon14 | 0 | 0 | 0 | 0 | 34.67 | 83 | 2 | 0 | 85 | 39 | 37.11 | 31.06 | 2 |
158 | 388 | Jon Kepa Manterola | -3 | 0 | 0 | 0 | 36.29 | 83 | 2 | 0 | 85 | 87 | 48.89 | 43.42 | 1 |
159 | 388 | Lolos Team | -3 | 0 | 0 | 0 | 37.14 | 83 | 2 | 0 | 85 | 98 | 51.47 | 47.05 | 1 |
160 | 388 | Tortiman | 1 | 0 | 0 | 0 | 37.33 | 83 | 2 | 0 | 85 | 53 | 41.95 | 37.47 | 1 |
161 | 388 | Miribilla BTT 1 | -1 | 0 | 0 | 0 | 37.52 | 83 | 2 | 0 | 85 | 62 | 44.44 | 36.06 | 2 |
162 | 388 | Urtzi | -4 | 0 | 0 | 0 | 37.57 | 83 | 2 | 0 | 85 | 96 | 50.89 | 45.44 | 2 |
163 | 388 | Ikezune | 17 | 0 | 0 | 0 | 37.67 | 97 | 2 | 0 | 99 | 26 | 60.44 | 57.11 | 2 |
164 | 388 | Glóbulos Verdes 1 | -5 | 0 | 0 | 0 | 38.43 | 83 | 2 | 0 | 85 | 108 | 52.61 | 44.00 | 2 |
165 | 388 | Gano Yo | -2 | 0 | 0 | 0 | 45.52 | 83 | 2 | 0 | 85 | 86 | 48.83 | 38.39 | 2 |
166 | 388 | Birenke | -4 | 0 | 0 | 0 | 48.90 | 83 | 2 | 0 | 85 | 209 | 61.83 | 52.67 | 2 |
167 | 386 | Ugaitz Baque | -2 | 0 | 0 | 0 | 41.95 | 83 | 2 | 0 | 85 | 85 | 48.72 | 46.94 | 2 |
168 | 384 | Iñigo Arana | 0 | 0 | 0 | 0 | 38.57 | 83 | 2 | 0 | 85 | 51 | 41.67 | 39.61 | 2 |
169 | 384 | Claveyrolat | -3 | 0 | 0 | 0 | 44.14 | 83 | 2 | 0 | 85 | 230 | 66.32 | 60.63 | 1 |
170 | 384 | Aletxebarri2 | 0 | 0 | 0 | 0 | 46.24 | 83 | 2 | 0 | 85 | 117 | 53.44 | 43.50 | 2 |
171 | 384 | Jose335r | -4 | 0 | 0 | 0 | 46.57 | 83 | 2 | 0 | 85 | 261 | 75.05 | 65.53 | 1 |
172 | 384 | Luisitotarrak II | 0 | 0 | 0 | 0 | 49.05 | 83 | 2 | 0 | 85 | 137 | 54.67 | 50.11 | 2 |
173 | 384 | Arkaitzbaste | -2 | 0 | 0 | 0 | 51.14 | 83 | 2 | 0 | 85 | 203 | 61.20 | 53.20 | 0 |
174 | 382 | Maguna-Gus | -1 | 0 | 0 | 0 | 41.48 | 83 | 2 | 0 | 85 | 67 | 45.74 | 37.26 | 1 |
175 | 380 | Viniegra | 20 | 0 | 0 | 0 | 39.24 | 83 | 2 | 14 | 99 | 24 | 60.17 | 51.94 | 2 |
176 | 380 | Igor Arriola | -2 | 0 | 0 | 0 | 45.19 | 83 | 2 | 0 | 85 | 134 | 54.56 | 48.06 | 2 |
177 | 380 | Fede MBTT | -2 | 0 | 0 | 0 | 46.57 | 83 | 2 | 0 | 85 | 155 | 55.78 | 49.44 | 2 |
178 | 378 | Nakar | 25 | 0 | 0 | 0 | 40.10 | 83 | 2 | 14 | 99 | 17 | 51.89 | 46.39 | 2 |
179 | 378 | Zotzagorri 2 | -2 | 0 | 0 | 0 | 46.19 | 83 | 2 | 0 | 85 | 195 | 60.22 | 57.22 | 2 |
180 | 378 | Baiona 1 | -2 | 0 | 0 | 0 | 49.86 | 83 | 2 | 0 | 85 | 243 | 69.06 | 58.94 | 2 |
181 | 377 | Andoni Arriola | -2 | 0 | 0 | 0 | 34.43 | 83 | 2 | 0 | 85 | 81 | 48.22 | 41.28 | 2 |
182 | 376 | Jakike | 52 | 1 | 0 | 0 | 44.10 | 97 | 2 | 14 | 113 | 1 | 35.22 | 32.33 | 2 |
