«En Moulins, un gigante llamado Jasper Philipsen»
«Philipsen, laugarren aldiz garaile aurtengo Tourrean»
«La dictadura de Philipsen se prolonga en Moulins al obtener su cuarta victoria al sprint»
Clermont-Ferrand > Moulins
179,8 Km
Ciclistas y equipo
Etapa 11: Clasificación de paso ciclistas
Posición | Ciclista | Puntos |
---|---|---|
1 | J. PHILIPSEN | 55 |
2 | D. GROENEWEGEN | 28 |
3 | P. BAUHAUS | 14 |
4 | B. COQUARD | 8 |
5 | M. PEDERSEN | 4 |
Etapa 11: Clasificación de paso equipo
Posición | Equipo | Puntos |
---|---|---|
1 | Uno-X Pro Cycling Team | 14 |
Etapa 11: General individual
Posición | Ciclista | Puntos |
---|---|---|
1 | J. VINGEGAARD | 2 |
Abandonos
Ninguno.
Boletos
Con idénticos ciclistas
Pero con equipos distintos
Clasificación general
p | T | Boleto | dif p | x1 | x2 | x3 | prE P | E11 | g11 | eqE11 | t11 | pE11 P | prE11 C | prg11 C | Ab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 858 | Lega Pol Premo | 2 | 0 | 1 | 0 | 99.45 | 101 | 2 | 0 | 103 | 8 | 42.83 | 64.72 | 2 |
2 | 851 | Aupa River | 3 | 0 | 0 | 0 | 126.73 | 101 | 2 | 0 | 103 | 9 | 43.16 | 65.21 | 1 |
3 | 841 | Xuankar MP | -2 | 0 | 0 | 1 | 88.45 | 73 | 2 | 0 | 75 | 156 | 43.56 | 51.17 | 2 |
4 | 835 | Txontxis | 2 | 0 | 0 | 0 | 89.09 | 87 | 2 | 0 | 89 | 72 | 36.58 | 55.26 | 1 |
5 | 831 | Zirikada | 2 | 0 | 0 | 1 | 116.00 | 87 | 2 | 0 | 89 | 125 | 47.37 | 57.58 | 1 |
6 | 827 | Yeahbuddy | 2 | 0 | 0 | 0 | 75.00 | 87 | 2 | 0 | 89 | 39 | 32.50 | 51.95 | 0 |
7 | 819 | Hunter | 2 | 0 | 0 | 0 | 82.27 | 87 | 2 | 0 | 89 | 90 | 39.11 | 43.44 | 2 |
8 | 819 | Kuba | 2 | 0 | 0 | 0 | 107.18 | 87 | 2 | 0 | 89 | 62 | 35.25 | 67.80 | 0 |
9 | 818 | Lapajale | -7 | 0 | 0 | 0 | 107.18 | 59 | 2 | 0 | 61 | 216 | 49.26 | 35.79 | 1 |
10 | 813 | Los Vividores | 1 | 0 | 0 | 0 | 93.36 | 87 | 2 | 0 | 89 | 94 | 40.74 | 48.37 | 1 |
11 | 811 | Ismael | -7 | 0 | 0 | 0 | 89.64 | 59 | 2 | 0 | 61 | 174 | 37.33 | 49.44 | 2 |
12 | 810 | Elburgui | 0 | 0 | 0 | 0 | 115.09 | 87 | 2 | 0 | 89 | 14 | 24.94 | 62.76 | 3 |
13 | 806 | Faustino Copino | 4 | 0 | 1 | 1 | 114.18 | 101 | 2 | 0 | 103 | 2 | 26.84 | 75.00 | 1 |
14 | 804 | Gino Bartalino | 4 | 1 | 0 | 0 | 104.82 | 101 | 2 | 0 | 103 | 5 | 39.53 | 64.79 | 1 |
15 | 800 | Mertsedesko Ama | 5 | 0 | 0 | 1 | 94.36 | 101 | 2 | 0 | 103 | 3 | 32.42 | 54.58 | 1 |
16 | 796 | Aupa Sestao | -2 | 0 | 0 | 0 | 93.27 | 87 | 2 | 0 | 89 | 63 | 35.47 | 55.63 | 1 |
17 | 796 | Rudy Altig | -2 | 0 | 0 | 0 | 108.27 | 87 | 2 | 0 | 89 | 115 | 44.59 | 57.41 | 3 |
18 | 792 | Jabikok | -2 | 0 | 0 | 0 | 110.36 | 87 | 2 | 0 | 89 | 86 | 37.74 | 58.26 | 1 |
19 | 782 | Kafre | 3 | 0 | 0 | 0 | 125.91 | 87 | 2 | 0 | 89 | 127 | 48.06 | 61.33 | 2 |
20 | 782 | Zirikada 1 | 3 | 0 | 0 | 0 | 131.73 | 87 | 2 | 0 | 89 | 131 | 48.95 | 58.21 | 1 |
21 | 782 | Malacha 2 | 3 | 0 | 0 | 2 | 105.18 | 87 | 2 | 0 | 89 | 21 | 27.06 | 58.47 | 3 |
22 | 780 | Goi | -9 | 0 | 0 | 0 | 114.45 | 59 | 2 | 0 | 61 | 168 | 35.26 | 57.53 | 1 |
23 | 779 | Lutxo2 | 3 | 0 | 0 | 0 | 124.36 | 87 | 2 | 0 | 89 | 75 | 36.79 | 55.95 | 1 |
24 | 778 | Zotzagorri 3 | 4 | 0 | 0 | 0 | 108.18 | 87 | 2 | 0 | 89 | 30 | 31.06 | 58.06 | 2 |
25 | 777 | Albizkeau1 | 4 | 0 | 0 | 0 | 113.00 | 87 | 2 | 0 | 89 | 35 | 31.89 | 56.89 | 2 |
26 | 776 | Txema Basauri | 4 | 0 | 0 | 0 | 97.09 | 87 | 2 | 0 | 89 | 68 | 36.22 | 52.50 | 2 |
27 | 776 | Gusumister | 14 | 0 | 0 | 0 | 99.09 | 95 | 2 | 0 | 97 | 10 | 25.28 | 58.56 | 2 |
28 | 774 | Jokin Arketa | 4 | 0 | 0 | 0 | 103.91 | 87 | 2 | 0 | 89 | 104 | 43.11 | 52.47 | 1 |
29 | 774 | Miguel Laida | 4 | 1 | 0 | 0 | 102.73 | 87 | 2 | 0 | 89 | 22 | 27.41 | 55.71 | 3 |
30 | 773 | Rominger | 4 | 0 | 0 | 0 | 98.09 | 87 | 2 | 0 | 89 | 113 | 44.47 | 44.37 | 1 |
31 | 771 | Albizkeau | 4 | 0 | 0 | 0 | 94.91 | 87 | 2 | 0 | 89 | 41 | 32.67 | 48.83 | 2 |
32 | 770 | Los Angeles III | 4 | 0 | 0 | 0 | 99.64 | 87 | 2 | 0 | 89 | 82 | 37.33 | 48.78 | 2 |
33 | 770 | Karmelo Deusto | 4 | 0 | 0 | 0 | 99.91 | 87 | 2 | 0 | 89 | 23 | 28.89 | 56.39 | 2 |
34 | 770 | Larraskitu II | 5 | 0 | 0 | 0 | 126.64 | 87 | 2 | 0 | 89 | 102 | 42.50 | 54.00 | 0 |
35 | 768 | Markitos | 7 | 0 | 0 | 0 | 132.91 | 87 | 2 | 0 | 89 | 101 | 41.78 | 63.22 | 2 |
36 | 767 | Iban | 20 | 0 | 1 | 0 | 140.55 | 101 | 2 | 0 | 103 | 4 | 34.74 | 71.63 | 1 |
37 | 764 | Arkabaste | 9 | 0 | 0 | 0 | 127.45 | 87 | 2 | 0 | 89 | 29 | 30.84 | 62.00 | 1 |
38 | 764 | GBK 4 | 7 | 0 | 0 | 0 | 129.64 | 87 | 2 | 0 | 89 | 116 | 44.83 | 61.83 | 2 |
39 | 761 | Samuko | -20 | 0 | 1 | 0 | 108.82 | 59 | 2 | 0 | 61 | 222 | 54.11 | 34.78 | 2 |
40 | 760 | KussKussKuss 1 | 8 | 1 | 0 | 0 | 115.82 | 87 | 2 | 0 | 89 | 27 | 30.63 | 66.42 | 1 |
41 | 760 | Ciclos Jesus | 34 | 1 | 0 | 0 | 136.00 | 101 | 2 | 0 | 103 | 6 | 41.00 | 72.26 | 1 |
42 | 757 | Tropel Buru | 12 | 0 | 0 | 0 | 130.27 | 87 | 2 | 0 | 89 | 40 | 32.53 | 56.74 | 1 |
43 | 755 | Kapritxosie | -22 | 0 | 0 | 0 | 103.91 | 59 | 2 | 0 | 61 | 199 | 43.95 | 35.42 | 1 |
44 | 753 | Malacha 1 | 11 | 0 | 0 | 0 | 120.18 | 87 | 2 | 0 | 89 | 57 | 34.78 | 66.50 | 2 |
45 | 753 | Omago1 | -20 | 0 | 1 | 0 | 95.91 | 59 | 2 | 0 | 61 | 176 | 37.78 | 40.89 | 2 |
46 | 752 | Yuma | 13 | 0 | 0 | 0 | 150.00 | 87 | 2 | 0 | 89 | 134 | 51.58 | 56.74 | 1 |
47 | 751 | Padelko1 | -20 | 0 | 1 | 0 | 108.18 | 59 | 2 | 0 | 61 | 193 | 42.11 | 36.33 | 2 |
48 | 750 | Dondiz | 16 | 0 | 0 | 0 | 110.27 | 87 | 2 | 0 | 89 | 17 | 26.00 | 53.00 | 2 |
48 | 750 | Gorkaiza | 16 | 0 | 0 | 0 | 110.27 | 87 | 2 | 0 | 89 | 17 | 26.00 | 53.00 | 2 |
48 | 750 | Txilibri | 16 | 0 | 0 | 0 | 110.27 | 87 | 2 | 0 | 89 | 17 | 26.00 | 53.00 | 2 |
51 | 750 | Kalifa | 12 | 0 | 0 | 0 | 111.64 | 87 | 2 | 0 | 89 | 65 | 36.11 | 49.94 | 2 |
52 | 750 | Ekipo Betigaldu | 15 | 0 | 0 | 0 | 115.45 | 87 | 2 | 0 | 89 | 34 | 31.74 | 54.37 | 1 |
53 | 750 | Javitourima23 | 16 | 0 | 0 | 0 | 118.82 | 87 | 2 | 0 | 89 | 16 | 25.68 | 68.89 | 1 |
54 | 750 | Kaya Gerrikagoitia | 14 | 0 | 0 | 0 | 125.55 | 87 | 2 | 0 | 89 | 137 | 54.47 | 54.16 | 1 |
55 | 749 | Jowi | 16 | 0 | 0 | 0 | 101.91 | 87 | 2 | 0 | 89 | 89 | 38.89 | 42.32 | 1 |
56 | 748 | Pelikano | 1 | 0 | 0 | 0 | 120.09 | 83 | 2 | 0 | 85 | 152 | 51.11 | 42.84 | 1 |
57 | 746 | Juanlu | -26 | 0 | 0 | 0 | 100.18 | 59 | 2 | 0 | 61 | 161 | 32.75 | 47.55 | 0 |
58 | 746 | Kaisersose | 15 | 0 | 0 | 0 | 114.55 | 87 | 2 | 0 | 89 | 46 | 33.11 | 53.53 | 1 |
59 | 746 | San Martin | 15 | 0 | 0 | 0 | 116.82 | 87 | 2 | 0 | 89 | 45 | 32.76 | 51.12 | 3 |
60 | 743 | Asierdiez | 18 | 0 | 0 | 0 | 106.82 | 87 | 2 | 0 | 89 | 66 | 36.17 | 49.11 | 2 |
61 | 742 | Xaimon | -23 | 0 | 0 | 0 | 114.55 | 59 | 2 | 0 | 61 | 164 | 33.94 | 49.56 | 2 |
62 | 742 | Zotzagorri 1 | 19 | 0 | 0 | 0 | 128.91 | 87 | 2 | 0 | 89 | 36 | 31.94 | 56.94 | 2 |
63 | 742 | Zotzagorri 5 | 19 | 0 | 0 | 0 | 136.18 | 87 | 2 | 0 | 89 | 26 | 30.22 | 64.39 | 2 |
64 | 741 | Baiona 2 | -24 | 0 | 0 | 0 | 124.27 | 59 | 2 | 0 | 61 | 220 | 51.00 | 37.33 | 2 |
65 | 740 | Talio | 18 | 0 | 0 | 0 | 106.18 | 87 | 2 | 0 | 89 | 91 | 39.28 | 49.28 | 2 |
66 | 739 | Momeñe | 32 | 0 | 2 | 0 | 120.00 | 95 | 2 | 0 | 97 | 12 | 30.78 | 54.61 | 2 |
67 | 737 | El Jefe | -24 | 0 | 0 | 0 | 105.09 | 59 | 2 | 0 | 61 | 190 | 41.50 | 34.83 | 2 |
68 | 737 | Arranos | -24 | 0 | 0 | 0 | 113.18 | 59 | 2 | 0 | 61 | 219 | 50.17 | 37.89 | 2 |
69 | 736 | Groucho | 15 | 0 | 0 | 0 | 112.82 | 83 | 2 | 0 | 85 | 145 | 42.28 | 46.17 | 2 |
70 | 736 | Aitor75 | 16 | 0 | 0 | 0 | 116.18 | 87 | 2 | 0 | 89 | 74 | 36.74 | 47.68 | 1 |
71 | 736 | Hilario Hormaetxe 1 | 16 | 0 | 0 | 0 | 119.73 | 87 | 2 | 0 | 89 | 42 | 32.72 | 48.89 | 2 |
72 | 736 | Torrecilla Bici Team | 17 | 0 | 0 | 0 | 126.36 | 87 | 2 | 0 | 89 | 32 | 31.67 | 56.89 | 2 |
73 | 736 | Rayo McQueen | 15 | 0 | 0 | 0 | 127.36 | 87 | 2 | 0 | 89 | 83 | 37.50 | 49.83 | 2 |
74 | 735 | Joserviti | 16 | 0 | 0 | 0 | 108.18 | 87 | 2 | 0 | 89 | 49 | 33.50 | 48.39 | 2 |
75 | 734 | Tour Fantástico | -28 | 0 | 0 | 0 | 98.91 | 59 | 2 | 0 | 61 | 184 | 40.72 | 41.89 | 2 |
76 | 734 | Ander Gallego | 15 | 0 | 0 | 0 | 141.36 | 87 | 2 | 0 | 89 | 28 | 30.72 | 73.17 | 2 |
77 | 732 | Aupa Iberia | 18 | 0 | 0 | 0 | 119.27 | 87 | 2 | 0 | 89 | 44 | 32.75 | 53.20 | 0 |
78 | 731 | Miribilla BTT 4 | -28 | 0 | 0 | 0 | 106.18 | 59 | 2 | 0 | 61 | 166 | 35.17 | 40.89 | 2 |
78 | 731 | Perrius | -28 | 0 | 0 | 0 | 106.18 | 59 | 2 | 0 | 61 | 166 | 35.17 | 40.89 | 2 |
80 | 731 | Txean | 37 | 0 | 0 | 0 | 126.91 | 95 | 2 | 0 | 97 | 11 | 26.59 | 68.53 | 3 |
81 | 730 | Maguna | -29 | 0 | 0 | 0 | 111.73 | 59 | 2 | 0 | 61 | 162 | 33.39 | 50.33 | 2 |
82 | 730 | Mario Natxitua | -29 | 0 | 0 | 0 | 119.55 | 59 | 2 | 0 | 61 | 218 | 50.00 | 49.44 | 2 |
83 | 728 | Gotlar | 22 | 0 | 0 | 0 | 125.55 | 87 | 2 | 0 | 89 | 50 | 33.56 | 48.22 | 2 |
84 | 728 | Kosnoaga | 22 | 0 | 0 | 0 | 141.36 | 87 | 2 | 0 | 89 | 93 | 40.22 | 57.94 | 2 |
85 | 728 | Luisitotarrak II | 22 | 0 | 0 | 0 | 145.73 | 87 | 2 | 0 | 89 | 97 | 41.33 | 51.06 | 2 |
86 | 728 | Arkaitzbaste | 22 | 0 | 0 | 0 | 156.09 | 87 | 2 | 0 | 89 | 87 | 37.90 | 55.00 | 0 |
87 | 728 | Miribilla BTT 2 | -38 | 1 | 0 | 1 | 93.91 | 55 | 2 | 0 | 57 | 228 | 37.37 | 33.16 | 1 |
88 | 727 | Irai | 21 | 0 | 0 | 0 | 108.45 | 87 | 2 | 0 | 89 | 43 | 32.72 | 56.89 | 2 |
89 | 726 | Hazte el Muerto | 21 | 0 | 0 | 0 | 109.55 | 87 | 2 | 0 | 89 | 53 | 33.82 | 44.35 | 3 |
90 | 726 | Juls2 | 21 | 0 | 0 | 0 | 117.45 | 87 | 2 | 0 | 89 | 110 | 43.89 | 46.94 | 2 |
91 | 726 | Kata | 21 | 0 | 0 | 0 | 121.64 | 87 | 2 | 0 | 89 | 85 | 37.67 | 49.44 | 2 |
92 | 726 | GBK 5 | 21 | 0 | 0 | 0 | 145.36 | 87 | 2 | 0 | 89 | 99 | 41.50 | 53.06 | 2 |
93 | 725 | Lutxo1 | 21 | 0 | 0 | 0 | 114.09 | 87 | 2 | 0 | 89 | 37 | 32.06 | 57.33 | 2 |
94 | 724 | Kelderman | -36 | 0 | 0 | 0 | 129.27 | 59 | 2 | 0 | 61 | 225 | 59.26 | 48.63 | 1 |
95 | 723 | Ballano | -34 | 0 | 0 | 0 | 128.73 | 59 | 2 | 0 | 61 | 160 | 30.50 | 48.56 | 2 |
96 | 723 | Telmolari | -36 | 0 | 0 | 0 | 130.09 | 59 | 2 | 0 | 61 | 191 | 41.56 | 43.72 | 2 |
97 | 722 | Zatoz Mungia II | 22 | 0 | 0 | 0 | 120.64 | 87 | 2 | 0 | 89 | 78 | 37.22 | 48.67 | 2 |
98 | 722 | Claveyrolat | 22 | 0 | 0 | 0 | 136.09 | 87 | 2 | 0 | 89 | 120 | 45.84 | 59.37 | 1 |
99 | 720 | Villalibre | 23 | 0 | 0 | 0 | 130.64 | 87 | 2 | 0 | 89 | 124 | 47.17 | 50.39 | 2 |
100 | 719 | Corderone | 16 | 0 | 0 | 0 | 119.82 | 83 | 2 | 0 | 85 | 149 | 47.94 | 41.61 | 2 |
101 | 719 | Unai (Deusto) | 24 | 0 | 0 | 0 | 130.18 | 87 | 2 | 0 | 89 | 105 | 43.17 | 57.94 | 2 |
102 | 718 | Akerranapatz | -40 | 0 | 0 | 0 | 85.36 | 55 | 2 | 0 | 57 | 232 | 42.71 | 30.24 | 3 |
103 | 718 | Txitxi | -31 | 0 | 0 | 0 | 110.55 | 59 | 2 | 0 | 61 | 209 | 46.47 | 46.59 | 3 |
104 | 718 | Hilario Hormaetxe 2 | 23 | 0 | 0 | 0 | 123.64 | 87 | 2 | 0 | 89 | 20 | 26.83 | 72.28 | 2 |
105 | 718 | Dzast | -35 | 0 | 0 | 1 | 111.82 | 55 | 2 | 0 | 57 | 230 | 40.47 | 42.37 | 1 |
106 | 717 | Pampox | -30 | 0 | 0 | 0 | 116.64 | 59 | 2 | 0 | 61 | 200 | 44.00 | 42.16 | 1 |
107 | 716 | Los Angeles II | -30 | 0 | 0 | 0 | 104.18 | 59 | 2 | 0 | 61 | 187 | 41.22 | 35.83 | 2 |
108 | 716 | Martínez de Atxarre | -8 | 0 | 0 | 0 | 137.73 | 73 | 2 | 0 | 75 | 157 | 44.42 | 50.26 | 1 |
109 | 715 | Jose335r | 21 | 0 | 0 | 0 | 142.36 | 87 | 2 | 0 | 89 | 69 | 36.39 | 60.50 | 2 |
110 | 714 | Estopa | -30 | 0 | 0 | 0 | 102.91 | 59 | 2 | 0 | 61 | 169 | 35.44 | 41.22 | 2 |
111 | 714 | Julbraina | -32 | 0 | 0 | 0 | 103.73 | 59 | 2 | 0 | 61 | 182 | 40.18 | 37.53 | 3 |
112 | 712 | Glóbulos Verdes 2 | 20 | 0 | 0 | 0 | 103.00 | 87 | 2 | 0 | 89 | 31 | 31.67 | 46.17 | 2 |
113 | 712 | Pablo Olabarri | 20 | 0 | 0 | 0 | 110.27 | 87 | 2 | 0 | 89 | 100 | 41.67 | 43.83 | 2 |
114 | 712 | Capiruiz | 20 | 0 | 0 | 0 | 112.82 | 87 | 2 | 0 | 89 | 47 | 33.17 | 48.72 | 2 |
115 | 712 | César M | 20 | 0 | 0 | 0 | 117.00 | 87 | 2 | 0 | 89 | 71 | 36.44 | 50.00 | 2 |
116 | 710 | Aitziber Kanala | -31 | 0 | 0 | 0 | 127.82 | 59 | 2 | 0 | 61 | 163 | 33.84 | 51.63 | 1 |
117 | 710 | Viniegra | 19 | 0 | 0 | 0 | 130.73 | 87 | 2 | 0 | 89 | 56 | 34.33 | 54.67 | 2 |
118 | 710 | GBK 6 | -3 | 0 | 0 | 0 | 147.91 | 73 | 2 | 0 | 75 | 155 | 33.89 | 54.83 | 2 |
119 | 708 | Santaelena | 21 | 0 | 0 | 0 | 111.18 | 87 | 2 | 0 | 89 | 15 | 25.00 | 46.95 | 1 |
120 | 708 | La Fuga de la Fuga | 21 | 0 | 0 | 0 | 123.64 | 87 | 2 | 0 | 89 | 67 | 36.17 | 49.22 | 2 |
121 | 708 | El Show del Abu | 21 | 0 | 0 | 0 | 130.91 | 87 | 2 | 0 | 89 | 79 | 37.28 | 49.67 | 2 |
122 | 708 | The Kagas | 21 | 0 | 0 | 0 | 139.73 | 87 | 2 | 0 | 89 | 55 | 34.00 | 51.84 | 1 |
123 | 708 | Meintxes | 21 | 0 | 0 | 0 | 146.36 | 87 | 2 | 0 | 89 | 121 | 46.21 | 54.95 | 1 |
124 | 708 | Baiona 1 | 21 | 0 | 0 | 0 | 153.45 | 87 | 2 | 0 | 89 | 123 | 46.72 | 59.22 | 2 |
125 | 706 | Irrintzi | 24 | 0 | 0 | 0 | 158.00 | 87 | 2 | 0 | 89 | 135 | 52.47 | 59.42 | 1 |
126 | 706 | Ferdi | -34 | 0 | 0 | 1 | 125.36 | 59 | 2 | 0 | 61 | 188 | 41.44 | 39.28 | 2 |
127 | 705 | Larry Astrabu | 11 | 0 | 0 | 0 | 124.55 | 83 | 2 | 0 | 85 | 140 | 36.67 | 52.17 | 2 |
128 | 705 | Rabiketeam | 23 | 0 | 0 | 0 | 125.73 | 87 | 2 | 0 | 89 | 13 | 23.16 | 69.00 | 1 |
129 | 705 | Izurtzakue | 21 | 0 | 0 | 0 | 130.00 | 87 | 2 | 0 | 89 | 95 | 41.21 | 59.42 | 1 |
130 | 705 | Cassano | 9 | 0 | 0 | 0 | 134.91 | 83 | 2 | 0 | 85 | 151 | 48.32 | 48.84 | 1 |
131 | 704 | Mikel Elorriaga | -37 | 0 | 0 | 0 | 103.36 | 59 | 2 | 0 | 61 | 175 | 37.65 | 44.00 | 3 |
132 | 704 | Mankue ta Kojoa | -36 | 0 | 0 | 0 | 160.00 | 59 | 2 | 0 | 61 | 201 | 44.05 | 54.32 | 1 |
133 | 703 | Aitor | -36 | 0 | 0 | 0 | 135.45 | 59 | 2 | 0 | 61 | 212 | 47.61 | 39.39 | 2 |
134 | 702 | Los Angeles I | -35 | 0 | 0 | 0 | 135.27 | 59 | 2 | 0 | 61 | 192 | 42.06 | 42.94 | 2 |
135 | 702 | Ager Enbeita | -35 | 0 | 0 | 0 | 141.91 | 59 | 2 | 0 | 61 | 203 | 44.67 | 42.78 | 2 |
136 | 702 | Antzora Auzoa | -34 | 0 | 0 | 0 | 146.00 | 59 | 2 | 0 | 61 | 197 | 43.26 | 50.79 | 1 |
137 | 702 | Javitours23 | 44 | 0 | 0 | 0 | 151.09 | 101 | 2 | 0 | 103 | 7 | 41.05 | 66.21 | 1 |
138 | 701 | Txo1 | -45 | 0 | 0 | 1 | 105.64 | 55 | 2 | 0 | 57 | 250 | 57.41 | 26.00 | 3 |
139 | 700 | Jowi 1 | 14 | 0 | 0 | 0 | 128.45 | 87 | 2 | 0 | 89 | 81 | 37.32 | 47.68 | 1 |
140 | 700 | Sasiaer11 | 14 | 0 | 0 | 0 | 144.91 | 87 | 2 | 0 | 89 | 61 | 35.22 | 50.72 | 2 |
141 | 700 | Zotzagorri 4 | 15 | 0 | 0 | 0 | 164.64 | 87 | 2 | 0 | 89 | 77 | 37.17 | 61.11 | 2 |
142 | 700 | Garagardini | 13 | 0 | 0 | 0 | 169.27 | 87 | 2 | 0 | 89 | 129 | 48.32 | 58.68 | 1 |
143 | 698 | Salbadore | 14 | 0 | 0 | 0 | 147.36 | 87 | 2 | 0 | 89 | 122 | 46.28 | 51.11 | 2 |
144 | 698 | Torpensson | 14 | 0 | 0 | 0 | 156.09 | 87 | 2 | 0 | 89 | 98 | 41.50 | 52.22 | 2 |
145 | 696 | Alkizas | -42 | 0 | 0 | 0 | 100.45 | 55 | 2 | 0 | 57 | 233 | 42.94 | 30.61 | 2 |
146 | 696 | Maguna-Gus | -42 | 0 | 0 | 0 | 140.82 | 55 | 2 | 0 | 57 | 243 | 49.05 | 37.21 | 1 |
147 | 696 | Karmelo Ibarrangelu | 14 | 0 | 0 | 0 | 147.00 | 87 | 2 | 0 | 89 | 132 | 49.35 | 55.29 | 3 |
148 | 694 | Ander Baque | -30 | 0 | 0 | 0 | 128.73 | 59 | 2 | 0 | 61 | 211 | 47.58 | 34.37 | 1 |
149 | 694 | Jatxla 1 | 16 | 0 | 0 | 0 | 138.27 | 87 | 2 | 0 | 89 | 130 | 48.39 | 49.39 | 2 |
150 | 694 | Ritxar Baque | 16 | 0 | 0 | 0 | 162.82 | 87 | 2 | 0 | 89 | 107 | 43.44 | 52.28 | 2 |
151 | 693 | Txatin | 18 | 0 | 0 | 0 | 127.73 | 87 | 2 | 0 | 89 | 54 | 33.83 | 56.56 | 2 |
152 | 691 | Ane Ztop | -29 | 0 | 0 | 0 | 127.00 | 59 | 2 | 0 | 61 | 198 | 43.75 | 58.35 | 0 |
153 | 691 | GBK 3 | 21 | 0 | 0 | 0 | 132.55 | 87 | 2 | 0 | 89 | 48 | 33.47 | 56.05 | 1 |
154 | 691 | Alex Azkarai | 19 | 0 | 0 | 0 | 137.64 | 87 | 2 | 0 | 89 | 119 | 45.65 | 65.25 | 0 |
155 | 691 | Eskorbuto | -31 | 0 | 0 | 0 | 137.91 | 59 | 2 | 0 | 61 | 217 | 50.00 | 44.11 | 2 |
156 | 691 | Birenke | 19 | 0 | 0 | 0 | 143.73 | 87 | 2 | 0 | 89 | 88 | 38.44 | 52.78 | 2 |
157 | 691 | Larraskitu I | 19 | 0 | 0 | 0 | 158.00 | 87 | 2 | 0 | 89 | 103 | 42.61 | 60.39 | 2 |
158 | 690 | Jíbaro Zanusi | 6 | 0 | 0 | 0 | 125.36 | 83 | 2 | 0 | 85 | 141 | 38.28 | 43.06 | 2 |
159 | 690 | Julen y Óscar | 19 | 0 | 0 | 0 | 143.91 | 87 | 2 | 0 | 89 | 117 | 45.11 | 50.00 | 2 |
160 | 689 | Jorge Txertudi | -39 | 0 | 0 | 0 | 119.18 | 55 | 2 | 0 | 57 | 244 | 50.76 | 43.18 | 3 |
161 | 688 | Daytona Jai Alai | -32 | 0 | 0 | 0 | 145.27 | 59 | 2 | 0 | 61 | 221 | 52.00 | 38.05 | 0 |
162 | 686 | Baukasten | -36 | 0 | 0 | 0 | 123.55 | 55 | 2 | 0 | 57 | 247 | 54.32 | 41.53 | 1 |
163 | 686 | Nabarniz2 | 42 | 3 | 0 | 0 | 144.55 | 109 | 2 | 0 | 111 | 1 | 38.33 | 93.89 | 2 |
164 | 685 | Atila | -36 | 0 | 0 | 0 | 121.09 | 55 | 2 | 0 | 57 | 234 | 43.06 | 44.67 | 2 |
165 | 685 | Cherly | -34 | 0 | 0 | 0 | 147.73 | 59 | 2 | 0 | 61 | 172 | 36.94 | 45.44 | 2 |
166 | 682 | Oscarunax | -29 | 0 | 0 | 0 | 151.18 | 59 | 2 | 0 | 61 | 180 | 39.89 | 52.89 | 2 |
167 | 680 | Irlandés | 22 | 0 | 0 | 0 | 126.45 | 87 | 2 | 0 | 89 | 38 | 32.39 | 48.89 | 2 |
168 | 679 | Orellut | -22 | 0 | 0 | 0 | 116.55 | 59 | 2 | 0 | 61 | 178 | 38.94 | 42.56 | 2 |
169 | 679 | Óscar Jon Basauri | -22 | 0 | 0 | 0 | 155.64 | 59 | 2 | 0 | 61 | 171 | 36.56 | 57.39 | 2 |
170 | 678 | Erxa | -22 | 0 | 0 | 0 | 139.18 | 59 | 2 | 0 | 61 | 189 | 41.44 | 44.17 | 2 |
171 | 677 | Glóbulos Verdes 1 | 19 | 0 | 0 | 0 | 123.91 | 87 | 2 | 0 | 89 | 33 | 31.72 | 46.22 | 2 |
172 | 677 | Txertu | 15 | 0 | 0 | 0 | 130.91 | 83 | 2 | 0 | 85 | 142 | 38.50 | 43.83 | 2 |
173 | 677 | Ikezune | 18 | 0 | 0 | 0 | 135.55 | 87 | 2 | 0 | 89 | 51 | 33.56 | 59.00 | 2 |
174 | 677 | GBK 1 | 18 | 0 | 0 | 0 | 167.45 | 87 | 2 | 0 | 89 | 133 | 50.11 | 61.17 | 2 |
175 | 677 | Aratz Goikolea | 13 | 1 | 0 | 0 | 159.73 | 83 | 2 | 0 | 85 | 154 | 62.00 | 44.84 | 1 |
176 | 675 | Lolos Team | -8 | 0 | 0 | 0 | 120.27 | 69 | 2 | 0 | 71 | 159 | 49.50 | 40.22 | 2 |
177 | 674 | Kanoas | -25 | 0 | 0 | 0 | 146.36 | 59 | 2 | 0 | 61 | 185 | 40.94 | 44.83 | 2 |
178 | 673 | Polli Astrabu | 16 | 0 | 0 | 0 | 141.18 | 87 | 2 | 0 | 89 | 60 | 35.11 | 55.22 | 2 |
179 | 672 | Javitourjok23 | 16 | 0 | 0 | 0 | 153.00 | 87 | 2 | 0 | 89 | 92 | 39.95 | 49.53 | 1 |
180 | 672 | Gorkalu | 17 | 0 | 0 | 0 | 159.27 | 87 | 2 | 0 | 89 | 84 | 37.58 | 51.68 | 1 |
181 | 669 | Igor Arriola | 18 | 0 | 0 | 0 | 139.73 | 87 | 2 | 0 | 89 | 52 | 33.72 | 49.39 | 2 |
182 | 668 | Pondios | -23 | 0 | 0 | 0 | 129.55 | 59 | 2 | 0 | 61 | 165 | 34.94 | 41.17 | 2 |
