«Triunfo de Carlos Rodríguez en el mano a mano de Pogacar y Vingegaard»
«Carlos Rodriguezek faboritoak gainditu ditu etapa bereganatzeko»
«Carlos Rodríguez se aprovecha en Morzine del marcaje férreo entre Vingegaard y Pogacar»
Annemasse > Morzine Les Portes Du Soleil
151,8 Km
Ciclistas y equipo
Etapa 14: Clasificación de paso ciclistas
Posición | Ciclista | Puntos |
---|---|---|
1 | C. RODRIGUEZ CANO | 55 |
2 | T. POGACAR | 28 |
3 | J. VINGEGAARD | 14 |
4 | A. YATES | 8 |
5 | S. KUSS | 4 |
Etapa 14: Clasificación de paso equipo
Posición | Equipo | Puntos |
---|---|---|
1 | UAE Team Emirates | 14 |
Etapa 14: General individual
Posición | Ciclista | Puntos |
---|---|---|
1 | J. VINGEGAARD | 2 |
Abandonos
CHAVES Jhoan Esteban, SHAW James, SINKELDAM Ramon, MEINTJES Louis, ALMEIDA GUERREIRO Ruben, PEDRERO Antonio, BARDET Romain.
Boletos
Con idénticos ciclistas
Pero con equipos distintos
Clasificación general
p | T | Boleto | dif p | x1 | x2 | x3 | prE P | E14 | g14 | eqE14 | t14 | pE14 P | prE14 C | prg14 C | Ab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 933 | Zirikada | 0 | 0 | 0 | 1 | 113.21 | 42 | 2 | 0 | 44 | 229 | 51.00 | 46.47 | 3 |
2 | 931 | Txontxis | 1 | 0 | 0 | 0 | 96.29 | 50 | 2 | 0 | 52 | 126 | 45.06 | 44.13 | 4 |
3 | 929 | Aupa River | 1 | 0 | 0 | 0 | 143.71 | 50 | 2 | 0 | 52 | 144 | 55.29 | 52.53 | 3 |
4 | 928 | Lega Pol Premo | -2 | 0 | 1 | 0 | 129.50 | 42 | 2 | 0 | 44 | 241 | 52.56 | 51.00 | 4 |
5 | 925 | Arranos | 18 | 0 | 1 | 0 | 103.36 | 105 | 2 | 0 | 107 | 11 | 36.25 | 30.56 | 4 |
6 | 923 | Yeahbuddy | 1 | 0 | 0 | 0 | 87.93 | 50 | 2 | 14 | 66 | 83 | 44.22 | 40.44 | 2 |
7 | 919 | Xuankar MP | -2 | 0 | 0 | 1 | 110.79 | 50 | 2 | 0 | 52 | 132 | 47.24 | 44.41 | 3 |
8 | 913 | Los Vividores | -2 | 0 | 0 | 0 | 87.29 | 50 | 2 | 0 | 52 | 129 | 46.00 | 41.61 | 2 |
9 | 913 | Txema Basauri | 21 | 0 | 0 | 0 | 94.57 | 105 | 2 | 0 | 107 | 13 | 37.75 | 37.81 | 4 |
10 | 910 | Lapajale | 0 | 0 | 0 | 0 | 107.50 | 50 | 2 | 14 | 66 | 81 | 31.47 | 30.12 | 3 |
11 | 897 | Hunter | -3 | 0 | 0 | 0 | 98.21 | 50 | 2 | 0 | 52 | 115 | 40.41 | 37.24 | 3 |
12 | 897 | Kuba | -3 | 0 | 0 | 0 | 131.50 | 50 | 2 | 0 | 52 | 146 | 58.39 | 56.56 | 2 |
13 | 895 | Los Angeles III | 23 | 0 | 0 | 0 | 109.57 | 97 | 2 | 0 | 99 | 54 | 45.59 | 42.35 | 3 |
14 | 895 | Karmelo Deusto | 23 | 0 | 0 | 0 | 113.79 | 97 | 2 | 0 | 99 | 57 | 46.40 | 45.13 | 5 |
15 | 895 | Larraskitu II | 23 | 0 | 0 | 0 | 136.93 | 97 | 2 | 0 | 99 | 59 | 47.17 | 43.44 | 2 |
16 | 893 | Txilibri | 23 | 0 | 0 | 0 | 108.64 | 97 | 2 | 0 | 99 | 51 | 45.25 | 41.38 | 4 |
17 | 885 | Ismael | -6 | 0 | 0 | 0 | 100.79 | 42 | 2 | 0 | 44 | 171 | 39.50 | 35.88 | 4 |
18 | 885 | San Martin | 54 | 0 | 0 | 0 | 124.00 | 97 | 2 | 14 | 113 | 6 | 46.56 | 44.88 | 4 |
19 | 884 | El Jefe | 48 | 0 | 0 | 0 | 91.00 | 105 | 2 | 0 | 107 | 8 | 30.31 | 28.44 | 4 |
20 | 884 | Kapritxosie | 30 | 0 | 0 | 0 | 96.79 | 97 | 2 | 0 | 99 | 27 | 34.00 | 30.65 | 3 |
21 | 884 | Rudy Altig | -9 | 0 | 0 | 0 | 123.93 | 42 | 2 | 0 | 44 | 240 | 52.20 | 44.20 | 5 |
22 | 884 | Zirikada 1 | -9 | 0 | 0 | 0 | 126.00 | 42 | 2 | 0 | 44 | 235 | 51.82 | 47.06 | 3 |
23 | 884 | Elburgui | -9 | 0 | 0 | 0 | 140.36 | 42 | 2 | 0 | 44 | 254 | 56.20 | 51.60 | 5 |
24 | 883 | Rominger | -7 | 0 | 0 | 0 | 87.86 | 50 | 2 | 0 | 52 | 112 | 39.59 | 38.29 | 3 |
25 | 882 | Gino Bartalino | -7 | 1 | 0 | 0 | 125.64 | 50 | 2 | 0 | 52 | 141 | 53.75 | 53.25 | 4 |
26 | 882 | Joserviti | 42 | 0 | 0 | 0 | 101.57 | 105 | 2 | 0 | 107 | 19 | 45.65 | 41.94 | 3 |
27 | 880 | Faustino Copino | -12 | 0 | 1 | 1 | 140.93 | 42 | 2 | 0 | 44 | 269 | 66.81 | 66.56 | 4 |
28 | 879 | Miribilla BTT 2 | 57 | 2 | 0 | 1 | 84.07 | 105 | 2 | 14 | 121 | 1 | 26.18 | 26.94 | 3 |
29 | 879 | Javitourima23 | -13 | 0 | 1 | 0 | 131.43 | 42 | 2 | 0 | 44 | 263 | 61.88 | 59.69 | 4 |
30 | 879 | Juanlu | 25 | 0 | 0 | 0 | 91.21 | 97 | 2 | 0 | 99 | 42 | 42.12 | 37.06 | 3 |
31 | 879 | Dondiz | 26 | 0 | 0 | 0 | 116.64 | 97 | 2 | 0 | 99 | 51 | 45.25 | 41.38 | 4 |
31 | 879 | Gorkaiza | 26 | 0 | 0 | 0 | 116.64 | 97 | 2 | 0 | 99 | 51 | 45.25 | 41.38 | 4 |
33 | 879 | Kaisersose | 38 | 0 | 0 | 0 | 117.29 | 105 | 2 | 0 | 107 | 18 | 45.38 | 42.31 | 4 |
34 | 878 | Aupa Sestao | -14 | 0 | 0 | 0 | 110.36 | 50 | 2 | 0 | 52 | 134 | 48.47 | 44.29 | 3 |
35 | 874 | Mertsedesko Ama | -16 | 0 | 0 | 1 | 114.86 | 42 | 2 | 0 | 44 | 233 | 51.67 | 48.22 | 2 |
36 | 870 | Kafre | -15 | 0 | 0 | 0 | 134.79 | 42 | 2 | 0 | 44 | 226 | 50.56 | 48.44 | 4 |
37 | 868 | Gusumister | -4 | 0 | 0 | 0 | 116.50 | 50 | 2 | 14 | 66 | 85 | 51.93 | 51.00 | 6 |
38 | 867 | Tour Fantástico | 45 | 0 | 0 | 0 | 101.14 | 105 | 2 | 0 | 107 | 14 | 40.56 | 36.94 | 4 |
39 | 866 | Jabikok | -17 | 0 | 0 | 0 | 135.00 | 42 | 2 | 0 | 44 | 259 | 58.72 | 52.50 | 2 |
40 | 865 | Hilario Hormaetxe 2 | 80 | 0 | 0 | 1 | 135.14 | 105 | 2 | 14 | 121 | 3 | 62.53 | 62.87 | 5 |
41 | 864 | Markitos | -16 | 0 | 0 | 0 | 135.64 | 50 | 2 | 0 | 52 | 140 | 53.75 | 50.81 | 4 |
42 | 861 | Lutxo2 | -15 | 0 | 0 | 0 | 131.71 | 50 | 2 | 0 | 52 | 139 | 52.22 | 49.67 | 2 |
43 | 861 | Meintxes | 69 | 0 | 0 | 0 | 134.43 | 97 | 2 | 14 | 113 | 7 | 53.11 | 48.17 | 2 |
44 | 856 | Malacha 2 | -20 | 0 | 0 | 2 | 124.07 | 42 | 2 | 0 | 44 | 211 | 48.14 | 47.43 | 6 |
45 | 855 | Dzast | 64 | 0 | 0 | 1 | 99.50 | 105 | 2 | 0 | 107 | 10 | 36.11 | 34.28 | 2 |
46 | 855 | Albizkeau1 | -14 | 0 | 0 | 0 | 130.86 | 50 | 2 | 0 | 52 | 133 | 48.44 | 44.38 | 4 |
47 | 854 | Goi | -21 | 0 | 0 | 0 | 131.14 | 42 | 2 | 0 | 44 | 203 | 46.71 | 45.12 | 3 |
48 | 853 | Albizkeau | -14 | 0 | 0 | 0 | 107.29 | 50 | 2 | 0 | 52 | 125 | 44.71 | 43.00 | 3 |
49 | 852 | Jokin Arketa | -14 | 0 | 0 | 0 | 121.43 | 50 | 2 | 0 | 52 | 127 | 45.63 | 41.81 | 4 |
50 | 852 | Zotzagorri 3 | -22 | 0 | 0 | 0 | 124.29 | 42 | 2 | 0 | 44 | 200 | 46.44 | 44.56 | 4 |
51 | 852 | Arkabaste | -22 | 0 | 0 | 0 | 138.71 | 42 | 2 | 0 | 44 | 231 | 51.29 | 50.59 | 3 |
52 | 851 | Santaelena | 48 | 0 | 0 | 0 | 100.79 | 97 | 2 | 0 | 99 | 48 | 44.24 | 42.24 | 3 |
53 | 851 | El Show del Abu | 50 | 0 | 0 | 0 | 124.57 | 97 | 2 | 0 | 99 | 61 | 48.12 | 44.06 | 3 |
54 | 850 | Lutxo1 | 50 | 0 | 0 | 0 | 128.86 | 97 | 2 | 0 | 99 | 65 | 49.13 | 47.33 | 5 |
55 | 848 | Miguel Laida | -24 | 1 | 0 | 0 | 124.93 | 42 | 2 | 0 | 44 | 212 | 48.38 | 48.81 | 4 |
56 | 846 | Kaya Gerrikagoitia | -16 | 0 | 0 | 0 | 122.43 | 50 | 2 | 0 | 52 | 142 | 54.26 | 52.95 | 1 |
57 | 845 | Los Angeles I | 57 | 0 | 0 | 0 | 116.71 | 97 | 2 | 0 | 99 | 38 | 41.29 | 36.06 | 3 |
58 | 844 | Cassano | 58 | 0 | 0 | 0 | 124.93 | 97 | 2 | 0 | 99 | 26 | 33.88 | 34.88 | 3 |
59 | 841 | Los Angeles II | 64 | 0 | 0 | 0 | 102.29 | 97 | 2 | 0 | 99 | 23 | 33.25 | 30.31 | 4 |
60 | 841 | Ager Enbeita | 88 | 0 | 0 | 0 | 134.00 | 97 | 2 | 14 | 113 | 5 | 39.00 | 35.41 | 3 |
61 | 841 | Antzora Auzoa | 65 | 0 | 0 | 0 | 136.57 | 97 | 2 | 0 | 99 | 46 | 42.65 | 38.41 | 3 |
62 | 841 | Torpensson | 65 | 0 | 0 | 0 | 144.64 | 97 | 2 | 0 | 99 | 56 | 46.19 | 45.06 | 4 |
63 | 841 | Martínez de Atxarre | 65 | 0 | 0 | 0 | 146.07 | 97 | 2 | 0 | 99 | 71 | 51.35 | 47.18 | 3 |
64 | 839 | Samuko | -19 | 0 | 1 | 0 | 118.43 | 50 | 2 | 0 | 52 | 103 | 33.65 | 33.76 | 3 |
65 | 839 | Asierdiez | -19 | 0 | 0 | 0 | 101.64 | 50 | 2 | 0 | 52 | 121 | 43.18 | 41.88 | 3 |
66 | 839 | Tropel Buru | -19 | 0 | 0 | 0 | 137.86 | 50 | 2 | 0 | 52 | 138 | 51.11 | 50.56 | 2 |
67 | 838 | Eskorbuto | 99 | 0 | 1 | 0 | 128.93 | 105 | 2 | 14 | 121 | 2 | 39.41 | 36.88 | 3 |
68 | 838 | Xaimon | -19 | 0 | 0 | 0 | 111.86 | 50 | 2 | 0 | 52 | 108 | 38.06 | 36.50 | 4 |
69 | 838 | GBK 4 | -28 | 0 | 0 | 0 | 150.79 | 42 | 2 | 0 | 44 | 255 | 56.94 | 49.75 | 4 |
70 | 837 | Iban | -28 | 0 | 1 | 0 | 167.57 | 42 | 2 | 0 | 44 | 266 | 63.41 | 60.00 | 3 |
71 | 837 | Julen y Óscar | 73 | 0 | 0 | 0 | 128.29 | 105 | 2 | 0 | 107 | 17 | 43.63 | 44.25 | 4 |
72 | 835 | Omago1 | -19 | 0 | 1 | 0 | 93.93 | 50 | 2 | 0 | 52 | 104 | 33.71 | 32.53 | 3 |
73 | 834 | KussKussKuss 1 | -25 | 1 | 0 | 0 | 138.21 | 46 | 2 | 0 | 48 | 150 | 55.31 | 53.81 | 4 |
74 | 834 | Ciclos Jesus | -31 | 1 | 0 | 0 | 157.36 | 42 | 2 | 0 | 44 | 270 | 68.39 | 65.00 | 2 |
75 | 834 | Mankue ta Kojoa | -31 | 0 | 0 | 1 | 143.07 | 42 | 2 | 0 | 44 | 227 | 50.61 | 46.00 | 2 |
76 | 833 | Baukasten | 74 | 0 | 0 | 0 | 114.50 | 105 | 2 | 0 | 107 | 12 | 37.28 | 34.61 | 2 |
77 | 831 | Irrintzi | 66 | 0 | 0 | 0 | 165.64 | 97 | 2 | 0 | 99 | 76 | 59.47 | 58.63 | 1 |
78 | 830 | Villalibre | -14 | 0 | 0 | 0 | 116.79 | 50 | 2 | 0 | 52 | 135 | 48.65 | 43.94 | 3 |
79 | 830 | Pelikano | -9 | 0 | 0 | 0 | 121.07 | 54 | 2 | 0 | 56 | 95 | 34.06 | 34.61 | 2 |
80 | 829 | Padelko1 | -14 | 0 | 1 | 0 | 111.14 | 50 | 2 | 0 | 52 | 101 | 33.19 | 30.38 | 4 |
81 | 829 | Baiona 2 | -30 | 0 | 0 | 0 | 113.50 | 42 | 2 | 0 | 44 | 155 | 33.24 | 30.24 | 3 |
82 | 828 | GBK 5 | -30 | 0 | 0 | 0 | 142.21 | 42 | 2 | 0 | 44 | 236 | 51.88 | 47.63 | 4 |
83 | 827 | Jowi | -14 | 0 | 0 | 0 | 111.21 | 50 | 2 | 0 | 52 | 116 | 40.47 | 37.53 | 3 |
84 | 826 | Zotzagorri 1 | -30 | 0 | 0 | 0 | 138.50 | 42 | 2 | 0 | 44 | 217 | 48.75 | 44.50 | 4 |
85 | 825 | Jowi 1 | 66 | 0 | 0 | 0 | 134.50 | 97 | 2 | 0 | 99 | 60 | 48.06 | 44.00 | 3 |
86 | 824 | Hilario Hormaetxe 1 | -30 | 0 | 0 | 0 | 124.14 | 42 | 2 | 0 | 44 | 195 | 45.00 | 43.12 | 3 |
87 | 824 | Aupa Iberia | -1 | 0 | 0 | 0 | 126.71 | 50 | 2 | 14 | 66 | 84 | 49.42 | 46.37 | 1 |
88 | 824 | Kalifa | -29 | 0 | 0 | 0 | 129.07 | 42 | 2 | 0 | 44 | 216 | 48.71 | 44.47 | 3 |
89 | 824 | Ekipo Betigaldu | -29 | 0 | 0 | 0 | 130.43 | 42 | 2 | 0 | 44 | 202 | 46.59 | 42.53 | 3 |
90 | 824 | Rayo McQueen | -29 | 0 | 0 | 0 | 133.07 | 42 | 2 | 0 | 44 | 214 | 48.59 | 44.29 | 3 |
91 | 824 | Torrecilla Bici Team | -29 | 0 | 0 | 0 | 134.64 | 42 | 2 | 0 | 44 | 210 | 47.93 | 46.93 | 5 |
92 | 823 | Jíbaro Zanusi | 76 | 0 | 0 | 0 | 119.93 | 105 | 2 | 0 | 107 | 9 | 36.00 | 35.59 | 3 |
93 | 823 | Jatxla 1 | 63 | 0 | 0 | 0 | 130.57 | 97 | 2 | 0 | 99 | 43 | 42.12 | 42.24 | 3 |
94 | 823 | Malacha 1 | -31 | 0 | 0 | 0 | 150.86 | 42 | 2 | 0 | 44 | 260 | 58.88 | 55.00 | 4 |
95 | 822 | Talio | -22 | 0 | 0 | 0 | 114.21 | 50 | 2 | 0 | 52 | 128 | 45.94 | 44.25 | 4 |
96 | 822 | Yuma | -31 | 0 | 0 | 0 | 165.79 | 42 | 2 | 0 | 44 | 228 | 50.82 | 44.24 | 3 |
97 | 820 | GBK 3 | 66 | 0 | 0 | 0 | 129.07 | 97 | 2 | 0 | 99 | 47 | 44.18 | 43.00 | 3 |
98 | 820 | Alex Azkarai | 66 | 0 | 0 | 0 | 145.64 | 97 | 2 | 0 | 99 | 77 | 61.67 | 54.78 | 2 |
99 | 819 | Ander Baque | 66 | 0 | 0 | 0 | 127.14 | 97 | 2 | 0 | 99 | 34 | 39.16 | 35.63 | 1 |
100 | 818 | Claveyrolat | -21 | 0 | 0 | 0 | 131.36 | 50 | 2 | 0 | 52 | 143 | 55.11 | 52.00 | 2 |
101 | 817 | Pampox | -21 | 0 | 0 | 0 | 103.50 | 50 | 2 | 0 | 52 | 119 | 41.33 | 35.44 | 2 |
102 | 815 | Javitourjok23 | 67 | 0 | 0 | 0 | 131.86 | 97 | 2 | 0 | 99 | 64 | 48.31 | 45.50 | 4 |
103 | 814 | Lolos Team | 67 | 0 | 0 | 0 | 108.14 | 97 | 2 | 0 | 99 | 33 | 38.94 | 38.83 | 2 |
104 | 813 | Momeñe | -30 | 0 | 2 | 0 | 134.79 | 42 | 2 | 0 | 44 | 223 | 50.29 | 48.18 | 3 |
105 | 813 | Miribilla BTT 4 | -24 | 0 | 0 | 0 | 103.64 | 50 | 2 | 0 | 52 | 106 | 37.88 | 34.24 | 3 |
105 | 813 | Perrius | -24 | 0 | 0 | 0 | 103.64 | 50 | 2 | 0 | 52 | 106 | 37.88 | 34.24 | 3 |
107 | 812 | Luisitotarrak II | -32 | 0 | 0 | 0 | 153.50 | 42 | 2 | 0 | 44 | 230 | 51.00 | 48.38 | 4 |
108 | 812 | Ander Gallego | -24 | 0 | 0 | 0 | 159.43 | 50 | 2 | 0 | 52 | 149 | 64.25 | 61.13 | 4 |
109 | 812 | Zotzagorri 5 | -33 | 0 | 0 | 0 | 160.36 | 42 | 2 | 0 | 44 | 246 | 54.56 | 51.63 | 4 |
110 | 811 | Pajarito | 62 | 0 | 0 | 0 | 119.93 | 97 | 2 | 0 | 99 | 24 | 33.35 | 30.88 | 3 |
111 | 810 | Groucho | -34 | 0 | 0 | 0 | 121.21 | 42 | 2 | 0 | 44 | 162 | 36.60 | 34.53 | 5 |
112 | 810 | Aitor75 | -34 | 0 | 0 | 0 | 129.29 | 42 | 2 | 0 | 44 | 201 | 46.50 | 42.39 | 2 |
113 | 809 | Jakike | 79 | 1 | 0 | 0 | 132.14 | 97 | 2 | 14 | 113 | 4 | 33.24 | 33.29 | 3 |
114 | 808 | Glóbulos Verdes 2 | -25 | 0 | 0 | 0 | 104.29 | 50 | 2 | 0 | 52 | 136 | 49.44 | 42.88 | 4 |
115 | 808 | Capiruiz | -25 | 0 | 0 | 0 | 109.21 | 50 | 2 | 0 | 52 | 130 | 46.35 | 42.35 | 3 |
116 | 808 | Kata | -21 | 0 | 0 | 0 | 128.36 | 50 | 2 | 0 | 52 | 131 | 46.82 | 43.41 | 3 |
117 | 808 | Igor Arriola | 61 | 0 | 0 | 0 | 130.64 | 97 | 2 | 0 | 99 | 49 | 44.47 | 42.88 | 3 |
118 | 801 | Irai | -31 | 0 | 0 | 0 | 125.43 | 42 | 2 | 0 | 44 | 206 | 47.50 | 44.13 | 4 |
119 | 801 | Telmolari | -13 | 0 | 0 | 0 | 131.14 | 50 | 2 | 0 | 52 | 118 | 40.71 | 36.59 | 3 |
120 | 801 | Ballano | -13 | 0 | 0 | 0 | 133.07 | 50 | 2 | 0 | 52 | 124 | 44.13 | 43.25 | 4 |
121 | 801 | Txean | -33 | 0 | 0 | 0 | 154.57 | 42 | 2 | 0 | 44 | 249 | 54.80 | 54.87 | 5 |
122 | 800 | Akerranapatz | -12 | 0 | 0 | 0 | 83.71 | 50 | 2 | 0 | 52 | 97 | 24.47 | 23.47 | 5 |
123 | 800 | Txitxi | -12 | 0 | 0 | 0 | 110.43 | 50 | 2 | 0 | 52 | 111 | 39.31 | 37.63 | 4 |
124 | 800 | Hazte el Muerto | -33 | 0 | 0 | 0 | 115.64 | 42 | 2 | 0 | 44 | 176 | 40.63 | 37.44 | 4 |
125 | 800 | Maguna | -32 | 0 | 0 | 0 | 124.93 | 42 | 2 | 0 | 44 | 173 | 39.75 | 36.25 | 4 |
126 | 800 | Juls2 | -34 | 0 | 0 | 0 | 125.93 | 42 | 2 | 0 | 44 | 199 | 46.19 | 42.06 | 4 |
127 | 800 | Mario Natxitua | -33 | 0 | 0 | 0 | 126.50 | 42 | 2 | 0 | 44 | 154 | 33.00 | 33.44 | 4 |
128 | 798 | Gotlar | -32 | 0 | 0 | 0 | 140.57 | 42 | 2 | 0 | 44 | 224 | 50.31 | 43.63 | 4 |
129 | 798 | Kosnoaga | -32 | 0 | 0 | 0 | 163.36 | 42 | 2 | 0 | 44 | 257 | 57.41 | 50.35 | 3 |
130 | 798 | Arkaitzbaste | -32 | 0 | 0 | 0 | 173.21 | 42 | 2 | 0 | 44 | 242 | 53.17 | 51.22 | 2 |
131 | 797 | Txo1 | -16 | 0 | 0 | 1 | 97.79 | 50 | 2 | 0 | 52 | 99 | 31.38 | 27.75 | 4 |
132 | 797 | Corderone | -33 | 0 | 0 | 0 | 119.07 | 42 | 2 | 0 | 44 | 172 | 39.59 | 35.18 | 3 |
133 | 797 | MrSurikatten | 56 | 0 | 0 | 0 | 134.64 | 97 | 2 | 0 | 99 | 70 | 50.81 | 45.13 | 4 |
134 | 797 | Albizuri | 66 | 0 | 0 | 0 | 135.00 | 105 | 2 | 0 | 107 | 15 | 42.38 | 40.31 | 4 |
135 | 797 | Jatxla 2 | 55 | 0 | 0 | 0 | 155.07 | 97 | 2 | 0 | 99 | 39 | 41.35 | 41.18 | 3 |
136 | 797 | Gorkalu | 55 | 0 | 0 | 0 | 158.93 | 97 | 2 | 0 | 99 | 69 | 50.71 | 47.59 | 3 |
137 | 796 | Estopa | -19 | 0 | 0 | 0 | 101.07 | 50 | 2 | 0 | 52 | 113 | 39.75 | 35.88 | 4 |
138 | 796 | La Fuga de la Fuga | -37 | 0 | 0 | 0 | 126.00 | 42 | 2 | 0 | 44 | 213 | 48.56 | 45.06 | 4 |
139 | 796 | Zatoz Mungia II | -37 | 0 | 0 | 0 | 130.14 | 42 | 2 | 0 | 44 | 204 | 46.81 | 44.13 | 4 |
140 | 795 | Aitor | -19 | 0 | 0 | 0 | 122.29 | 50 | 2 | 0 | 52 | 100 | 32.81 | 32.50 | 4 |
141 | 794 | Pablo Olabarri | -19 | 0 | 0 | 0 | 108.14 | 50 | 2 | 0 | 52 | 114 | 39.81 | 37.50 | 4 |
142 | 794 | César M | -18 | 0 | 0 | 0 | 117.00 | 50 | 2 | 0 | 52 | 120 | 43.06 | 43.69 | 4 |
143 | 794 | Viniegra | -9 | 0 | 0 | 0 | 134.29 | 42 | 2 | 14 | 58 | 92 | 49.93 | 43.20 | 5 |
144 | 794 | Kelderman | -39 | 0 | 0 | 0 | 138.43 | 42 | 2 | 0 | 44 | 175 | 40.12 | 40.59 | 3 |
145 | 793 | Larry Astrabu | -9 | 0 | 0 | 0 | 131.50 | 42 | 2 | 14 | 58 | 89 | 43.69 | 40.31 | 4 |
146 | 793 | Unai (Deusto) | -38 | 0 | 0 | 0 | 141.79 | 42 | 2 | 0 | 44 | 196 | 45.06 | 43.88 | 4 |
147 | 792 | Aleksandr Mostovoi | 48 | 0 | 0 | 0 | 112.36 | 97 | 2 | 0 | 99 | 50 | 44.56 | 43.00 | 4 |
148 | 792 | Luisitotarrak I | 48 | 0 | 0 | 0 | 132.50 | 97 | 2 | 0 | 99 | 63 | 48.29 | 44.18 | 3 |
149 | 792 | Baiona 1 | -36 | 0 | 0 | 0 | 161.43 | 42 | 2 | 0 | 44 | 252 | 55.47 | 47.67 | 5 |
150 | 788 | Nabarniz2 | -33 | 3 | 0 | 0 | 139.07 | 42 | 2 | 0 | 44 | 271 | 79.00 | 81.81 | 4 |
151 | 788 | Julbraina | -32 | 0 | 0 | 0 | 106.79 | 42 | 2 | 0 | 44 | 156 | 33.94 | 30.81 | 4 |
152 | 788 | Karmelo Ibarrangelu | -17 | 0 | 0 | 0 | 143.21 | 50 | 2 | 0 | 52 | 137 | 49.94 | 47.31 | 4 |
153 | 786 | Mikel Elorriaga | -12 | 0 | 0 | 0 | 102.79 | 50 | 2 | 0 | 52 | 110 | 38.93 | 37.80 | 5 |
154 | 786 | Salbadore | -29 | 0 | 0 | 0 | 137.43 | 42 | 2 | 0 | 44 | 190 | 43.76 | 42.41 | 3 |
155 | 785 | Jose335r | -26 | 0 | 0 | 0 | 165.64 | 42 | 2 | 0 | 44 | 256 | 56.94 | 53.71 | 3 |
156 | 784 | Ferdi | -14 | 0 | 0 | 1 | 124.29 | 50 | 2 | 0 | 52 | 109 | 38.88 | 33.38 | 4 |
157 | 784 | Aitziber Kanala | -27 | 0 | 0 | 0 | 129.79 | 42 | 2 | 0 | 44 | 178 | 40.81 | 39.44 | 4 |
158 | 784 | Sasiaer11 | -27 | 0 | 0 | 0 | 143.43 | 42 | 2 | 0 | 44 | 221 | 49.38 | 45.19 | 4 |
159 | 784 | GBK 6 | -27 | 0 | 0 | 0 | 151.57 | 42 | 2 | 0 | 44 | 208 | 47.71 | 46.71 | 3 |
160 | 782 | The Kagas | -27 | 0 | 0 | 0 | 150.07 | 42 | 2 | 0 | 44 | 232 | 51.67 | 46.06 | 2 |
161 | 781 | Cherly | -15 | 0 | 0 | 0 | 130.14 | 50 | 2 | 0 | 52 | 117 | 40.65 | 38.00 | 3 |
162 | 781 | Kilina | 48 | 0 | 0 | 0 | 131.79 | 97 | 2 | 0 | 99 | 35 | 40.17 | 37.44 | 2 |
163 | 780 | Ibon14 | 48 | 0 | 0 | 0 | 110.00 | 97 | 2 | 0 | 99 | 32 | 38.06 | 34.76 | 3 |
164 | 780 | Jon Kepa Manterola | 48 | 0 | 0 | 0 | 121.71 | 97 | 2 | 0 | 99 | 36 | 40.65 | 39.18 | 3 |
165 | 780 | Josu Bakeriza | 48 | 0 | 0 | 0 | 125.71 | 97 | 2 | 0 | 99 | 25 | 33.50 | 32.69 | 4 |
166 | 780 | Montañerete | 49 | 0 | 0 | 0 | 142.29 | 97 | 2 | 0 | 99 | 68 | 50.56 | 46.25 | 4 |
167 | 780 | Iñigo Corredera | 50 | 0 | 0 | 0 | 156.79 | 97 | 2 | 0 | 99 | 62 | 48.13 | 46.27 | 5 |
168 | 780 | Iñaki Bakeriza | 48 | 0 | 0 | 0 | 157.07 | 97 | 2 | 0 | 99 | 66 | 49.35 | 44.94 | 3 |
169 | 780 | Iñigo Zugazaga | 49 | 0 | 0 | 0 | 157.79 | 97 | 2 | 0 | 99 | 74 | 51.94 | 49.63 | 4 |
170 | 780 | Javitours23 | -21 | 0 | 0 | 0 | 161.29 | 50 | 2 | 0 | 52 | 148 | 61.94 | 62.69 | 4 |
171 | 779 | Izurtzakue | -34 | 0 | 0 | 0 | 144.43 | 42 | 2 | 0 | 44 | 247 | 54.65 | 46.59 | 3 |
172 | 779 | Birenke | -33 | 0 | 0 | 0 | 149.29 | 42 | 2 | 0 | 44 | 244 | 53.76 | 46.82 | 3 |
173 | 779 | Rabiketeam | -35 | 0 | 0 | 0 | 149.86 | 42 | 2 | 0 | 44 | 268 | 64.12 | 58.41 | 3 |
174 | 779 | Larraskitu I | -34 | 0 | 0 | 0 | 164.86 | 42 | 2 | 0 | 44 | 250 | 55.19 | 50.00 | 4 |
175 | 778 | Monchu Team | 45 | 0 | 0 | 0 | 149.21 | 97 | 2 | 0 | 99 | 67 | 49.88 | 48.12 | 3 |
176 | 778 | GBK 2 | 45 | 0 | 0 | 0 | 167.14 | 97 | 2 | 0 | 99 | 75 | 55.94 | 51.17 | 2 |
177 | 777 | Ane Ztop | -23 | 0 | 0 | 0 | 125.00 | 50 | 2 | 0 | 52 | 145 | 57.89 | 54.28 | 2 |
178 | 774 | Alkizas | -18 | 0 | 0 | 0 | 102.79 | 50 | 2 | 0 | 52 | 98 | 26.93 | 25.20 | 5 |
179 | 773 | Jorge Txertudi | -34 | 0 | 0 | 0 | 117.79 | 42 | 2 | 0 | 44 | 151 | 28.00 | 27.73 | 5 |
180 | 772 | Daytona Jai Alai | -33 | 0 | 0 | 0 | 137.57 | 42 | 2 | 0 | 44 | 164 | 37.33 | 33.56 | 2 |
